Final Table Redraw
Nível 23
: 15,000/30,000, 30,000 ante
Seat | Player | Country | Chip Count | Big Blinds | Time Extensions |
---|---|---|---|---|---|
1 | Simon Lofberg | Sweden | 2,530,000 | 63 | 2 |
2 | Yunye Lu | China | 2,040,000 | 51 | 3 |
3 | Gianluca Speranza | Italy | 775,000 | 19 | 7 |
4 | Matthias Eibinger | Austria | 2,215,000 | 55 | 2 |
5 | Rainer Kempe | Germany | 630,000 | 16 | 5 |
6 | Masato Yokosawa | Japan | 1,070,000 | 27 | 7 |
7 | Tsugunari Toma | Japan | 1,765,000 | 44 | 5 |
8 | George Wolff | United States | 610,000 | 15 | 6 |
9 | Simon Pedersen | Denmark | 1,100,000 | 28 | 4 |
Jogador | Fichas | Progresso |
---|---|---|
Simon Lofberg |
2,530,000
-80,000
|
-80,000 |
Matthias Eibinger |
2,215,000
-15,000
|
-15,000 |
Yunye Lu |
2,040,000
140,000
|
140,000 |
Tsugunari Toma |
1,765,000
35,000
|
35,000 |
Simon Pedersen | 1,100,000 | |
Masato Yokosawa |
1,070,000
-5,000
|
-5,000 |
Gianluca Speranza |
775,000
-185,000
|
-185,000 |
Rainer Kempe |
630,000
50,000
|
50,000 |
George Wolff |
610,000
40,000
|
40,000 |