After 18 levels of play, the 777-entry strong field of the 2018 PokerStars and Monte-Carlo©Casino EPT €5,300 Main Event has been whittled down to all but 45 hopefuls and they have €13,600 locked up for their efforts. However, the lion's share of the €3,768,450 prize pool is still up for grabs with a payday of €712,000 waiting for the eventual champion on May 4, 2018.
Four of the survivors already know what it feels like to lift the prestigious EPT Main Event trophy for the winner shots: Davidi Kitai (1,026,000), Patrik Antonius (778,000), Dimitar Danchev (753,000) and Adrian Mateos (614,000). They are all trailing David Peters, who holds the chip lead for the second day in a row after accumulating 1,839,000 thus far, but remain dangerous foes in a field filled with big names from Europe and abroad.
Second in chips is Spain's Javier Fernandez Alonso with 1,605,000 followed by Josip Simunic with 1,547,000. Day 1a chip leader Mark Demirdjian (1,190,000), Tomas Jozonis (1,141,000) and Gary Miller (1,020,000) are the other chip millionaires heading into Day 4. Further notables in contention include Federico Petruzzelli (963,000), Ole Schemion (714,000), Stefan Huber (449,000), two-time WSOP Main Event finalist Antoine Saout (329,000), Philipp Gruissem (284,000), Team PokerStars Pro Andre Akkari (218,000) and Maxim Panyak (173,000).
Action resumes at noon local time and a maximum of five levels of 90 minutes each or reaching the last 16 hopefuls are scheduled for Day 4, whichever of the two comes first. Level 19 kicks off with blinds of 5,000/10,000 and a big blind ante of 10,000, the 30-second shot clock is in play and all players get an additional two 30 second time bank extensions before play resumes.
The PokerNews live reporting team will be on the floor to provide all the action, and you can also follow the live stream of the feature table as well.
Main Event Day 4 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
1 | 1 | Ole Schemion | Germany | 714,000 | 71 |
1 | 2 | [Removed:432] | France | 305,000 | 31 |
1 | 3 | Davor Lanini | Italy | 737,000 | 74 |
1 | 4 | Eric Sfez | France | 744,000 | 74 |
1 | 5 | Jan Bednar | Czech Republic | 164,000 | 16 |
1 | 6 | Ekrem Sanioglu | Turkey | 195,000 | 20 |
1 | 7 | Anton Kraus | Bulgaria | 320,000 | 32 |
1 | 8 | Thomas Pettersson | Sweden | 187,000 | 19 |
| | | | | |
2 | 2 | Stefan Huber | Switzerland | 449,000 | 45 |
2 | 3 | Georgios Karakousis | Greece | 455,000 | 46 |
2 | 4 | Markku Koplimaa | Estonia | 304,000 | 30 |
2 | 5 | Gavin O'Rourke | Ireland | 450,000 | 45 |
2 | 6 | Saar Wilf | Israel | 450,000 | 45 |
2 | 7 | Sadri Saleh | Canada | 165,000 | 17 |
2 | 8 | Mark Demirdjian | Lebanon | 1,190,000 | 119 |
| | | | | |
3 | 1 | Krisztian Gyorgyi | Hungary | 335,000 | 34 |
3 | 2 | Alexis Fleur | France | 436,000 | 44 |
3 | 3 | Davidi Kitai | Belgium | 1,026,000 | 103 |
3 | 4 | Francesco Grieco | Italy | 194,000 | 19 |
3 | 5 | Yorane Kerignard | France | 85,000 | 9 |
3 | 6 | Danut Chisu | Romania | 123,000 | 12 |
3 | 7 | Javier Fernandez Alonso | Spain | 1,605,000 | 161 |
3 | 8 | Andre Akkari | Brazil | 218,000 | 22 |
| | | | | |
4 | 1 | Federico Petruzzelli | Italy | 963,000 | 96 |
4 | 2 | Sonny Franco | France | 169,000 | 17 |
4 | 3 | Gary Miller | United Kingdom | 1,020,000 | 102 |
4 | 5 | Maxim Panyak | Russia | 173,000 | 17 |
4 | 6 | Tomas Jozonis | Lithuania | 1,141,000 | 114 |
4 | 7 | Ali Chaieb | France | 303,000 | 30 |
4 | 8 | Philipp Gruissem | Germany | 284,000 | 28 |
| | | | | |
5 | 1 | Ville Tapio Sissonen | Finland | 151,000 | 15 |
5 | 2 | Dan Abouaf | France | 362,000 | 36 |
5 | 3 | Aleksandr Sheshukov | Russia | 76,000 | 8 |
5 | 4 | Chaofei Wang | China | 127,000 | 13 |
5 | 5 | Patrik Antonius | Finland | 778,000 | 78 |
5 | 7 | Said Butba | Russia | 132,000 | 13 |
5 | 8 | Nicolas Dumont | France | 341,000 | 34 |
| | | | | |
6 | 1 | Dimitar Danchev | Bulgaria | 753,000 | 75 |
6 | 2 | Antoine Saout | France | 329,000 | 33 |
6 | 3 | Honglin Jiang | New Zealand | 561,000 | 56 |
6 | 4 | Adrian Mateos | Spain | 614,000 | 61 |
6 | 5 | Carl-Fredrik Tingvall | Sweden | 392,000 | 39 |
6 | 6 | David Peters | United States | 1,839,000 | 184 |
6 | 7 | Pierre Morin | France | 236,000 | 24 |
6 | 8 | Josip Simunic | Austria | 1,547,000 | 155 |
Tags:
Adrian MateosAndre AkkariAntoine SaoutDavid PetersDimitar DanchevFederico PetruzzelliGary MillerJavier Fernandez AlonsoMark DemirdjianMaxim PanyakOle SchemionPatrik AntoniusPhilipp GruissemStefan HuberTomas Jozonis