€5,300 Main Event
Dia 2 Começado
€5,300 Main Event
Dia 2 Começado
Jogador | Fichas | Progresso |
---|---|---|
![]() |
192,700 | |
|
||
![]() |
185,100 | |
|
||
![]() |
183,700 | |
|
||
![]() |
183,600 | |
|
||
|
163,300 | |
|
||
![]() |
155,200 | |
|
||
![]() |
150,200 | |
|
||
![]() |
148,300 | |
|
||
![]() |
147,800 | |
|
||
![]() |
147,500 | |
|
||
![]() |
143,900 | |
|
||
![]() |
143,200 | |
|
||
![]() |
142,400 | |
|
||
|
139,700 | |
|
||
![]() |
139,000 | |
|
||
![]() |
133,300 | |
|
||
![]() |
129,600 | |
|
||
![]() |
128,400 | |
|
||
![]() |
128,000 | |
|
||
![]() |
126,500 | |
|
||
![]() |
125,100 | |
|
||
![]() |
122,400 | |
|
||
![]() |
120,900 | |
|
||
![]() |
120,000 | |
|
||
|
119,500 | |
|
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Alessandro Longobardi | Italy | 69,100 |
1 | 2 | Ole Schemion | Germany | 147,500 |
1 | 3 | Eros Nastasi | Italy | 45,800 |
1 | 4 | Johan Guilbert | France | 20,600 |
1 | 6 | Miguel Riera Suarez | Spain | 97,500 |
1 | 7 | Ran Azor | Israel | 58,800 |
1 | 8 | Andre DiFelice | Canada | 79,100 |
2 | 1 | Bartlomiej Machon | Poland | 35,800 |
2 | 2 | Stefano Terziani | Italy | 85,600 |
2 | 3 | Vicente Delgado | Spain | 133,300 |
2 | 4 | Charlie Carrel | United Kingdom | 87,300 |
2 | 5 | Asker Aloev | Russia | 120,000 |
2 | 6 | Lawrence Andreys | France | 16,100 |
2 | 7 | Michal Janczarski | Poland | 51,000 |
2 | 8 | Rafael Gancedo | Spain | 14,300 |
3 | 1 | Govert Metaal | Netherlands | 21,100 |
3 | 2 | Simon Amyot | Canada | 48,700 |
3 | 3 | Krzysztof Stuchlik | Poland | 34,000 |
3 | 4 | Russell Thomas | United States | 55,000 |
3 | 5 | Serdar Demiroglu | Turkey | 74,600 |
3 | 6 | Alain Fluri | Switzerland | 77,400 |
3 | 7 | Adrian Mateos | Spain | 27,800 |
3 | 8 | Daniele Colautti | Italy | 110,000 |
4 | 1 | Gheorghe Gradinaru | Romania | 24,100 |
4 | 2 | Alexander Debus | Germany | 51,800 |
4 | 3 | Petar Petrov | Bulgaria | 53,400 |
4 | 4 | Paul Gresel | Netherlands | 63,500 |
4 | 5 | George McDonald | United Kingdom | 32,400 |
4 | 6 | Aliaksei Boika | Belarus | 125,100 |
4 | 7 | Darya Hulyk | Ukraine | 89,300 |
4 | 8 | Marko Popovic | Bulgaria | 33,900 |
5 | 1 | Victor Ilyukhin | Russia | 43,100 |
5 | 2 | Stale Eggen | Norway | 92,300 |
5 | 4 | Viacheslav Buldygin | Russia | 79,400 |
5 | 5 | Mats Karlsson | Sweden | 150,200 |
5 | 6 | Thibault Letort | France | 33,300 |
5 | 7 | Oskar Szwed | Poland | 73,000 |
5 | 8 | Huy Pham | Vietnam | 63,300 |
6 | 1 | Jerry Odeen | Sweden | 110,800 |
6 | 2 | Zorlucan Er | Turkey | 83,500 |
6 | 3 | Bejjani Kamal | Lebanon | 77,800 |
6 | 4 | Taran Parmar | Canada | 58,100 |
6 | 5 | Sergio Benso | Italy | 56,400 |
6 | 6 | Doron Davidovitz | Israel | 13,100 |
6 | 7 | Elie Saad | Lebanon | 87,300 |
6 | 8 | Hani Bahna | Canada | 23,500 |
7 | 1 | Dong Zhao | China | 41,600 |
7 | 2 | Benny Spindler | Germany | 70,300 |
7 | 3 | Fabrice Soulier | France | 37,500 |
7 | 4 | Dara O'Kearney | Ireland | 51,100 |
7 | 5 | Mikita Badziakouski | Belarus | 103,500 |
7 | 6 | Stephen Chidwick | United Kingdom | 80,900 |
7 | 7 | Dawid Borkowski | Poland | 76,700 |
7 | 8 | Jeroen Soons | Netherlands | 31,100 |
8 | 1 | Roman Korenev | Russia | 109,200 |
8 | 2 | Marco Bartolini | Italy | 59,000 |
8 | 3 | Ibrahim Ghassan | Lebanon | 50,100 |
8 | 4 | Maximilian Seidel | Germany | 45,000 |
8 | 5 | Peter Eichhardt | Sweden | 12,800 |
8 | 6 | Martin Nikolov | Bulgaria | 112,600 |
8 | 7 | Armando Collado Lanuza | Nicaragua | 73,500 |
8 | 8 | Orpen Kisacikoglu | United Kingdom | 18,300 |
9 | 1 | Avihai Smadga | Israel | 33,200 |
9 | 2 | Natasha Amo | Canada | 23,600 |
9 | 3 | Harpreet Gill | Canada | 12,800 |
9 | 5 | Pietro Alerci | Italy | 39,600 |
9 | 6 | Stefan Jedlicka | Austria | 22,900 |
9 | 7 | Mark Anthony Vella | Malta | 30,300 |
9 | 8 | Dennis Berglin | Sweden | 27,900 |
10 | 1 | Felix Schlott | Germany | 62,400 |
10 | 2 | Kees van Brugge | Netherlands | 23,300 |
10 | 3 | Massimo Segatto | Italy | 52,800 |
10 | 4 | Jaime Kirk Man Galecio | Chile | 53,100 |
10 | 5 | Xixiang Luo | China | 139,000 |
10 | 6 | Michiel Broskij | Netherlands | 36,800 |
10 | 7 | Benny Glaser | United Kingdom | 26,100 |
10 | 8 | Marek Grzeska | Poland | 13,200 |
11 | 1 | Thi Nguyen | Vietman | 118,000 |
11 | 2 | Usman Siddique | United Kingdom | 20,000 |
11 | 3 | Grzegorz Grochulski | Poland | 111,300 |
11 | 4 | John Gulino | United States | 129,600 |
11 | 5 | Stanislav Kozlovskyi | Ukraine | 62,100 |
11 | 6 | Pratyush Buddiga | United States | 9,900 |
11 | 7 | Guillaume Diaz | France | 122,400 |
11 | 8 | Georgios Zisimopoulos | Greece | 31,100 |
12 | 1 | Paul McCartney | United Kingdom | 58,100 |
12 | 2 | Abdelhakim Zoufri | Netherlands | 25,100 |
12 | 3 | Vlado Banicevic | Montenegro | 41,000 |
12 | 4 | Mark Wagstaff | United Kingdom | 38,000 |
12 | 5 | Anton Bertilsson | Sweden | 155,200 |
12 | 6 | Maria Ho | United States | 32,800 |
12 | 7 | Jeffrey Blenkarn | United States | 36,500 |
12 | 8 | Sergey Sergeev | Russia | 70,800 |
13 | 1 | Andrey Andreev | Russia | 71,300 |
13 | 2 | Ivan Deyra | France | 9,000 |
13 | 3 | Senh Ung | United Kingdom | 19,200 |
13 | 4 | Paul Newey | United Kingdom | 41,500 |
13 | 5 | George Danzer | Germany | 27,000 |
13 | 7 | Angelo Mancini | Chile | 72,200 |
13 | 8 | Konstantin Kazaev | Russia | 43,200 |
14 | 1 | Anton Morgenstern | Germany | 96,500 |
14 | 2 | Jordi Urlings | Netherlands | 48,300 |
14 | 3 | Pierre Calamusa | France | 61,600 |
14 | 4 | Bastian Dohler | Germany | 22,800 |
14 | 5 | Alexander Prokudin | Russia | 26,300 |
14 | 6 | Dmitry Yurasov | Russia | 126,500 |
14 | 7 | Fiodor Martino | Italy | 41,400 |
14 | 8 | Kee Seow | Sweden | 54,900 |
15 | 1 | Vladimir Troyanovskiy | Russia | 9,000 |
15 | 2 | Benjamin Philipps | United Kingdom | 32,500 |
15 | 3 | Brian Altman | United States | 105,300 |
15 | 4 | Yaniv Peretz | Latvia | 83,200 |
15 | 5 | William Kassouf | United Kingdom | 50,500 |
15 | 6 | Jerwin Pasco | Singapore | 27,400 |
15 | 7 | Simon Trumper | United Kingdom | 54,700 |
15 | 8 | Jaroslaw Kowalski | Poland | 43,000 |
16 | 1 | Ricardo Cuerda Cuartero | Spain | 35,000 |
16 | 2 | Jean Montury | France | 20,000 |
16 | 3 | Nicolino Di Carlo | Italy | 41,400 |
16 | 4 | Alexandru Baron | Canada | 40,700 |
16 | 5 | Koray Aldemir | Austria | 58,700 |
16 | 6 | Roger Artur Szarek | Poland | 101,600 |
16 | 7 | Tibor Nagygyorgy | Hungary | 62,200 |
16 | 8 | Michael Kane | United Kingdom | 81,900 |
17 | 1 | Dan Shak | United States | 185,100 |
17 | 2 | Dominique Terzian | France | 45,000 |
17 | 3 | Ismael Bojang | Austria | 128,400 |
17 | 4 | Ludovic Geilich | United Kingdom | 92,200 |
17 | 6 | Felipe Costa | Brazil | 40,400 |
17 | 7 | Ivan Banic | Croatia | 48,700 |
17 | 8 | Nariman Yaghmai | Iran | 29,900 |
18 | 1 | Roberto Perez Gomez | Spain | 77,700 |
18 | 2 | Damien Luis | France | 50,100 |
18 | 3 | Alexandros Kolonias | Greece | 23,700 |
18 | 4 | Andras Nemeth | Hungary | 192,700 |
18 | 5 | Erwann Pecheux | France | 46,200 |
18 | 6 | Morten Halvorsen | Norway | 17,800 |
18 | 7 | Hady El Asmar | Lebanon | 101,900 |
18 | 8 | Marco D'Amico | Italy | 46,400 |
19 | 1 | Mikhail Petrov | Russia | 83,400 |
19 | 2 | Jean-Louis Cyr | Canada | 85,500 |
19 | 3 | Aykutalp Yilmaz | Turkey | 74,200 |
19 | 4 | Luis Rodriguez Cruz | Spain | 24,900 |
19 | 6 | Laszlo Bujtas | Hungary | 26,200 |
19 | 7 | Benjamin Pollak | France | 26,500 |
19 | 8 | Yung Hwang | United States | 57,600 |
20 | 1 | [Removed:215] | Switzerland | 59,200 |
20 | 2 | Jakub Michalak | Poland | 98,200 |
20 | 3 | Thomas Lentrodt | Germany | 83,900 |
20 | 4 | Gianfranco Visalli | Italy | 81,600 |
20 | 5 | Piotr Franczak | Poland | 108,600 |
20 | 6 | Guillaume Valle | France | 143,200 |
20 | 7 | Rick Trigg | United Kingdom | 49,500 |
20 | 8 | Viatcheslav Ortynskiy | Russia | 60,400 |
21 | 1 | Danny Van Zijp | Netherlands | 102,900 |
21 | 2 | Jussi Nevanlinna | Finland | 36,100 |
21 | 3 | Anatoly Korochenskiy | Russia | 55,700 |
21 | 4 | Chi Zhang | United Kingdom | 54,300 |
21 | 5 | Eugene Katchalov | Ukraine | 143,900 |
21 | 6 | Pasi Sormunen | Finland | 183,600 |
21 | 7 | Dominik Panka | Poland | 86,000 |
21 | 8 | David Cabrera | Chile | 75,700 |
22 | 1 | Louis Cartarius | Germany | 77,800 |
22 | 2 | Simen Birkelund | Norway | 57,000 |
22 | 3 | Mikolaj Zawadzki | Poland | 18,000 |
22 | 4 | Lior Shabtay | Israel | 58,900 |
22 | 5 | Felix Bleiker | Switzerland | 77,000 |
22 | 6 | Joris Ruijs | Netherlands | 74,000 |
22 | 7 | Dmitry Ponomarev | Russia | 14,800 |
22 | 8 | Frederik Jensen | Denmark | 147,800 |
23 | 1 | [Removed:155] | Netherlands | 163,300 |
23 | 2 | [Removed:17] | New Zealand | 20,300 |
23 | 3 | Pawel Zawadowicz | Poland | 32,100 |
23 | 4 | Mateusz Borowski | Poland | 27,300 |
23 | 5 | Pierre Merlin | France | 63,800 |
23 | 6 | Roberto Romanello | United Kingdom | 148,300 |
23 | 7 | Davidi Kitai | Belgium | 128,000 |
23 | 8 | Mikalai Vaskaboinikau | Belarus | 62,600 |
24 | 1 | Dmitry Nikitin | Russia | 12,200 |
24 | 2 | Yury Gulyy | Russia | 120,900 |
24 | 3 | Marcello Gavazzeni | Italy | 55,200 |
24 | 4 | Tomas Jozonis | Lithuania | 9,400 |
24 | 6 | Sarah Herzali | France | 142,400 |
24 | 7 | Pawel Brzeski | Poland | 42,900 |
24 | 8 | Aleksander Spadijer | Montenegro | 54,700 |
25 | 1 | Roman Ermakov | Russia | 19,100 |
25 | 2 | Gaelle Baumann | France | 44,800 |
25 | 3 | Konrad Abela | Malta | 64,000 |
25 | 4 | Christophe Larquemin | France | 21,800 |
25 | 5 | Tomas Macnamara | United Kingdom | 54,300 |
25 | 6 | Alexey Losev | Russia | 22,600 |
25 | 7 | Dariusz Szoen | Poland | 61,100 |
25 | 8 | Karzan Hamarash | Iraq | 54,700 |
26 | 1 | Juha Helppi | Finland | 48,700 |
26 | 2 | James Akenhead | United Kingdom | 15,400 |
26 | 3 | Charalampos Tsivikos | Cyprus | 36,900 |
26 | 4 | Kamran Aliyev | Azerbaijan | 30,400 |
26 | 5 | Ugur Altun | Turkey | 12,900 |
26 | 6 | Sylvain Loosli | France | 15,400 |
26 | 7 | Olli Autio | Finland | 52,500 |
26 | 8 | Jacqueline Cachia | Malta | 16,900 |
27 | 1 | Bjorn Geissert | Germany | 49,700 |
27 | 2 | Konstantinos Tzinis | Greece | 17,200 |
27 | 3 | Raffaele Sorrentino | Italy | 27,200 |
27 | 4 | Thomas Mjeldheim | Norway | 139,700 |
27 | 5 | Walter Treccarichi | Italy | 85,600 |
27 | 6 | Jacek Pustula | Poland | 42,000 |
27 | 7 | Peter Akery | United Kingdom | 12,900 |
27 | 8 | Bart Maes | Belgium | 119,500 |
28 | 1 | Bartosz Jablonski | Poland | 16,200 |
28 | 2 | Paul-Francois Tedeschi | United Kingdom | 38,700 |
28 | 3 | Luke Marsh | United Kingdom | 85,000 |
28 | 5 | Dietrich Fast | Germany | 80,700 |
28 | 6 | Knut Karnapp | Germany | 68,300 |
28 | 7 | Peter Ockenden | United Kingdom | 87,800 |
28 | 8 | Armin Mette | Austria | 183,700 |
29 | 1 | Zoltan Szabo | Hungary | 43,700 |
29 | 2 | Aymon Hata | United Kingdom | 24,300 |
29 | 4 | Freek Scholten | Netherlands | 52,000 |
29 | 5 | Tom Hall | United Kingdom | 33,600 |
29 | 6 | Martin Staszko | Czech Republic | 70,200 |
29 | 7 | Lucas Blanco | Spain | 61,800 |
29 | 8 | Song Hun Lee | Canada | 23,200 |
The two starting days of the 2016 PokerStars.com EPT Season 13 Malta €5,300 Main Event have gathered a total field of 460 entries, of which 223 players bagged up chips after the end of level eight in the past two days. However, that number is not final yet, as registration remains open until the first card is dealt in 90 minutes from now at 12 p.m. local time at the Casino Portomaso.
Leading the field of survivors thus far is Andras Nemeth with 192,700, the Hungarian is followed closely by Dan Shak (185,100), Armin Mette (183,700) and Pasi Sormunen (183,600). Other big stacks and notables belong to [Removed:155] (163,300), Anton Bertilsson (155,200), Roberto Romanello (148,300), Frederik Jensen (147,800), German poker prodigy Ole Schemion (147,500), Eugene Katchalov (143,900), Sarah Herzali (143,200) and Dmitry Yurasov (126,500) to name just a few.
Defending EPT Malta champion Niall Farrell was eliminated on Day 1b whereas EPT11 Malta winner Jean Montury survived the same starting day with 20,000. The only Team PokerStars Pro that made it through is George Danzer with 27,000 and many other familiar faces of the international poker circuit will return to the tables today to battle for the title of the penultimate EPT Main Event before the rebranding to PokerStars Championships in 2017.
Action recommences with level nine and blinds of 500-1,000 with a running ante of 100. A total of six 75-minute levels are scheduled with a break every two levels, there will not be any dinner break and the chips will be bagged up around 8.30 p.m. local time. The PokerNews live reporting team will be on hand to cover all the action until a winner is crowned next Saturday.
As of Day 2, there will be a feature table on PokerStars live and the chosen one at the start includes Vladimir Troyanovskiy, Brian Altman, Simon Trumper and William Kassouf among others.
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
15 | 1 | Vladimir Troyanovskiy | Russia | 9,000 |
15 | 2 | Benjamin Philipps | United Kingdom | 32,500 |
15 | 3 | Brian Altman | United States | 105,300 |
15 | 4 | Yaniv Peretz | Latvia | 83,200 |
15 | 5 | William Kassouf | United Kingdom | 50,500 |
15 | 6 | Jerwin Pasco | Singapore | 27,400 |
15 | 7 | Simon Trumper | United Kingdom | 54,700 |
15 | 8 | Jaroslaw Kowalski | Poland | 43,000 |
Jogador | Fichas | Progresso |
---|---|---|
![]() |
30,000 | |
|
||
![]() |
30,000 | |
|
||
|
30,000 | |
|
||
![]() |
30,000 | |
Nível: 9
Blinds: 500/1,000
Ante: 100
Bith Brits just signed up in time before the registration closed.
Jogador | Fichas | Progresso |
---|---|---|
|
30,000 | 30,000 |
|
||
![]() |
30,000 | 30,000 |
|
Govert Metaal got his last chips in before the flop holding . He was in excellent position to double his 20-big blind stack as he was up against
. Unfortunately for the charismatic Dutchman, the board ran out
and he was forced to leave the tournament area.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
Eliminado | |
|
One of the shortest stacks in the room, Ivan Deyra got it all in twice.
First, he shoved from first position with 9,000 in chips and got a call by Andrey Andreev from the big blind.
Deyra dominated his opponent with against
but the chopped when the board ran out
.
A couple of hands later, Deyra doubled through Andreev, who opened to 2,500 from the cutoff. Deyra moved in for 7,700 and got a call.
This time it was a race with Deyra's slightly ahead of Andreev's
. No help for from the board for Andreev and Deyra doubled up.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
66,000 | -5,300 |
|
||
![]() |
17,000 | 8,000 |
|