Place | Prize | Place | Prize |
---|---|---|---|
1 | $30,001 | 10-12 | $2,085 |
2 | $15,055 | 13-15 | $1,776 |
3 | $8,864 | 16-18 | $1,479 |
4 | $7,114 | 19-21 | $1,214 |
5 | $6,632 | 22-24 | $991 |
6 | $3,565 | 25-27 | $859 |
7 | $2,864 | 28-36 | $727 |
8 | $2,841 | 37-40 | $596 |
9 | $2,475 |
2024 Bar Poker Open Florida World Championship
$365 BPO Florida Championship
Dias: 2
Table | Seat | First Name | Last Name | Hometown | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
42 | 1 | Fred | Wicks | 209,000 | 17 | |
42 | 2 | Erick | Carrasco | 97,000 | 8 | |
42 | 3 | Domenic | Armano | Port St Lucie | 447,000 | 37 |
42 | 4 | Denise | Fields | Port St Lucie | 393,000 | 33 |
42 | 5 | Anne | Canfijn | Freehold, NY | 133,000 | 11 |
42 | 6 | John | Germano | RI | 346,000 | 29 |
42 | 8 | Pierre | Agenor | Port St Lucie | 234,000 | 20 |
42 | 9 | Brandon | Strickland | Columbia City, IN | 698,000 | 58 |
43 | 1 | Brandon | Martinez | Bravo, UT | 91,000 | 8 |
43 | 2 | Jhonny | Ortiz | North Providence, RI | 46,000 | 4 |
43 | 3 | Patrick | Martorella | NYC | 732,000 | 61 |
43 | 4 | Paul | Chamberlain | Norwood, MA | 117,000 | 10 |
43 | 5 | Kevin | Cronin | Randolph, MA | 356,000 | 30 |
43 | 6 | Nicholas | Zecevic | Wellington | 286,000 | 24 |
43 | 8 | John | Leger | Port St Lucie | 83,000 | 7 |
43 | 9 | Mehrdad | Zomorrod | L.A. | 132,000 | 11 |
44 | 1 | James | Emerson | 301,000 | 25 | |
44 | 2 | Sonia | DaSilva | 270,000 | 23 | |
44 | 4 | Albert | Harris Jr | Littlestown | 673,000 | 56 |
44 | 5 | Matthew | Lemmel | Weston | 31,000 | 3 |
44 | 6 | Pablo | Sierra | Winter Garden | 112,000 | 9 |
44 | 7 | Merill | Eversman | Salisbury, MD | 212,000 | 18 |
44 | 8 | Kandace | Knichel | 366,000 | 31 | |
44 | 9 | Christian | Larsen | 188,000 | 16 | |
46 | 1 | Edgar | Dutan | 245,000 | 20 | |
46 | 3 | Lena | Soluri | Boynton | 81,000 | 7 |
46 | 4 | Kenneth | Goff | Stuart | 294,000 | 25 |
46 | 5 | Emil | Szinegh | Brampton, Ontario | 141,000 | 12 |
46 | 6 | Gerald | McKinney | 728,000 | 61 | |
46 | 7 | Tracy | Maynard-Harris | Groveland | 139,000 | 12 |
46 | 8 | David | Rose | Freehold, NY | 141,000 | 12 |
46 | 9 | Cathryn | Brown | Boynton | 408,000 | 34 |
67 | 1 | Bill | Sandiford | 478,000 | 40 | |
67 | 2 | John | Sarappa | Lantana | 363,000 | 30 |
67 | 3 | John | Kelly | Franklin, MA | 171,000 | 14 |
67 | 4 | Vince | Buffone | Brampton, Ontario | 830,000 | 69 |
67 | 5 | Eddie | Crespo | Staten Island, NY | 15,000 | 1 |
67 | 7 | Robert | Beland | North Andover | 116,000 | 10 |
67 | 8 | Thomas | Heinlein | Selden, NY | 707,000 | 59 |
67 | 9 | Michael | Frey | Fort Myers | 310,000 | 26 |
$365 BPO Florida Championship
Dia 2 Começado