Jogue com responsabilidade. O jogo pode causar dependência.

18+

Quanto a WSOP 2025 ganhou de rake nos eventos de bracelete? Veja números

Gabriel Grilo
Brazilian Subdomain Manager
Calum Grant
Calum Grant
10 min. de leitura
WSOP

Após dois meses com milhões de cartas voando pelas mesas, a World Series of Poker (WSOP) 2025 está oficialmente concluída, e os números finais confirmam o que muitos já suspeitavam.

Os novos administradores da WSOP, GGPoker, ficarão encantados com o fato de que seu primeiro ano de gestão foi a maior série da história. Em 100 eventos live de bracelete no Horseshoe e Paris Las Vegas, os jogadores acumularam 246.960 entradas totais, gerando US$ 528.940.009 em buy-ins totais.

Desse montante, US$ 481.761.879 foram pagos em premiações. Os restantes US$ 47.020.650 foram coletados como rake, compostos por US$ 32.900.672 em taxas de entrada e US$ 14.119.978 destinados aos dealers e funcionários. Isso equivale a cerca de 8,9% de todos os buy-ins ficando com a casa.

Detalhando os Números

O custo médio para entrar em um evento de bracelete da WSOP em 2025 foi pouco mais de US$ 5.238. Esse valor é influenciado pelos Super High Rollers, mas, ainda assim, jogadores que entrassem com apenas uma participação em cada evento precisariam de US$ 1.095.956 para completar a programação ao vivo completa. Isso sem contar recompras, reentradas ou despesas de viagem.

A série viu entradas variando de apenas 63 (no Super High Roller de US$ 250.000) até 24.629 (no Gladiators of Poker de US$ 300). Eventos populares de baixo custo, como o Colossus, Mystery Millions e o Mini Main Event ajudaram a elevar o total de entradas para quase um quarto de milhão.

Com mais de US$ 47 milhões em rake coletados, a WSOP estabeleceu um novo marco para a receita total da série. Apenas o Main Event gerou US$ 6.814.500 em rake. O Mystery Millions e o Millionaire Maker arrecadaram mais de US$ 2 milhões cada.

Comparação de 2024 com 2025

Categoria20242025Diferença
Eventos991001
Entradas229.599246.96017.361
USD ColetadoUS$ 480.764.185US$ 528.940.009US$ 48.175.824
PremiaçõesUS$ 438.594.151US$ 481.761.878,79US$ 43.167.727,79
RakeUS$ 42.170.034US$ 47.020.649,91US$ 4.850.615,91
Taxas de EntradaUS$ 29.466.524US$ 32.900.672,09US$ 3.434.148,09
Dealers e FuncionáriosUS$ 12.703.510US$ 14.119.977,82US$ 1.416.467,82
Prêmios de Primeiro LugarUS$ 67.020.895US$ 74.005.446US$ 6.984.551

Mizrachi e Glaser Roubam a Cena

Michael Mizrachi Vence o Main Event WSOP 2025

Embora as cifras financeiras tenham sido enormes, as atuações nas mesas foram igualmente históricas.

Michael Mizrachi entregou uma das performances mais dominantes já vistas na série. Ele conquistou o Main Event de US$ 10.000 por US$ 10 milhões, além de vencer o Poker Players Championship de US$ 50.000 pela quarta vez, um recorde.

Mizrachi tornou-se o primeiro jogador na história a vencer o Main Event e o PPC no mesmo verão, e foi imediatamente introduzido no Hall da Fama do Poker após a dupla conquista. Ele agora possui oito braceletes na carreira.

E como esquecer Shiina Okamoto vencendo consecutivamente os Ladies Championships e Leo Margets se tornando a primeira mulher em trinta anos a chegar à mesa final do Main Event.

Benny Glaser

Benny Glaser continuou a solidificar seu status como o principal maestro dos jogos mistos. O profissional britânico venceu três pulseiras em três semanas, em três disciplinas: Dealers Choice, Mixed Omaha e Mixed Triple Draw. Isso elevou seu total de braceletes para oito, tornando-o o jogador do Reino Unido com mais vitórias na WSOP e o sétimo no geral. Ele também se tornou apenas o oitavo jogador na história da WSOP a vencer três eventos de bracelete em um único verão.

Com apenas 36 anos, Glaser acumulou oito das cobiçadas joias da série em um período de dez anos, ficando atrás apenas de seis lendas na lista de todos os tempos: Johnny Moss (9), Erik Seidel (10), Johnny Chan (10), Doyle Brunson (10), Phil Ivey (11) e Phil Hellmuth (17).

Grandes Fields, Números e Receita

Paris Ballroom

A WSOP deste ano gerou mais receita do que qualquer série anterior. O evento Gladiators of Poker de US$ 300 atraiu mais de 24.000 entradas. O Colossus teve mais de 16.000, e o Mystery Millions superou 19.000. Dezenas de outros eventos ultrapassaram a marca de 1.000 entradas, incluindo a maioria dos torneios de US$ 600 e US$ 1.000 que formaram o núcleo da programação.

Vários eventos de destaque alcançaram premiações de oito dígitos. O Main Event liderou com US$ 90,5 milhões. O Millionaire Maker premiou US$ 15,9 milhões, enquanto o Monster Stack e o Mini Main Event pagaram US$ 13,1 milhões e US$ 9,5 milhões, respectivamente. Muitos desses eventos de alta participação também geraram totais de rake de sete dígitos.

O tamanho médio dos eventos terminou em 2.470 entradas. Esse número foi impulsionado pelos eventos de no-limit hold’em de baixo buy-in que consistentemente lotaram as salas, enquanto os eventos de buy-ins mais altos e Championship, embora menores em tamanho de field, ainda desempenharam um papel importante em empurrar a série para além de meio bilhão de dólares em buy-ins totais.

High Rollers Entregam Pagamentos Massivos

Evento #46 Super High Roller de US$ 250.000

Enquanto os eventos de grande campo impulsionaram o rake geral, a cena de High Roller produziu os maiores pagamentos do verão.

Seth Davies liderou com US$ 4,75 milhões por vencer o Super High Roller de US$ 250.000. Shaun Deeb ganhou US$ 2,95 milhões no High Roller PLO de US$ 100.000, e ajudou sua trajetória para um segundo título de Jogador do Ano da WSOP.

Joao Vieira ganhou US$ 2,6 milhões no High Roller NLHE de US$ 100.000, e Jason Koon embolsou US$ 1,96 milhão no High Roller de US$ 50.000.

Um Verão de Recordes, Dentro e Fora das Mesas

A WSOP 2025 foi inesquecível por muitas razões. Os jogadores buscaram prêmios que mudam vidas, lendas aumentaram seus legados, e a participação superou qualquer coisa que a série já havia visto antes.

Resta saber como os jogadores reagirão. Com totais de rake agora ultrapassando US$ 47 milhões e a participação em um recorde histórico, a pressão provavelmente crescerá por maior transparência sobre para onde vai o dinheiro e como ele apoia as pessoas que fazem os jogos acontecer. Por enquanto, porém, a WSOP aparece sozinha no topo nos quesitos alcance e receita.

Os Números da WSOP 2025

EventoBuy-inEntradasUSD ColetadoPremiaçãoRakeTaxas de EntradaDealers e FuncionáriosVencedorPrêmio
Evento #1: Mystery MillionsUS$ 1.00019.654US$ 19.654.000US$ 17.295.520US$ 2.358.480US$ 1.650.936US$ 707.544Michael WilklowUS$ 1.000.000
Evento #2: Industry Employees No-Limit Hold'emUS$ 500914US$ 457.000US$ 379.310US$ 77.690US$ 54.383US$ 23.307Phovieng KeokhamUS$ 64.369
Evento #3: Eight Handed No-Limit Hold’emUS$ 5.000693US$ 3.465.000US$ 3.187.800US$ 277.200US$ 194.040US$ 83.160Antonio GalianaUS$ 582.008
Evento #4: Omaha Hi-Lo 8 or Better (8-Handed)US$ 1.500910US$ 1.365.000US$ 1.208.025US$ 156.975US$ 109.882,50US$ 47.092,50David ShmuelUS$ 205.333
Evento #5: Pot-Limit Omaha (8-Handed)US$ 5.000757US$ 3.785.000US$ 3.482.200US$ 302.800US$ 211.960US$ 90.840Caleb FurthUS$ 620.696
Evento #6: Seven Card StudUS$ 1.500377US$ 565.500US$ 500.467,50US$ 65.032,50US$ 45.522,75US$ 19.509,75Dan HeimillerUS$ 106.840
Evento #7: Heads Up No-Limit Hold'em Championship - (64 player max)US$ 25.00064US$ 1.600.000US$ 1.504.000US$ 96.000US$ 67.200US$ 28.800Artur MartirosianUS$ 500.000
Evento #8: Dealers Choice 6-HandedUS$ 1.500597US$ 895.500US$ 792.517,50US$ 102.982,50US$ 72.087,75US$ 30.894,75Benny GlaserUS$ 150.246
Evento #9: Omaha Hi-Lo 8 or Better Championship (8-Handed)US$ 10.000217US$ 2.170.000US$ 2.018.100US$ 151.900US$ 106.330US$ 45.570Ryan BambrickUS$ 470.437
Evento #10: No-Limit Hold’em DeepstackUS$ 6006.090US$ 3.654.000US$ 3.069.360US$ 584.640US$ 409.248US$ 175.392Kenneth KimUS$ 318.842
Evento #11: Mystery Bounty No-Limit Hold'em (8-Handed)US$ 10.000616US$ 6.160.000US$ 5.728.800US$ 431.200US$ 301.840US$ 129.360Yosef FoxUS$ 729.333
Evento #12: No-Limit 2-7 Lowball Draw (7-Handed)US$ 1.500532US$ 798.000US$ 706.230US$ 91.770US$ 64.239US$ 27.531Brad RubenUS$ 138.080
Evento #13: 6-Handed No-Limit Hold’emUS$ 1.5002.354US$ 3.531.000US$ 3.124.935US$ 406.065US$ 284.245,50US$ 121.819,50Christopher StaatsUS$ 414.950
Evento #14: High Roller PLO/NLH Mixed 8-HandedUS$ 25.000245US$ 6.125.000US$ 5.757.500US$ 367.500US$ 257.250US$ 110.250Lou GarzaUS$ 1.302.233
Evento #15: Mixed: Pot-Limit Omaha Hi-Lo 8 or Better; Omaha Hi Lo 8 or Better; "Big O" (7-Handed)US$ 1.5001.239US$ 1.858.500US$ 1.644.772,50US$ 213.727,50US$ 149.609,25US$ 64.118,25Benny GlaserUS$ 258.193
Evento #16: Pot-Limit Omaha Deepstack (8-Handed)US$ 6003.110US$ 1.866.000US$ 1.567.440US$ 298.560US$ 208.992US$ 89.568Cristian GutierrezUS$ 193.780
Evento #17: No-Limit Hold’emUS$ 2.0001.692US$ 3.384.000US$ 3.011.760US$ 372.240US$ 260.568US$ 111.672Scott BohlmanUS$ 436.044
Evento #18: Dealers Choice 6-Handed ChampionshipUS$ 10.000152US$ 1.520.000US$ 1.413.600US$ 106.400US$ 74.480US$ 31.920Ryan HoenigUS$ 354.444
Evento #19: COLOSSUS No-Limit Hold’emUS$ 50016.301US$ 8.150.500US$ 6.764.915US$ 1.385.585US$ 969.909,50US$ 415.675,50Courtenay WilliamsUS$ 542.540
Evento #20: SHOOTOUT No-Limit Hold'emUS$ 1.5001.299US$ 1.948.500US$ 1.724.422,50US$ 224.077,50US$ 156.854,25US$ 67.223,25Michael LavinUS$ 267.373
Evento #21: Pot-Limit Omaha Hi-Lo 8 or Better (8-Handed)US$ 1.5001.176US$ 1.764.000US$ 1.561.140US$ 202.860US$ 142.002US$ 60.858Zachary ZaretUS$ 248.245
Evento #22: High Roller Six Handed No-Limit Hold’emUS$ 25.000336US$ 8.400.000US$ 7.896.000US$ 504.000US$ 352.800US$ 151.200Blaz ZerjavUS$ 1.734.717
Evento #23: BadugiUS$ 1.500534US$ 801.000US$ 708.885US$ 92.115US$ 64.480,50US$ 27.634,50Aloisio DouradoUS$ 138.114
Evento #24: Pot-Limit Omaha Double Board Bomb Pot (8 handed)US$ 1.5001.452US$ 2.178.000US$ 1.927.530US$ 250.470US$ 175.329US$ 75.141Xixiang LuoUS
$ 290.400         
Evento #25: Seven Card Stud ChampionshipUS$ 10.000127US$ 1.270.000US$ 1.181.100US$ 88.900US$ 62.230US$ 26.670Nick GuagentiUS$ 295.008
Evento #26: High Roller No-Limit Hold’em 8-HandedUS$ 25.000392US$ 9.800.000US$ 9.212.000US$ 588.000US$ 411.600US$ 176.400Chang LeeUS$ 1.949.044
Evento #27: Big O (Five Card PLO Hi-Lo 8 or Better)US$ 1.5001.499US$ 2.248.500US$ 1.989.922,50US$ 258.577,50US$ 181.004,25US$ 77.573,25Igor ZeksterUS$ 297.285
Evento #28: Mixed No-Limit Hold'em; Pot-Limit Omaha Deepstack (8-Handed)US$ 6002.775US$ 1.665.000US$ 1.398.600US$ 266.400US$ 186.480US$ 79.920Tyler BrownUS$ 178.126
Evento #29: No-Limit Hold’emUS$ 2.5001.493US$ 3.732.500US$ 3.321.925US$ 410.575US$ 287.402,50US$ 123.172,50Mark DarnerUS$ 496.826
Evento #30: No-Limit 2-7 Lowball Draw Championship (7-Handed)US$ 10.000233US$ 2.330.000US$ 2.166.900US$ 163.100US$ 114.170US$ 48.930Nick SchulmanUS$ 497.356
Evento #31: 8-Handed No-Limit Hold’em DeepstackUS$ 8004.481US$ 3.584.800US$ 3.136.700US$ 448.100US$ 313.670US$ 134.430Jonathan StoeberUS$ 352.610
Evento #32: High Roller No-Limit Hold'em 8-HandedUS$ 50.000171US$ 8.550.000US$ 8.122.500US$ 427.500US$ 299.250US$ 128.250Jason KoonUS$ 1.968.927
Evento #33: Limit Hold’em (8-Handed)US$ 1.500491US$ 736.500US$ 651.802,50US$ 84.697,50US$ 59.288,25US$ 25.409,25Jason DuongUS$ 130.062
Evento #34: Super Turbo Bounty No-Limit Hold'em ($500 Bounty)US$ 1.5002.217US$ 3.325.500US$ 2.943.067,50US$ 382.432,50US$ 267.702,75US$ 114.729,75John RacenerUS$ 247.595
Evento #35: Freezeout No-Limit Hold'emUS$ 3.0001.027US$ 3.081.000US$ 2.742.090US$ 338.910US$ 237.237US$ 101.673Renat BohdanovUS$ 451.600
Evento #36: Pot-Limit Omaha Hi-Lo 8 or Better Championship (8-Handed)US$ 10.000386US$ 3.860.000US$ 3.589.800US$ 270.200US$ 189.140US$ 81.060Philip SternheimerUS$ 763.087
Evento #37: MONSTER STACK No-Limit Hold'emUS$ 1.5009.920US$ 14.880.000US$ 13.168.800US$ 1.711.200US$ 1.197.840US$ 513.360Klemens RoiterUS$ 1.204.457
Evento #38: High Roller No-Limit Hold’emUS$ 100.000103US$ 10.300.000US$ 9.939.500US$ 360.500US$ 252.350US$ 108.150Joao VieiraUS$ 2.649.158
Evento #39: H.O.R.S.E. (8-Handed)US$ 1.500867US$ 1.300.500US$ 1.150.942,50US$ 149.557,50US$ 104.690,25US$ 44.867,25Andrey ZhigalovUS$ 197.923
Evento #40: Seniors High Roller No-Limit Hold'emUS$ 5.000801US$ 4.005.000US$ 3.684.600US$ 320.400US$ 224.280US$ 96.120David "ODB" BakerUS$ 646.845
Evento #41: Limit Hold'em Championship (8 Handed)US$ 10.000118US$ 1.180.000US$ 1.097.400US$ 82.600US$ 57.820US$ 24.780Ian JohnsUS$ 282.455
Evento #42: Pot-Limit Omaha 8-HandedUS$ 1.0001.932US$ 1.932.000US$ 1.700.160US$ 231.840US$ 162.288US$ 69.552Carlos LeivaUS$ 237.852
Evento #43: RazzUS$ 1.500472US$ 708.000US$ 626.580US$ 81.420US$ 56.994US$ 24.426Allan LeUS$ 126.363
Evento #44: Big O Championship (Five Card PLO Hi-Lo 8 or Better)US$ 10.000402US$ 4.020.000US$ 3.738.600US$ 281.400US$ 196.980US$ 84.420Veerachai VongxaiburanaUS$ 784.353
Evento #45: SALUTE to Warriors - No-Limit Hold’emUS$ 5003.937US$ 1.968.500US$ 1.614.170US$ 196.850US$ 124.015,50US$ 72.834,50Joey CoudenUS$ 187.937
Evento #46: Super High Roller No-Limit Hold'emUS$ 250.00063US$ 15.750.000US$ 15.513.750US$ 236.250US$ 165.375US$ 70.875Seth DaviesUS$ 4.752.551
Evento #47: Mixed Omaha Hi-Lo 8 or Better; Seven Card Stud Hi-Lo 8 or Better (8-Handed)US$ 2.500575US$ 1.437.500US$ 1.279.375US$ 158.125US$ 110.687,50US$ 47.437,50Jason DalyUS$ 244.674
Evento #48: SENIORS No-Limit Hold’em Championship (50+)US$ 1.0007.575US$ 7.575.000US$ 6.666.000US$ 909.000US$ 636.300US$ 272.700Brett LimUS$ 653.839
Evento #49: 6-Handed No-Limit Hold’emUS$ 3.0001.421US$ 4.263.000US$ 3.794.070US$ 468.930US$ 328.251US$ 140.679Tyler PattersonUS$ 574.223
Evento #50: Razz ChampionshipUS$ 10.000134US$ 1.340.000US$ 1.246.200US$ 93.800US$ 65.660US$ 28.140Brian RastUS$ 306.644
Evento #51: High Roller Pot-Limit Omaha (8-Handed)US$ 25.000489US$ 12.225.000US$ 11.491.500US$ 733.500US$ 513.450US$ 220.050Dennis WeissUS$ 2.292.155
Evento #52: Freezeout No-Limit Hold'emUS$ 1.5002.318US$ 3.477.000US$ 3.077.145US$ 399.855US$ 279.898,50US$ 119.956,50Samuel RosboroughUS$ 410.426
Evento #53: MILLIONAIRE MAKER No-Limit Hold’emUS$ 1.50011.996US$ 17.994.000US$ 15.924.690US$ 2.069.310US$ 1.448.517US$ 620.793Jesse YaginumaUS$ 1.133.750
Evento #54: Pot-Limit Omaha (8-Handed)US$ 1.5001.564US$ 2.346.000US$ 2.076.210US$ 269.790US$ 188.853US$ 80.937Matt VengrinUS$ 306.791
Evento #55: H.O.R.S.E. Championship (8-Handed)US$ 10.000207US$ 2.070.000US$ 1.925.100US$ 144.900US$ 101.430US$ 43.470Kristopher TongUS$ 452.689
Evento #56: Mixed Triple Draw Lowball (2-7, A-5, Badugi)US$ 2.500463US$ 1.157.500US$ 1.030.175US$ 127.325US$ 88.127,50US$ 38.197,50Benny GlaserUS$ 208.552
Evento #57: HIGH ROLLER Pot-Limit OmahaUS$ 50.000194US$ 9.700.000US$ 9.215.000US$ 485.000US$ 339.500US$ 145.500Dylan LindeUS$ 2.146.414
Evento #58: Nine Game Mix (7-Handed)US$ 3.000409US$ 1.227.000US$ 1.092.030US$ 134.970US$ 94.479US$ 40.491Robert WellsUS$ 228.115
Evento #59: Battle of the Ages: Over 50 (Flight A) / Under 50 (Flight B) No-Limit Hold'emUS$ 1.0003.074US$ 3.074.000US$ 2.705.120US$ 368.880US$ 258.216US$ 110.664Sebastiaan de JongeUS$ 335.390
Evento #60: 6-Handed Limit Hold’emUS$ 3.000343US$ 1.029.000US$ 915.810US$ 113.190US$ 79.233US$ 33.957Moshe GavrieliUS$ 200.303
Evento #61: No-Limit Holdem FreezeoutUS$ 5005.082US$ 2.541.000US$ 2.109.030US$ 431.970US$ 302.379US$ 129.591Craig SavageUS$ 229.628
Evento #62: 6-Handed No-Limit Hold’emUS$ 5.0001.168US$ 5.840.000US$ 5.372.800US$ 467.200US$ 327.040US$ 140.160Andjelko AndrejevicUS$ 855.515
Evento #63: Limit 2-7 Lowball Triple Draw (6-Handed)US$ 1.500635US$ 952.500US$ 842.962,50US$ 109.537,50US$ 76.676,25US$ 32.861,25Aaron CummingsUS$ 157.172
Evento #64: SUPER SENIORS No-Limit Hold’em (60+)US$ 1.0003.338US$ 3.338.000US$ 2.937.440US$ 400.560US$ 280.392US$ 120.168Lonny WeitzelUS$ 356.494
Evento #65: TAG TEAM No-Limit Hold'emUS$ 1.0001.373US$ 1.373.000US$ 1.208.240US$ 164.760US$ 115.332US$ 49.428Kelvin Kerber - Peter PatricioUS$ 184.780
Evento #66: Poker Players Championship (7-Handed)US$ 50.000107US$ 5.350.000US$ 5.082.500US$ 267.500US$ 187.250US$ 80.250Michael MizrachiUS$ 1.331.322
Evento #67: Gladiators of Poker No-Limit Hold'emUS$ 30024.629US$ 7.388.700US$ 6.058.734US$ 1.329.966US$ 930.976,20US$ 398.989,80Ian PelzUS$ 420.680
Evento #68: No-Limit HoldemUS$ 3.0002.338US$ 7.014.000US$ 6.242.460US$ 771.540US$ 540.078US$ 231.462Yilong WangUS$ 830.685
Evento #69: Seven Card Stud Hi-Lo 8 or BetterUS$ 1.500615US$ 922.500US$ 816.412,50US$ 106.087,50US$ 74.261,25US$ 31.826,25Blaz ZerjavUS$ 153.487
Evento #70: LADIES No-Limit Hold’em ChampionshipUS$ 1.0001.368US$ 1.368.000US$ 1.203.840US$ 164.160US$ 114.912US$ 49.248Shiina OkamotoUS$ 184.094
Evento #71: Limit 2-7 Lowball Triple Draw Championship (6-Handed)US$ 10.000141US$ 1.410.000US$ 1.311.300US$ 98.700US$ 69.090US$ 29.610Alexander WilkinsonUS$ 333.054
Evento #72: Super Turbo Bounty No-Limit Hold'em (8-Handed) ($3,000 Bounty)US$ 10.000809US$ 8.090.000US$ 7.523.700US$ 566.300US$ 396.410US$ 169.890Rainer KempeUS$ 892.701
Evento #73: Eight Game Mix 6-HandedUS$ 1.500789US$ 1.183.500US$ 1.047.397,50US$ 136.102,50US$ 95.271,75US$ 40.830,75Narcis NedelcuUS$ 184.682
Evento #74: Pot-Limit Omaha Championship (8-Handed)US$ 10.000874US$ 8.740.000US$ 8.128.200US$ 611.800US$ 428.260US$ 183.540Michael WangUS$ 1.394.579
Evento #75: MINI Main Event No-Limit Hold’emUS$ 1.00010.794US$ 10.794.000US$ 9.498.720US$ 1.295.280US$ 906.696US$ 388.584Martin KabrhelUS$ 843.140
Evento #76: Mixed Big Bet Event (6-Handed)US$ 2.500458US$ 1.145.000US$ 1.019.050US$ 125.950US$ 88.165US$ 37.785Aaron KupinUS$ 206.982
Evento #77: Seven Card Stud Hi-Lo 8 or Better ChampionshipUS$ 10.000186US$ 1.860.000US$ 1.729.800US$ 130.200US$ 91.140US$ 39.060Qinghai PanUS$ 411.051
Evento #78: PokerNews Deepstack Championship No-Limit Hold'emUS$ 6005.667US$ 3.400.200US$ 2.856.168US$ 544.032US$ 380.822,40US$ 163.209,60Narimaan AhmadiUS$ 302.165
Evento #79: HIGH ROLLER Pot-Limit OmahaUS$ 100.000121US$ 12.100.000US$ 11.676.500US$ 423.500US$ 296.450US$ 127.050Shaun DeebUS$ 2.957.229
Evento #80: Summer Celebration No-Limit Hold'emUS$ 8007.078US$ 5.662.400US$ 4.954.600US$ 707.800US$ 495.460US$ 212.340Giuseppe ZarboUS$ 504.180
Evento #81: MAIN EVENT No-Limit Hold'em World ChampionshipUS$ 10.0009.735US$ 97.350.000US$ 90.535.500US$ 6.814.500US$ 4.770.150US$ 2.044.350Michael MizrachiUS$ 10.000.000
Evento #82: Eight Game Mixed 6-Handed ChampionshipUS$ 10.000195US$ 1.950.000US$ 1.813.500US$ 136.500US$ 95.550US$ 40.950Mike GorodinkskyUS$ 422.421
Evento #83: Freezeout No-Limit Hold'emUS$ 2.5001.299US$ 3.247.500US$ 2.890.275US$ 357.225US$ 250.057,50US$ 107.167,50Cary KatzUS$ 449.245
Evento #84: No-Limit HoldemUS$ 1.0001.873US$ 1.873.000US$ 1.648.240US$ 224.760US$ 157.332US$ 67.428Zdenek ZizkaUS$ 232.498
Evento #85: Ultra Stack - No-limit Hold'emUS$ 6007.057US$ 4.234.200US$ 3.556.728US$ 677.472US$ 474.230,40US$ 203.241,60Justin FawcettUS$ 355.110
Evento #86: Mystery Bounty Pot-Limit OmahaUS$ 1.0005.284US$ 5.284.000US$ 4.649.920US$ 634.080US$ 443.856US$ 190.224Ferenc DeakUS$ 329.890
Evento #87: Super Turbo Bounty No-Limit Hold'em ($1,500 Bounty)US$ 5.0001.283US$ 6.415.000US$ 5.901.800US$ 513.200US$ 359.240US$ 153.960Netanel SternUS$ 618.377
Evento #88: High Roller No-Limit Hold'em (8-Handed)US$ 50.000252US$ 12.600.000US$ 11.970.000US$ 630.000US$ 441.000US$ 189.000Khoi Le NguyenUS$ 2.686.913
Evento #89: Mid-Stakes Championship No-Limit Hold'emUS$ 3.0003.797US$ 11.391.000US$ 10.137.990US$ 1.253.010US$ 877.107US$ 375.903Ian O'HaraUS$ 1.189.408
Evento #90: Lucky 7's No-Limit Hold'em (7-Handed)US$ 7778.012US$ 6.225.324US$ 5.447.118,44US$ 778.206US$ 544.743,89US$ 233.461,67Nelson Mari SanchezUS$ 777.777
Evento #91: Six-Handed Pot-Limit OmahaUS$ 1.5001.384US$ 2.076.000US$ 1.837.260US$ 238.740US$ 167.118US$ 71.622Kasparas KlezysUS$ 280.214
Evento #92: Poker Hall of Fame Bounty No-Limit Hold'em (Every HOF'er is a bounty)US$ 1.9791.115US$ 2.206.585US$ 1.963.860,35US$ 242.724,35US$ 169.903,70US$ 72.820,65Joshua BoultonUS$ 311.348,65
Evento #93: T.O.R.S.E. (8-Handed)US$ 3.000522US$ 1.566.000US$ 1.393.740US$ 172.260US$ 120.582US$ 51.678Ryutaro SuzukiUS$ 273.386
Evento #94: 6-Handed No-Limit Hold'em ChampionshipUS$ 10.000546US$ 5.460.000US$ 5.077.800US$ 382.200US$ 267.540US$ 114.660Sam SoverelUS$ 986.337
Evento #95: No-Limit Hold’em DeepstackUS$ 8002.851US$ 2.280.800US$ 1.995.700US$ 285.100US$ 199.570US$ 85.530Mariano BalfagonUS$ 252.386
Evento #96: 6-Handed Pot-Limit OmahaUS$ 3.0001.088US$ 3.264.000US$ 2.904.960US$ 359.040US$ 251.328US$ 107.712Dan ZackUS$ 471.170
Evento #97: The Closer - No-Limit Hold’emUS$ 1.5004.297US$ 6.445.500US$ 5.704.267,50US$ 741.233US$ 518.862,75US$ 222.369,75Lukas ZaskodnyUS$ 648.130
Evento #98: High Roller H.O.R.S.E. (8-Handed)US$ 25.000150US$ 3.750.000US$ 3.525.000US$ 225.000US$ 157.500US$ 67.500Chad EveslageUS$ 883.841
Evento #99: 8-Handed No-Limit Hold'emUS$ 5.000735US$ 3.675.000US$ 3.381.000US$ 294.000US$ 205.800US$ 88.200Andrew OstapchenkoUS$ 606.849
Evento #100: Super Turbo No-Limit Hold'emUS$ 1.0001.935US$ 1.935.000US$ 1.702.800US$ 232.200US$ 162.540US$ 69.660Mitchell HynamUS$ 237.924
TotaisUS$ 1.095.956246.960US$ 528.940.009US$ 481.761.878,79US$ 47.020.649,91US$ 32.900.672,09US$ 14.119.977,82 US$ 74.005.446

NB: As premiações incluem pagamentos de bounty

Share this article
Gabriel Grilo
Brazilian Subdomain Manager
Calum Grant
Calum Grant

Mais notícias

Outras Histórias

Leitura Recomendada
michael mizrachi wsop De Grinder a lenda: a carreira surreal de Michael Mizrachi no poker