Orange Chip Counts
Contagem de Fichas | |||||
---|---|---|---|---|---|
475,000 | |||||
300,000 | 50,000 | ||||
220,000 | -15,000 | ||||
Garry Gates | ![]() |
216,000 | -4,000 | ||
210,000 | |||||
205,000 | 50,000 | ||||
Victor Ramdin | ![]() |
180,000 | 45,000 | ||
175,000 | 20,000 | ||||
150,000 | 45,000 | ||||
150,000 | 15,000 | ||||
145,000 | 20,000 | ||||
135,000 | 89,000 | ||||
120,000 | 15,000 | ||||
115,000 | 30,000 | ||||
115,000 | -25,000 | ||||
110,000 | 70,000 | ||||
Martin Hruby | ![]() |
![]() |
105,000 | 15,000 | |
105,000 | 12,000 | ||||
105,000 | -20,000 | ||||
105,000 | 20,000 | ||||
105,000 | 49,000 | ||||
100,000 | 42,500 | ||||
100,000 | 9,600 | ||||
100,000 | -50,000 | ||||
90,000 | -2,000 | ||||
90,000 | 10,000 | ||||
90,000 | 15,000 | ||||
85,000 | -17,000 | ||||
Noah Boeken | ![]() |
![]() |
70,000 | 10,000 | |
60,000 | 38,000 | ||||
55,000 | |||||
50,000 | -1,000 | ||||
48,000 | 15,000 | ||||
46,000 | -8,400 | ||||
40,000 | |||||
39,000 | 8,000 | ||||
Vanessa Rousso | ![]() |
![]() |
38,000 | 7,000 | |
30,000 | 10,000 | ||||
18,000 | -52,000 | ||||
Mike Carson | Eliminado | ||||
Andrew Lichtenberger | ![]() |
Eliminado |