Chip Counts
Contagem de Fichas | |||||
---|---|---|---|---|---|
40,000 | -4,000 | ||||
38,000 | 8,000 | ||||
33,000 | 3,000 | ||||
Anthony Gregg | 32,000 | 2,000 | |||
29,000 | -1,000 | ||||
29,000 | -3,000 | ||||
28,000 | -2,000 | ||||
Mike Minetti | 28,000 | -2,000 | |||
22,000 | -8,000 | ||||
21,500 | -8,500 | ||||
Bertrand Grospellier | ![]() |
![]() |
21,000 | -9,000 | |
Alex Kostritsyn | 21,000 | -9,000 | |||
21,000 | -9,000 | ||||
Micah Raskin | ![]() |
13,000 | -1,000 | ||
11,300 | -18,700 |