MicroMillions 7 de 13 a 23 de Março na PokerStars - $5M Garantidos!
A série de torneios MicroMillions está de volta às mesas da PokerStars. A sétima edição do MicroMillions vai contar com torneios a começar nos $0,11 e vai ter $5,000,000 garantidos em prize pools.
De 13 a 23 de Março, a ação small stakes vai dominar as atenções do mundo do poker online e o momento alto desta série será o Evento #98, o Main Event MicroMillions de $22 e com $1,000,000 de prize pool garantido. Para o vencedor estão reservados mais de $75,000!
Se você ainda não tem conta no PokerStars, aproveite e abra já a sua usando o Código de Marketing BRPOKERNEWS e o código de Bônus STARS600.
Calendário MicroMillions 7
Data | Hora | Evento | Garantido |
---|---|---|---|
13/03/2014 | 13:00:00 | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd | $20,000 |
13/03/2014 | 14:00:00 | MicroMillions-002: $1+R NL Hold'em [3x-Turbo], $150K Gtd | $150,000 |
13/03/2014 | 15:00:00 | MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd | $50,000 |
13/03/2014 | 17:00:00 | MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd | $75,000 |
13/03/2014 | 19:30:00 | MicroMillions-005: $3.30 NL Hold'em, $25K Gtd | $25,000 |
13/03/2014 | 23:00:00 | MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo], $30K Gtd | $30,000 |
14/03/2014 | 03:00:00 | MicroMillions-007: $5.50 NL Hold'em, $20K Gtd | $20,000 |
14/03/2014 | 05:00:00 | MicroMillions-008: $4.40 NL Hold'em [2x Chance], $25K Gtd | $25,000 |
14/03/2014 | 07:00:00 | MicroMillions-009: $8.80 PL Omaha, $20K Gtd | $20,000 |
14/03/2014 | 09:30:00 | MicroMillions-010: $1+R NL Hold'em [3x-Turbo], $50K Gtd | $50,000 |
14/03/2014 | 12:30:00 | MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd | $100,000 |
14/03/2014 | 14:00:00 | MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd | $40,000 |
14/03/2014 | 16:30:00 | MicroMillions-013: $3.30 Stud, $10K Gtd | $10,000 |
14/03/2014 | 19:30:00 | MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd | $50,000 |
14/03/2014 | 23:00:00 | MicroMillions-015: $5.50 FL Hold'em [Turbo, 6 Max], $5K Gtd | $5,000 |
15/03/2014 | 03:00:00 | MicroMillions-016: $2.20 NL Hold'em, $10K Gtd | $10,000 |
15/03/2014 | 05:00:00 | MicroMillions-017: $3.30 PL Badugi, $5K Gtd | $5,000 |
15/03/2014 | 07:00:00 | MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd | $20,000 |
15/03/2014 | 09:30:00 | MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd | $30,000 |
15/03/2014 | 11:00:00 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $150,000 |
15/03/2014 | 12:30:00 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | $15,000 |
15/03/2014 | 14:00:00 | MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd | $100,000 |
15/03/2014 | 16:30:00 | MicroMillions-023: $1+R NL Hold'em [3x-Turbo], $125K Gtd | $125,000 |
15/03/2014 | 19:30:00 | MicroMillions-024: $2.20 NL Hold'em, $15K Gtd | $15,000 |
15/03/2014 | 23:00:00 | MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd | $10,000 |
16/03/2014 | 03:00:00 | MicroMillions-026: $2.20 NL Hold'em [6-Max, 2R1A], $25K Gtd | $25,000 |
16/03/2014 | 04:00:00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $40,000 |
16/03/2014 | 07:00:00 | MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd | $40,000 |
16/03/2014 | 09:30:00 | MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd | $40,000 |
16/03/2014 | 12:30:00 | MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg | $25,000 |
16/03/2014 | 14:00:00 | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | $10,000 |
16/03/2014 | 14:30:00 | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $300,000 |
16/03/2014 | 16:30:00 | MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo], $75K Gtd | $75,000 |
16/03/2014 | 19:30:00 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg | $20,000 |
16/03/2014 | 23:00:00 | MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd | $30,000 |
17/03/2014 | 03:00:00 | MicroMillions-036: $11 NL Hold'em, $25K Gtd | $25,000 |
17/03/2014 | 05:00:00 | MicroMillions-037: $3.30 PL Omaha [6-Max, 2R1A], $10K Gtd | $10,000 |
17/03/2014 | 07:00:00 | MicroMillions-038: $5.50 NL Hold'em, $25K Gtd | $25,000 |
17/03/2014 | 09:30:00 | MicroMillions-039: $3.30 8-Game, $5K Gtd | $5,000 |
17/03/2014 | 12:30:00 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo, Knockout], $40K Gtd | $40,000 |
17/03/2014 | 14:00:00 | MicroMillions-041: $1+R NL Hold'em [3x-Turbo], $100K Gtd | $100,000 |
17/03/2014 | 16:30:00 | MicroMillions-042: $5.50 NL Hold'em, $50K Gtd | $50,000 |
17/03/2014 | 19:30:00 | MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd | $25,000 |
17/03/2014 | 23:00:00 | MicroMillions-044: $11 NL Hold'em, $25K Gtd | $25,000 |
18/03/2014 | 03:00:00 | MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd | $5,000 |
18/03/2014 | 05:00:00 | MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $25K Gtd | $25,000 |
18/03/2014 | 07:00:00 | MicroMillions-047: $1+R NL Hold'em [3x-Turbo], $50K Gtd | $50,000 |
18/03/2014 | 09:30:00 | MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd | $10,000 |
18/03/2014 | 12:30:00 | MicroMillions-049: $8.80 HORSE, $15K Gtd | $15,000 |
18/03/2014 | 14:00:00 | MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance], $100K Gtd | $100,000 |
18/03/2014 | 16:30:00 | MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo], $50K Gtd | $50,000 |
18/03/2014 | 19:30:00 | MicroMillions-052: $5.50 NL Hold'em, $30K Gtd | $30,000 |
18/03/2014 | 23:00:00 | MicroMillions-053: $3.30 NL Hold'em [6-Max, Ante Up], $10K Gtd | $10,000 |
19/03/2014 | 03:00:00 | MicroMillions-054: $5.50 NL Hold'em, $20K Gtd | $20,000 |
19/03/2014 | 05:00:00 | MicroMillions-055: $2.20 NL Hold'em, $10K Gtd | $10,000 |
19/03/2014 | 07:00:00 | MicroMillions-056: $5.50 NL Draw, $5K Gtd | $5,000 |
19/03/2014 | 09:30:00 | MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $20K Gtd, No Late Reg | $20,000 |
19/03/2014 | 12:30:00 | MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo], $75K Gtd | $75,000 |
19/03/2014 | 14:00:00 | MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd | $5,000 |
19/03/2014 | 16:30:00 | MicroMillions-060: $1+R NL Hold'em [3x-Turbo], $75K Gtd | $75,000 |
19/03/2014 | 19:30:00 | MicroMillions-061: $8.80 NL Hold'em, $50K Gtd | $50,000 |
19/03/2014 | 23:00:00 | MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | $10,000 |
20/03/2014 | 03:00:00 | MicroMillions-063: $5.50 NL Hold'em, $15K Gtd | $15,000 |
20/03/2014 | 05:00:00 | MicroMillions-064: $3.30 NL Hold'em, $15K Gtd | $15,000 |
20/03/2014 | 07:00:00 | MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd | $20,000 |
20/03/2014 | 09:30:00 | MicroMillions-066: $2.20 NL Hold'em, $10K Gtd | $10,000 |
20/03/2014 | 12:30:00 | MicroMillions-067: $1+R NL Hold'em [3x-Turbo], $75K Gtd | $75,000 |
20/03/2014 | 14:00:00 | MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd | $5,000 |
20/03/2014 | 16:30:00 | MicroMillions-069: $3.30 NL Single Draw 2-7, $5K Gtd | $5,000 |
20/03/2014 | 19:30:00 | MicroMillions-070: $5.50 NL Hold'em, $30K Gtd | $30,000 |
20/03/2014 | 23:00:00 | MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $20K Gtd | $20,000 |
21/03/2014 | 03:00:00 | MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd | $20,000 |
21/03/2014 | 05:00:00 | MicroMillions-073: $3.30 NL Hold'em, $15K Gtd | $15,000 |
21/03/2014 | 07:00:00 | MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd | $30,000 |
21/03/2014 | 09:30:00 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd | $25,000 |
21/03/2014 | 12:30:00 | MicroMillions-076: $2.20 NL Hold'em, $20K Gtd | $20,000 |
21/03/2014 | 14:00:00 | MicroMillions-077: $2.20+R NL Omaha [6-Max, 3x-Turbo], $40K Gtd | $40,000 |
21/03/2014 | 16:30:00 | MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance], $75K Gtd | $75,000 |
21/03/2014 | 19:30:00 | MicroMillions-079: $3.30 PL Courchevel, $5K Gtd | $5,000 |
21/03/2014 | 23:00:00 | MicroMillions-080: $5.50 NL Hold'em, $20K Gtd | $20,000 |
22/03/2014 | 03:00:00 | MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd | $5,000 |
22/03/2014 | 05:00:00 | MicroMillions-082: $2.20 NL Hold'em, $10K Gtd | $10,000 |
22/03/2014 | 07:00:00 | MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd | $50,000 |
22/03/2014 | 09:30:00 | MicroMillions-084: $8.80 NL Hold'em, $50K Gtd | $50,000 |
22/03/2014 | 11:00:00 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $150,000 |
22/03/2014 | 12:30:00 | MicroMillions-086: $1 NL Hold'em, $15K Gtd | $15,000 |
22/03/2014 | 14:00:00 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd | $10,000 |
22/03/2014 | 16:30:00 | MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour], $60K Gtd | $60,000 |
22/03/2014 | 19:30:00 | MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd | $10,000 |
22/03/2014 | 23:00:00 | MicroMillions-090: $1+R NL Hold'em [3x-Turbo], $30K Gtd | $30,000 |
23/03/2014 | 03:00:00 | MicroMillions-091: $5.50 Razz, $5K Gtd | $5,000 |
23/03/2014 | 04:00:00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $40,000 |
23/03/2014 | 07:00:00 | MicroMillions-093: $2.20 NL Hold'em, $15K Gtd | $15,000 |
23/03/2014 | 09:30:00 | MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd | $75,000 |
23/03/2014 | 12:30:00 | MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg | $20,000 |
23/03/2014 | 14:00:00 | MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | $25,000 |
23/03/2014 | 14:30:00 | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $300,000 |
23/03/2014 | 15:30:00 | MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $75k+ to 1st! | $1,000,000 |
23/03/2014 | 18:30:00 | MicroMillions-099: $3.30 NL Hold'em [Turbo], $30K Gtd | $30,000 |
23/03/2014 | 22:00:00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd | $30,000 |
Receba todas as notícias do PokerNews através das redes sociais. Siga-nos no Facebook!