PokerStars Revela Calendário do SCOOP 2024 com US$ 75 Milhões Garantidos
Menu de Conteúdos
Depois de ter anunciado as datas de um dos festivais de torneios online mais aguardados do ano, o PokerStars revelou nesta quinta-feira o calendário completo do Spring Championship of Online Poker (SCOOP) 2024.
Programada para acontecer entre os dias 5 a 29 de maio, a 16ª edição anual do SCOOP conta com um total de 128 eventos, atendendo a jogadores de todos os níveis com buy-ins que variam de US$ 2,20 a US$ 25.000.
Realizada no PokerStars, a série SCOOP é conhecida por sua variedade de formatos de poker nos níveis Low, Medium e High. Com um total de US$ 75 milhões em prêmios garantidos, o SCOOP promete muita ação e muitas chances de ganhar em grande ao longo de todo o evento.
Eventos Mystery Bounty & Grandes Main Events
Um dos destaques mais esperados do SCOOP deste ano é a introdução dos eventos Mystery Bounty. Adicionando uma camada extra de emoção, os 12 eventos Mystery Bounty programados oferecem mais de US$ 7,5 milhões em prêmios combinados. Nos torneios Mystery Bounty, os jogadores são recompensados com bounties misteriosos por eliminarem adversários após o estouro da bolha.
No encerramento da série de três semanas de intensa competição haverá seis Main Events, em 26 de maio, com os formatos No-Limit Hold'em (NLHE) e Pot-Limit Omaha (PLO). Combinados, os Main Events oferecem quase US$ 12 milhões em premiações garantidas:
- US$ 109 NLHE Main Event Low com US$ 2M GTD
- US$ 1.050 NLHE Main Event Med com US$ 3,5M GTD
- US$ 10.300 NLHE Main Event High com US$ 5M GTD
- US$ 215 PLO Main Event Low com US$ 250K GTD
- US$ 1.050 PLO Main Event Med com US$ 400K GTD
- US$ 5.200 PLO Main Event High com US$ 500K GTD
Para garantir que todos os seus jogadores possam participar, o PokerStars está lançando várias promoções, incluindo a rota Power Path, que permite que os jogadores se qualifiquem para os eventos marcantes do SCOOP por muito menos. Além disso, os Power Passes Silver e Gold estão disponíveis para serem resgatados, oferecendo pacotes de tickets para o SCOOP a um valor excepcional.
Calendário completo do SCOOP 2024
À medida que aumenta a expectativa para o início do SCOOP, os jogadores podem acessar a programação completa dos eventos no lobby do PokerStars, na aba dedicada ao 'SCOOP'. Fique ligado para mais atualizações sobre as rotas de qualificação e as tabelas de classificação do SCOOP, prometendo uma inesquecível extravagância de pôquer online para os jogadores de todo o mundo.
Data | Horário (ET) | Horário (WET) | Evento |
---|---|---|---|
05-May | 08:05 | 13:05 | SCOOP 02-L: $5.50 NLHE [SCOOP Kickoff], $50K Gtd |
05-May | 08:05 | 13:05 | SCOOP 02-M: $55 NLHE [SCOOP Kickoff], $200K Gtd |
05-May | 08:05 | 13:05 | SCOOP 02-H: $530 NLHE [SCOOP Kickoff], $250K Gtd |
05-May | 10:05 | 15:05 | SCOOP 03-L: $22 NLHE [Sunday Warm-Up], $150K Gtd |
05-May | 10:05 | 15:05 | SCOOP 03-M: $215 NLHE [Sunday Warm-Up], $400K Gtd |
05-May | 10:05 | 15:05 | SCOOP 03-H: $2,100 NLHE [Sunday Warm-Up], $400K Gtd |
05-May | 12:30 | 17:30 | SCOOP 04-L: $109 NLHE [Progressive KO, Sunday Million], $1M Gtd |
05-May | 12:30 | 17:30 | SCOOP 04-M: $1,050 NLHE [Progressive KO, Sunday High Roller], $1M Gtd |
05-May | 12:30 | 17:30 | SCOOP 04-H: $5,200 NLHE [Progressive KO, Titans], $600K Gtd |
05-May | 13:30 | 18:30 | SCOOP 05-L: $11 PLO, $30K Gtd |
05-May | 13:30 | 18:30 | SCOOP 05-M: $109 PLO, $80K Gtd |
05-May | 13:30 | 18:30 | SCOOP 05-H: $1,050 PLO, $150K Gtd |
05-May | 15:05 | 20:05 | SCOOP 06-L: $11 NLHE [6-Max], $60K Gtd |
05-May | 15:05 | 20:05 | SCOOP 06-M: $109 NLHE [6-Max], $225K Gtd |
05-May | 15:05 | 20:05 | SCOOP 06-H: $1,050 NLHE [6-Max], $300K Gtd |
05-May | 16:30 | 21:30 | SCOOP 07-L: $5.50 NLHE [Turbo, Progressive KO, Sunday Cooldown], $30K Gtd |
05-May | 16:30 | 21:30 | SCOOP 07-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $175K Gtd |
05-May | 16:30 | 21:30 | SCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $200K Gtd |
06-May | 12:30 | 17:30 | SCOOP 08-L: $11 NLHE, $115K Gtd |
06-May | 12:30 | 17:30 | SCOOP 08-M: $109 NLHE, $300K Gtd |
06-May | 12:30 | 17:30 | SCOOP 08-H: $1,050 NLHE, $400K Gtd |
06-May | 13:30 | 18:30 | SCOOP 09-L: $55 HORSE, $10K Gtd |
06-May | 13:30 | 18:30 | SCOOP 09-M: $215 HORSE, $40K Gtd |
06-May | 13:30 | 18:30 | SCOOP 09-H: $1,050 HORSE, $50K Gtd |
06-May | 15:05 | 20:05 | SCOOP 10-L: $5.50 NLHE [Progressive KO, Single Re-Entry], $40K Gtd |
06-May | 15:05 | 20:05 | SCOOP 10-M: $55 NLHE [Progressive KO, Single Re-Entry], $200K Gtd |
06-May | 15:05 | 20:05 | SCOOP 10-H: $530 NLHE [Progressive KO, Single Re-Entry], $300K Gtd |
06-May | 16:30 | 21:30 | SCOOP 11-L: $3.30 NLHE [Mini Fenomeno], $18K Gtd |
06-May | 16:30 | 21:30 | SCOOP 11-M: $33 NLHE [Fenomeno], $100K Gtd |
06-May | 16:30 | 21:30 | SCOOP 11-H: $320 NLHE [Fenomeno HR], $150K Gtd |
06-May | 17:30 | 22:30 | SCOOP 12-L: $33 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown, Single Re-Entry], $100K Gtd |
06-May | 17:30 | 22:30 | SCOOP 12-M: $215 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown, Single Re-Entry], $175K Gtd |
06-May | 17:30 | 22:30 | SCOOP 12-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown, Single Re-Entry], $200K Gtd |
07-May | 08:05 | 13:05 | SCOOP 13-L: $3.30 NLHE [6-Max, Action Starter], $10K Gtd |
07-May | 08:05 | 13:05 | SCOOP 13-M: $33 NLHE [6-Max, Action Starter], $30K Gtd |
07-May | 08:05 | 13:05 | SCOOP 13-H: $320 NLHE [6-Max, Action Starter], $40K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-L: $2.20 NLHE, $15K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-M: $22 NLHE, $100K Gtd |
07-May | 10:05 | 15:05 | SCOOP 14-H: $215 NLHE, $200K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-L: $5.50 NL 5-Card Draw [Progressive KO], $7.5K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-M: $55 NL 5-Card Draw [Progressive KO], $15K Gtd |
07-May | 11:30 | 16:30 | SCOOP 15-H: $530 NL 5-Card Draw [Progressive KO], $25K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-L: $109 NLHE [Super Tuesday], $350K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-M: $1,050 NLHE [Super Tuesday], $500K Gtd |
07-May | 12:30 | 17:30 | SCOOP 16-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-L: $11 PLO, $25K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-M: $109 PLO, $70K Gtd |
07-May | 13:30 | 18:30 | SCOOP 17-H: $1,050 PLO, $125K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-L: $22 NLHE [Progressive KO, Single Re-Entry], $125K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-M: $215 NLHE [Progressive KO, Single Re-Entry], $225K Gtd |
07-May | 15:05 | 20:05 | SCOOP 18-H: $2,100 NLHE [Progressive KO, Single Re-Entry], $200K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $35K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-M: $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd |
07-May | 16:30 | 21:30 | SCOOP 19-H: $530 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
08-May | 10:05 | 15:05 | SCOOP 20-L: $2.20 NLHE [Action Starter], $10K Gtd |
08-May | 10:05 | 15:05 | SCOOP 20-M: $22 NLHE [Action Starter], $50K Gtd |
08-May | 10:05 | 15:05 | SCOOP 20-H: $215 NLHE [Action Starter], $100K Gtd |
08-May | 11:30 | 16:30 | SCOOP 21-L: $11 NLHE [7-Max, Progressive KO], $80K Gtd |
08-May | 11:30 | 16:30 | SCOOP 21-M: $55 NLHE [7-Max, Progressive KO], $200K Gtd |
08-May | 11:30 | 16:30 | SCOOP 21-H: $320 NLHE [7-Max, Progressive KO], $200K Gtd |
08-May | 12:30 | 17:30 | SCOOP 22-L: $55 NLHE [Wednesday Mystery], $200K Gtd |
08-May | 12:30 | 17:30 | SCOOP 22-M: $530 NLHE [Wednesday Mystery], $250K Gtd |
08-May | 12:30 | 17:30 | SCOOP 22-H: $5,200 NLHE [Wednesday Mystery], $400K Gtd |
08-May | 13:30 | 18:30 | SCOOP 23-L: $11 NLO8 [Progressive KO], $30K Gtd |
08-May | 13:30 | 18:30 | SCOOP 23-M: $109 NLO8 [Progressive KO], $50K Gtd |
08-May | 13:30 | 18:30 | SCOOP 23-H: $1,050 NLO8 [Progressive KO], $100K Gtd |
08-May | 15:05 | 20:05 | SCOOP 24-L: $55 NLHE [7-Max, Progressive KO], $200K Gtd |
08-May | 15:05 | 20:05 | SCOOP 24-M: $215 NLHE [7-Max, Progressive KO], $250K Gtd |
08-May | 15:05 | 20:05 | SCOOP 24-H: $1,050 NLHE [7-Max, Progressive KO], $250K Gtd |
08-May | 16:30 | 21:30 | SCOOP 25-L: $22 NLHE [Mini Fenomeno SE], $100K Gtd |
08-May | 16:30 | 21:30 | SCOOP 25-M: $109 NLHE [Fenomeno SE], $150K Gtd |
08-May | 16:30 | 21:30 | SCOOP 25-H: $530 NLHE [Fenomeno HR SE], $150K Gtd |
09-May | 10:05 | 15:05 | SCOOP 26-L: $22 NLHE [7-Max, Deep Stacks], $100K Gtd |
09-May | 10:05 | 15:05 | SCOOP 26-M: $109 NLHE [7-Max, Deep Stacks], $150K Gtd |
09-May | 10:05 | 15:05 | SCOOP 26-H: $530 NLHE [7-Max, Deep Stacks], $150K Gtd |
09-May | 11:30 | 16:30 | SCOOP 27-L: $11 FLO8 [7-Max], $12.5K Gtd |
09-May | 11:30 | 16:30 | SCOOP 27-M: $109 FLO8 [7-Max], $30K Gtd |
09-May | 11:30 | 16:30 | SCOOP 27-H: $1,050 FLO8 [7-Max], $50K Gtd |
09-May | 12:30 | 17:30 | SCOOP 28-L: $22 NLHE [Progressive KO, Thursday Thrill], $175K Gtd |
09-May | 12:30 | 17:30 | SCOOP 28-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd |
09-May | 12:30 | 17:30 | SCOOP 28-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $400K Gtd |
09-May | 13:30 | 18:30 | SCOOP 29-L: $11 Stud Hi/Lo, $10K Gtd |
09-May | 13:30 | 18:30 | SCOOP 29-M: $109 Stud Hi/Lo, $25K Gtd |
09-May | 13:30 | 18:30 | SCOOP 29-H: $1,050 Stud Hi/Lo, $50K Gtd |
09-May | 15:05 | 20:05 | SCOOP 30-L: $3.30 NLHE [The Copacabana Unlimited], $20K Gtd |
09-May | 15:05 | 20:05 | SCOOP 30-M: $33 NLHE [The Copacabana Unlimited], $100K Gtd |
09-May | 15:05 | 20:05 | SCOOP 30-H: $320 NLHE [The Copacabana Unlimited], $175K Gtd |
09-May | 16:30 | 21:30 | SCOOP 31-L: $11 NLHE [6-Max, Turbo, Mystery Bounty], $70K Gtd |
09-May | 16:30 | 21:30 | SCOOP 31-M: $109 NLHE [6-Max, Turbo, Mystery Bounty], $225K Gtd |
09-May | 16:30 | 21:30 | SCOOP 31-H: $1,050 NLHE [6-Max, Turbo, Mystery Bounty], $250K Gtd |
09-May | 17:30 | 22:30 | SCOOP 32-L: $22 PLO [Turbo, Progressive KO, Single Re-Entry], $25K Gtd |
09-May | 17:30 | 22:30 | SCOOP 32-M: $109 PLO [Turbo, Progressive KO, Single Re-Entry], $50K Gtd |
09-May | 17:30 | 22:30 | SCOOP 32-H: $530 PLO [Turbo, Progressive KO, Single Re-Entry], $75K Gtd |
11-May | 10:05 | 15:05 | SCOOP 33-L: $3.30 NLHE, $20K Gtd |
11-May | 10:05 | 15:05 | SCOOP 33-M: $33 NLHE, $125K Gtd |
11-May | 10:05 | 15:05 | SCOOP 33-H: $320 NLHE, $175K Gtd |
11-May | 11:30 | 16:30 | SCOOP 34-L: $11 8-Game, $15K Gtd |
11-May | 11:30 | 16:30 | SCOOP 34-M: $109 8-Game, $35K Gtd |
11-May | 11:30 | 16:30 | SCOOP 34-H: $1,050 8-Game, $60K Gtd |
11-May | 12:30 | 17:30 | SCOOP 35-L: $55 NLHE [Mystery Bounty], $250K Gtd |
11-May | 12:30 | 17:30 | SCOOP 35-M: $215 NLHE [Mystery Bounty], $400K Gtd |
11-May | 12:30 | 17:30 | SCOOP 35-H: $1,050 NLHE [Mystery Bounty], $500K Gtd |
11-May | 13:30 | 18:30 | SCOOP 36-L: $5.50 5-Card PLO, $12.5K Gtd |
11-May | 13:30 | 18:30 | SCOOP 36-M: $55 5-Card PLO, $35K Gtd |
11-May | 13:30 | 18:30 | SCOOP 36-H: $530 5-Card PLO, $75K Gtd |
11-May | 15:05 | 20:05 | SCOOP 37-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd |
11-May | 15:05 | 20:05 | SCOOP 37-M: $55 NLHE [4-Max, Progressive KO], $100K Gtd |
11-May | 15:05 | 20:05 | SCOOP 37-H: $530 NLHE [4-Max, Progressive KO], $100K Gtd |
11-May | 16:30 | 21:30 | SCOOP 38-L: $11 NLHE [Turbo, Progressive KO, Single Re-Entry], $50K Gtd |
11-May | 16:30 | 21:30 | SCOOP 38-M: $109 NLHE [Turbo, Progressive KO, Single Re-Entry], $150K Gtd |
11-May | 16:30 | 21:30 | SCOOP 38-H: $1,050 NLHE [Turbo, Progressive KO, Single Re-Entry], $200K Gtd |
12-May | 08:05 | 13:05 | SCOOP 39-L: $22 NLHE [Sunday Kickoff], $100K Gtd |
12-May | 08:05 | 13:05 | SCOOP 39-M: $109 NLHE [Sunday Kickoff], $200K Gtd |
12-May | 08:05 | 13:05 | SCOOP 39-H: $530 NLHE [Sunday Kickoff], $275K Gtd |
12-May | 10:05 | 15:05 | SCOOP 40-L: $11 NLHE [Progressive KO, Sunday Warm-Up], $80K Gtd |
12-May | 10:05 | 15:05 | SCOOP 40-M: $109 NLHE [Progressive KO, Sunday Warm-Up], $275K Gtd |
12-May | 10:05 | 15:05 | SCOOP 40-H: $1,050 NLHE [Progressive KO, Sunday Warm-Up, Single Re-Entry], $400K Gtd |
12-May | 12:30 | 17:30 | SCOOP 41-L: $55 NLHE [Mini Sunday Million], $500K Gtd |
12-May | 12:30 | 17:30 | SCOOP 41-M: $530 NLHE [Sunday Million], $1M Gtd |
12-May | 12:30 | 17:30 | SCOOP 41-H: $5,200 NLHE [Titans], $600K Gtd |
12-May | 13:30 | 18:30 | SCOOP 42-L: $11 PLO8, $25K Gtd |
12-May | 13:30 | 18:30 | SCOOP 42-M: $109 PLO8, $60K Gtd |
12-May | 13:30 | 18:30 | SCOOP 42-H: $1,050 PLO8, $100K Gtd |
12-May | 15:05 | 20:05 | SCOOP 43-L: $11 NLHE [6-Max], $80K Gtd |
12-May | 15:05 | 20:05 | SCOOP 43-M: $109 NLHE [6-Max], $300K Gtd |
12-May | 15:05 | 20:05 | SCOOP 43-H: $1,050 NLHE [6-Max], $450K Gtd |
12-May | 16:30 | 21:30 | SCOOP 44-L: $5.50 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $35K Gtd |
12-May | 16:30 | 21:30 | SCOOP 44-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $200K Gtd |
12-May | 16:30 | 21:30 | SCOOP 44-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $250K Gtd |
13-May | 12:30 | 17:30 | SCOOP 45-L: $55 NLHE [6-Max, Progressive KO], $275K Gtd |
13-May | 12:30 | 17:30 | SCOOP 45-M: $215 NLHE [6-Max, Progressive KO], $400K Gtd |
13-May | 12:30 | 17:30 | SCOOP 45-H: $1,050 NLHE [6-Max, Progressive KO], $350K Gtd |
13-May | 13:30 | 18:30 | SCOOP 46-L: $11 5-Card PLO, $20K Gtd |
13-May | 13:30 | 18:30 | SCOOP 46-M: $109 5-Card PLO, $60K Gtd |
13-May | 13:30 | 18:30 | SCOOP 46-H: $1,050 5-Card PLO, $125K Gtd |
13-May | 15:05 | 20:05 | SCOOP 47-L: $11 NLHE [Single Re-Entry], $60K Gtd |
13-May | 15:05 | 20:05 | SCOOP 47-M: $109 NLHE [Single Re-Entry], $200K Gtd |
13-May | 15:05 | 20:05 | SCOOP 47-H: $1,050 NLHE [Single Re-Entry], $250K Gtd |
13-May | 16:30 | 21:30 | SCOOP 48-L: $22 NLHE [Progressive KO, Big Antes], $30K Gtd |
13-May | 16:30 | 21:30 | SCOOP 48-M: $109 NLHE [Progressive KO, Big Antes], $135K Gtd |
13-May | 16:30 | 21:30 | SCOOP 48-H: $530 NLHE [Progressive KO, Big Antes], $150K Gtd |
13-May | 17:30 | 22:30 | SCOOP 49-L: $11 NLHE [Turbo, Progressive KO, Daily Cooldown], $50K Gtd |
13-May | 17:30 | 22:30 | SCOOP 49-M: $109 NLHE [Turbo, Progressive KO, Daily Cooldown], $150K Gtd |
13-May | 17:30 | 22:30 | SCOOP 49-H: $1,050 NLHE [Turbo, Progressive KO, Daily Cooldown], $200K Gtd |
14-May | 08:05 | 13:05 | SCOOP 50-L: $11 NLHE [5-Max, Action Starter], $15K Gtd |
14-May | 08:05 | 13:05 | SCOOP 50-M: $55 NLHE [5-Max, Action Starter], $40K Gtd |
14-May | 08:05 | 13:05 | SCOOP 50-H: $215 NLHE [5-Max, Action Starter], $50K Gtd |
14-May | 10:05 | 15:05 | SCOOP 51-L: $5.50 NLHE [Deep Stacks], $35K Gtd |
14-May | 10:05 | 15:05 | SCOOP 51-M: $55 NLHE [Deep Stacks], $150K Gtd |
14-May | 10:05 | 15:05 | SCOOP 51-H: $530 NLHE [Deep Stacks], $175K Gtd |
14-May | 11:30 | 16:30 | SCOOP 52-L: $22 PLO [Progressive KO], $40K Gtd |
14-May | 11:30 | 16:30 | SCOOP 52-M: $215 PLO [Progressive KO], $100K Gtd |
14-May | 11:30 | 16:30 | SCOOP 52-H: $2,100 PLO [Progressive KO], $150K Gtd |
14-May | 12:30 | 17:30 | SCOOP 53-L: $11 NLHE [Mini Super Tuesday], $80K Gtd |
14-May | 12:30 | 17:30 | SCOOP 53-M: $109 NLHE [Super Tuesday], $350K Gtd |
14-May | 12:30 | 17:30 | SCOOP 53-H: $1,050 NLHE [Super Tuesday], $450K Gtd |
14-May | 13:30 | 18:30 | SCOOP 54-L: $55 FL 2-7 Triple Draw, $17.5K Gtd |
14-May | 13:30 | 18:30 | SCOOP 54-M: $215 FL 2-7 Triple Draw, $30K Gtd |
14-May | 13:30 | 18:30 | SCOOP 54-H: $1,050 FL 2-7 Triple Draw, $50K Gtd |
14-May | 15:05 | 20:05 | SCOOP 55-L: $11 NLHE [7-Max, Progressive KO, Single Re-Entry], $75K Gtd |
14-May | 15:05 | 20:05 | SCOOP 55-M: $109 NLHE [7-Max, Progressive KO, Single Re-Entry], $200K Gtd |
14-May | 15:05 | 20:05 | SCOOP 55-H: $1,050 NLHE [7-Max, Progressive KO, Single Re-Entry], $200K Gtd |
14-May | 16:30 | 21:30 | SCOOP 56-L: $5.50 6+ Hold'em [6-Max, Turbo, Progressive KO], $17.5K Gtd |
14-May | 16:30 | 21:30 | SCOOP 56-M: $55 6+ Hold'em [6-Max, Turbo, Progressive KO], $30K Gtd |
14-May | 16:30 | 21:30 | SCOOP 56-H: $530 6+ Hold'em [6-Max, Turbo, Progressive KO], $40K Gtd |
15-May | 10:05 | 15:05 | SCOOP 57-L: $3.30 NLHE [Deep Stacks], $17.5K Gtd |
15-May | 10:05 | 15:05 | SCOOP 57-M: $33 NLHE [Deep Stacks], $100K Gtd |
15-May | 10:05 | 15:05 | SCOOP 57-H: $320 NLHE [Deep Stacks], $150K Gtd |
15-May | 11:30 | 16:30 | SCOOP 58-L: $3.30 PLO [Mystery Bounty], $10K Gtd |
15-May | 11:30 | 16:30 | SCOOP 58-M: $33 PLO [Mystery Bounty], $40K Gtd |
15-May | 11:30 | 16:30 | SCOOP 58-H: $320 PLO [Mystery Bounty], $80K Gtd |
15-May | 12:30 | 17:30 | SCOOP 59-L: $109 NLHE [Wednesday Mystery], $325K Gtd |
15-May | 12:30 | 17:30 | SCOOP 59-M: $530 NLHE [Wednesday Mystery], $250K Gtd |
15-May | 12:30 | 17:30 | SCOOP 59-H: $2,100 NLHE [Wednesday Mystery], $300K Gtd |
15-May | 13:30 | 18:30 | SCOOP 60-L: $11 Razz, $8K Gtd |
15-May | 13:30 | 18:30 | SCOOP 60-M: $109 Razz, $20K Gtd |
15-May | 13:30 | 18:30 | SCOOP 60-H: $1,050 Razz, $50K Gtd |
15-May | 15:05 | 20:05 | SCOOP 61-L: $11 NLHE [6-Max, Progressive KO], $75K Gtd |
15-May | 15:05 | 20:05 | SCOOP 61-M: $109 NLHE [6-Max, Progressive KO], $250K Gtd |
15-May | 15:05 | 20:05 | SCOOP 61-H: $1,050 NLHE [6-Max, Progressive KO], $225K Gtd |
15-May | 16:30 | 21:30 | SCOOP 62-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $30K Gtd |
15-May | 16:30 | 21:30 | SCOOP 62-M: $55 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $125K Gtd |
15-May | 16:30 | 21:30 | SCOOP 62-H: $530 NLHE [7-Max, Turbo, Progressive KO, Big Knockouts], $135K Gtd |
16-May | 10:05 | 15:05 | SCOOP 63-L: $5.50 NLHE, $35K Gtd |
16-May | 10:05 | 15:05 | SCOOP 63-M: $55 NLHE, $150K Gtd |
16-May | 10:05 | 15:05 | SCOOP 63-H: $530 NLHE, $200K Gtd |
16-May | 11:30 | 16:30 | SCOOP 64-L: $22 FLHE [6-Max], $12.5K Gtd |
16-May | 11:30 | 16:30 | SCOOP 64-M: $109 FLHE [6-Max], $15K Gtd |
16-May | 11:30 | 16:30 | SCOOP 64-H: $530 FLHE [6-Max], $25K Gtd |
16-May | 12:30 | 17:30 | SCOOP 65-L: $109 NLHE [Progressive KO, Mini Thursday Thrill], $450K Gtd |
16-May | 12:30 | 17:30 | SCOOP 65-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $600K Gtd |
16-May | 12:30 | 17:30 | SCOOP 65-H: $10,300 NLHE [Progressive KO, Thursday Thrill High Roller], $600K Gtd |
16-May | 13:30 | 18:30 | SCOOP 66-L: $5.50 PLO8, $12.5K Gtd |
16-May | 13:30 | 18:30 | SCOOP 66-M: $55 PLO8, $35K Gtd |
16-May | 13:30 | 18:30 | SCOOP 66-H: $530 PLO8, $75K Gtd |
16-May | 15:05 | 20:05 | SCOOP 67-L: $11 NLHE [6-Max], $70K Gtd |
16-May | 15:05 | 20:05 | SCOOP 67-M: $109 NLHE [6-Max], $175K Gtd |
16-May | 15:05 | 20:05 | SCOOP 67-H: $1,050 NLHE [6-Max], $225K Gtd |
16-May | 16:30 | 21:30 | SCOOP 68-L: $5.50 NLHE [Turbo, Progressive KO, Freezeout], $25K Gtd |
16-May | 16:30 | 21:30 | SCOOP 68-M: $55 NLHE [Turbo, Progressive KO, Freezeout], $125K Gtd |
16-May | 16:30 | 21:30 | SCOOP 68-H: $530 NLHE [Turbo, Progressive KO, Freezeout], $175K Gtd |
16-May | 17:30 | 22:30 | SCOOP 69-L: $3.30 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $10K Gtd |
16-May | 17:30 | 22:30 | SCOOP 69-M: $33 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $50K Gtd |
16-May | 17:30 | 22:30 | SCOOP 69-H: $320 NLHE [7-Max, Hyper-Turbo, Mystery Bounty], $100K Gtd |
18-May | 10:05 | 15:05 | SCOOP 70-L: $22 NLHE [Deep Stacks], $100K Gtd |
18-May | 10:05 | 15:05 | SCOOP 70-M: $109 NLHE [Deep Stacks], $175K Gtd |
18-May | 10:05 | 15:05 | SCOOP 70-H: $530 NLHE [Deep Stacks], $150K Gtd |
18-May | 11:30 | 16:30 | SCOOP 71-L: $55 PLO, $40K Gtd |
18-May | 11:30 | 16:30 | SCOOP 71-M: $530 PLO, $100K Gtd |
18-May | 11:30 | 16:30 | SCOOP 71-H: $5,200 PLO [High Roller], $250K Gtd |
18-May | 12:30 | 17:30 | SCOOP 72-L: $5.50 NLHE [Mystery Bounty], $60K Gtd |
18-May | 12:30 | 17:30 | SCOOP 72-M: $55 NLHE [Mystery Bounty], $300K Gtd |
18-May | 12:30 | 17:30 | SCOOP 72-H: $530 NLHE [Mystery Bounty], $400K Gtd |
18-May | 13:30 | 18:30 | SCOOP 73-L: $2.20 8-Game [Progressive KO], $4K Gtd |
18-May | 13:30 | 18:30 | SCOOP 73-M: $22 8-Game [Progressive KO], $20K Gtd |
18-May | 13:30 | 18:30 | SCOOP 73-H: $215 8-Game [Progressive KO], $40K Gtd |
18-May | 15:05 | 20:05 | SCOOP 74-L: $11 NLHE [4-Max, Progressive KO], $70K Gtd |
18-May | 15:05 | 20:05 | SCOOP 74-M: $109 NLHE [4-Max, Progressive KO], $125K Gtd |
18-May | 15:05 | 20:05 | SCOOP 74-H: $1,050 NLHE [4-Max, Progressive KO], $125K Gtd |
18-May | 16:30 | 21:30 | SCOOP 75-L: $55 NLHE [Turbo], $115K Gtd |
18-May | 16:30 | 21:30 | SCOOP 75-M: $320 NLHE [Turbo], $150K Gtd |
18-May | 16:30 | 21:30 | SCOOP 75-H: $1,050 NLHE [Turbo], $150K Gtd |
19-May | 08:05 | 13:05 | SCOOP 76-L: $3.30 NLHE [Progressive KO, Sunday Kickoff], $35K Gtd |
19-May | 08:05 | 13:05 | SCOOP 76-M: $33 NLHE [Progressive KO, Sunday Kickoff], $115K Gtd |
19-May | 08:05 | 13:05 | SCOOP 76-H: $320 NLHE [Progressive KO, Sunday Kickoff], $150K Gtd |
19-May | 10:05 | 15:05 | SCOOP 77-L: $22 NLHE [Sunday Warm-Up], $135K Gtd |
19-May | 10:05 | 15:05 | SCOOP 77-M: $109 NLHE [Sunday Warm-Up], $250K Gtd |
19-May | 10:05 | 15:05 | SCOOP 77-H: $530 NLHE [Sunday Warm-Up], $300K Gtd |
19-May | 12:30 | 17:30 | SCOOP 78-L: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd |
19-May | 12:30 | 17:30 | SCOOP 78-M: $1,050 NLHE [Progressive KO, Sunday High Roller], $800K Gtd |
19-May | 12:30 | 17:30 | SCOOP 78-H: $5,200 NLHE [Progressive KO, Titans], $600K Gtd |
19-May | 13:30 | 18:30 | SCOOP 79-L: $22 NLO8 [Progressive KO], $35K Gtd |
19-May | 13:30 | 18:30 | SCOOP 79-M: $215 NLO8 [Progressive KO], $60K Gtd |
19-May | 13:30 | 18:30 | SCOOP 79-H: $2,100 NLO8 [Progressive KO], $125K Gtd |
