Winter Series 2021 com US$ 50M GTD; confira o cronograma completo
Menu de Conteúdos
O PokerStars está pronto para receber mais edição da série de torneios de poker online Winter Series! O festival acontece ao longo de três semanas, entre 25 de dezembro e 12 de janeiro, e estão garantidos US$ 50.000.000 em prêmios, distribuídos por um total de 123 eventos.
Quase todos os eventos oferecem três níveis de buy-in, Baixo, Médio e Alto, e o custo das entradas varia entre US$ 2,20 e US$ 10.300. No total, serão disputados 291 torneios, e além do clássico No Limit Hold'em haverá ainda eventos Pot Limit Omaha, No Limit Omaha hi-lo, 6+ Hold'em, PL 5 Card Omaha, Limit Razz, Limit Stud, HORSE e 8-Game.
Ganhe até 65% de cashback no PokerStars
Quatro Main Events e dois Sunday Million especiais
Os destaques da série incluem quatro Main Events — US$ 55 NLHE com US$ 1M GTD, US$ 530 NLHE com US $ 1,5M GTD, US$ 5.200 NLHE com US$ 2M GTD e US$ 215 PLO com US$ 250 mil GTD — todos com início em 9 de janeiro de 2022.
Outras das estrelas do festival são as duas edições especiais do Sunday Million — US$ 55 Sunday Million PKO com US$ 1M GTD em 26 de dezembro e US$ 215 Sunday Two Million com US$ 2M GTD em 2 de janeiro.
Spin & Go’s especiais Winter Series
Além dos muitos satélites regulares, o PokerStars também lhe oferece a chance de ganhar entradas para os eventos da Winter Series em apenas alguns minutos.
Já estão disponíveis no lobby do site os Spin & Go’s especiais Winter Series, onde você poderá ganhar prêmios em dinheiro e tíquetes no valor de até US $5.200 para os eventos da série.
Os Spin & Go’s Winter Series têm buy-ins de US$ 4 e US$ 22. Confira nas tabelas abaixo os prêmios e probabilidades de ganhar cada um deles:
Spin & Go Winter Series de US$ 4
Prêmio | Probabilidades |
---|---|
Entrada de US$ 5.200 do Main Event da Winter Series | 50 em 1.000.000 |
Tíquete de US$ 215 da Winter Series | 500 em 1.000.000 |
Tíquete de US$ 109 da Winter Series | 2.200 em 1.000.000 |
Tíquete de US$ 55 da Winter Series | 15.000 em 1.000.000 |
Tíquete de US$ 22 da Winter Series | 80.000 em 1.000.000 |
Tíquete de US$ 11 da Winter Series | 209.900 em 1.000.000 |
US$ 8 em dinheiro | 692.350 em 1.000.000 |
8% dos buy-ins vai para o rake.
Spin & Go Winter Series de US$ 22
Prêmio | Probabilidades |
---|---|
Entrada de US$ 5.200 do Main Event da Winter Series | 1.000 em 1.000.000 |
Tíquete de US$ 215 da Winter Series | 30.000 em 1.000.000 |
Tíquete de US$ 109 da Winter Series | 83.500 em 1.000.000 |
Tíquete de US$ 55 da Winter Series | 211.500 em 1.000.000 |
US$ 44 em dinheiro | 674.000 em 1.000.000 |
6% dos buy-ins vai para o rake.
Ganhe entradas Winter Series nos Spin & Go!
Cronograma Winter Series 2021
Data | Hora | Evento |
---|---|---|
Sat, 25 Dec | 10:05 | Event #01 $22 NLHE [6-Max, Hyper, Quick Warm-Up], $30K Gtd |
Sat, 25 Dec | 11:05 | Event #02-L $5.50 NLHE [8-Max, Monster Stacks], $45K Gtd |
Sat, 25 Dec | 11:05 | Event #02-M $55 NLHE [8-Max, Monster Stacks], $125K Gtd |
Sat, 25 Dec | 11:05 | Event #02-H $530 NLHE [8-Max, Monster Stacks], $150K Gtd |
Sat, 25 Dec | 13:05 | Event #03-L $11 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $150K Gtd |
Sat, 25 Dec | 13:05 | Event #03-M $109 NLHE [8-Max, Progressive KO, Saturday KO SE], $300K Gtd |
Sat, 25 Dec | 13:05 | Event #03-H $1,050 NLHE [8-Max, Progressive KO, Saturday KO SE], $300K Gtd |
Sat, 25 Dec | 14:15 | Event #04-L $2.20 5-Card PLO [5-Max, Turbo], $5K Gtd |
Sat, 25 Dec | 14:15 | Event #04-M $22 5-Card PLO [5-Max, Turbo], $30K Gtd |
Sat, 25 Dec | 14:15 | Event #04-H $215 5-Card PLO [5-Max, Turbo], $50K Gtd |
Sat, 25 Dec | 15:05 | Event #05-L $5.50 NLHE [8-Max, Turbo, Progressive KO], $60K Gtd |
Sat, 25 Dec | 15:05 | Event #05-M $55 NLHE [8-Max, Turbo, Progressive KO], $175K Gtd |
Sat, 25 Dec | 15:05 | Event #05-H $530 NLHE [8-Max, Turbo, Progressive KO], $175K Gtd |
Sat, 25 Dec | 16:05 | Event #06 $22 NLHE [6-Max, Turbo, Progressive KO, Short 15BB], $60K Gtd |
Sun, 26 Dec | 08:30 | Event #07-L $5.50 NLHE [8-Max], $35K Gtd |
Sun, 26 Dec | 08:30 | Event #07-M $55 NLHE [8-Max], $150K Gtd |
Sun, 26 Dec | 08:30 | Event #07-H $530 NLHE [8-Max], $200K Gtd |
Sun, 26 Dec | 11:05 | Event #08-L $11 NLHE [8-Max], $125K Gtd |
Sun, 26 Dec | 11:05 | Event #08-M $109 NLHE [8-Max, Sunday Warm-Up SE], $325K Gtd |
Sun, 26 Dec | 11:05 | Event #08-H $1,050 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd |
Sun, 26 Dec | 13:05 | Event #09-L $55 NLHE [8-Max, Progressive KO], $1M Gtd |
Sun, 26 Dec | 13:05 | Event #09-M $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE], $750K Gtd |
Sun, 26 Dec | 13:05 | Event #09-H $5,200 NLHE [8-Max, Progressive KO, High Roller], $750K Gtd |
Sun, 26 Dec | 14:15 | Event #10-L $11 PLO [5-Max, Turbo], $35K Gtd |
Sun, 26 Dec | 14:15 | Event #10-M $109 PLO [5-Max], $75K Gtd |
Sun, 26 Dec | 14:15 | Event #10-H $1,050 PLO [5-Max], $125K Gtd |
Sun, 26 Dec | 15:05 | Event #11-L $5.50 NLHE [7-Max, Turbo], $50K Gtd |
Sun, 26 Dec | 15:05 | Event #11-M $55 NLHE [7-Max, Turbo], $200K Gtd |
Sun, 26 Dec | 15:05 | Event #11-H $530 NLHE [7-Max], $350K Gtd |
Sun, 26 Dec | 16:05 | Event #12 $109 NLHE [6-Max, Hyper, Progressive KO, Big Short 25BB], $125K Gtd |
Sun, 26 Dec | 17:05 | Event #13-L $22 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $150K Gtd |
Sun, 26 Dec | 17:05 | Event #13-M $215 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $300K Gtd |
Sun, 26 Dec | 17:05 | Event #13-H $2,100 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $300K Gtd |
Mon, 27 Dec | 10:05 | Event #14 $11 NLHE [4-Max, Hyper, Quick Warm-Up], $20K Gtd |
Mon, 27 Dec | 11:05 | Event #15-L $2.20 NLHE [6-Max], $10K Gtd |
Mon, 27 Dec | 11:05 | Event #15-M $22 NLHE [6-Max], $75K Gtd |
Mon, 27 Dec | 11:05 | Event #15-H $215 NLHE [6-Max], $85K Gtd |
Mon, 27 Dec | 13:05 | Event #16-L $5.50 NLHE [8-Max], $50K Gtd |
Mon, 27 Dec | 13:05 | Event #16-M $55 NLHE [8-Max], $250K Gtd |
Mon, 27 Dec | 13:05 | Event #16-H $530 NLHE [8-Max], $200K Gtd |
Mon, 27 Dec | 14:15 | Event #17-L $5.50 HORSE [8-Max], $10K Gtd |
Mon, 27 Dec | 14:15 | Event #17-M $55 HORSE [8-Max], $30K Gtd |
Mon, 27 Dec | 14:15 | Event #17-H $530 HORSE [8-Max], $40K Gtd |
Mon, 27 Dec | 14:15 | Event #18 $55 NLHE [8-Max, Phase 2], $750K Gtd |
Mon, 27 Dec | 15:05 | Event #19-L $11 NLHE [6-Max, Turbo, Progressive KO], $85K Gtd |
Mon, 27 Dec | 15:05 | Event #19-M $109 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
Mon, 27 Dec | 15:05 | Event #19-H $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
Mon, 27 Dec | 16:05 | Event #20 $55 PLO [5-Max, Turbo, Progressive KO, Short 15BB], $40K Gtd |
Mon, 27 Dec | 17:05 | Event #21-L $11 NLHE [8-Max, Turbo], $60K Gtd |
Mon, 27 Dec | 17:05 | Event #21-M $109 NLHE [8-Max, Turbo], $125K Gtd |
Mon, 27 Dec | 17:05 | Event #21-H $1,050 NLHE [8-Max, Turbo], $125K Gtd |
Tue, 28 Dec | 10:05 | Event #22 $5.50 NLHE [6-Max, Hyper, Quick Warm-Up], $10K Gtd |
Tue, 28 Dec | 11:05 | Event #23-L $5.50 NLHE [8-Max, Afternoon Deep Stacks], $40K Gtd |
Tue, 28 Dec | 11:05 | Event #23-M $55 NLHE [8-Max, Afternoon Deep Stacks], $115K Gtd |
Tue, 28 Dec | 11:05 | Event #23-H $530 NLHE [8-Max, Afternoon Deep Stacks], $150K Gtd |
Tue, 28 Dec | 13:05 | Event #24-L $11 NLHE [8-Max], $125K Gtd |
Tue, 28 Dec | 13:05 | Event #24-M $109 NLHE [8-Max, Mini Super Tuesday SE], $250K Gtd |
Tue, 28 Dec | 13:05 | Event #24-H $1,050 NLHE [8-Max, Super Tuesday SE], $500K Gtd |
Tue, 28 Dec | 14:15 | Event #25-L $11 NLO8 [7-Max, Turbo], $25K Gtd |
Tue, 28 Dec | 14:15 | Event #25-M $109 NLO8 [7-Max, Turbo], $50K Gtd |
Tue, 28 Dec | 14:15 | Event #25-H $1,050 NLO8 [7-Max, Turbo], $60K Gtd |
Tue, 28 Dec | 15:05 | Event #26-L $5.50 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd |
Tue, 28 Dec | 15:05 | Event #26-M $55 NLHE [6-Max, Turbo, Progressive KO], $150K Gtd |
Tue, 28 Dec | 15:05 | Event #26-H $530 NLHE [6-Max, Turbo, Progressive KO], $175K Gtd |
Tue, 28 Dec | 16:05 | Event #27 $22 NLHE [6-Max, Turbo, Progressive KO, Short 15BB], $60K Gtd |
Tue, 28 Dec | 17:05 | Event #28-L $11 NLHE [7-Max, Hyper], $60K Gtd |
Tue, 28 Dec | 17:05 | Event #28-M $109 NLHE [7-Max, Hyper], $100K Gtd |
Tue, 28 Dec | 17:05 | Event #28-H $1,050 NLHE [7-Max, Hyper, Daily Supersnonic SE], $125K Gtd |
Wed, 29 Dec | 10:05 | Event #29 $55 NLHE [4-Max, Hyper, Quick Warm-Up], $30K Gtd |
Wed, 29 Dec | 11:05 | Event #30-L $2.20 NLHE [8-Max], $15K Gtd |
Wed, 29 Dec | 11:05 | Event #30-M $22 NLHE [8-Max], $75K Gtd |
Wed, 29 Dec | 11:05 | Event #30-H $215 NLHE [8-Max], $115K Gtd |
Wed, 29 Dec | 13:05 | Event #31-L $11 NLHE [8-Max], $115K Gtd |
Wed, 29 Dec | 13:05 | Event #31-M $109 NLHE [8-Max], $200K Gtd |
Wed, 29 Dec | 13:05 | Event #31-H $1,050 NLHE [8-Max], $200K Gtd |
Wed, 29 Dec | 14:15 | Event #32-L $11 PLO8 [7-Max], $30K Gtd |
Wed, 29 Dec | 14:15 | Event #32-M $109 PLO8 [7-Max], $60K Gtd |
Wed, 29 Dec | 14:15 | Event #32-H $1,050 PLO8 [7-Max], $75K Gtd |
Wed, 29 Dec | 15:05 | Event #33-L $22 NLHE [8-Max, Turbo, Progressive KO], $175K Gtd |
Wed, 29 Dec | 15:05 | Event #33-M $215 NLHE [8-Max, Turbo, Progressive KO], $275K Gtd |
Wed, 29 Dec | 15:05 | Event #33-H $2,100 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
Wed, 29 Dec | 16:05 | Event #34 $109 NLHE [6-Max, Turbo, Progressive KO, Big Short 25BB], $100K Gtd |
Wed, 29 Dec | 17:05 | Event #35-L $5.50 NLHE [7-Max, Hyper], $30K Gtd |
Wed, 29 Dec | 17:05 | Event #35-M $55 NLHE [7-Max, Hyper, Daily Supersnonic SE], $85K Gtd |
Wed, 29 Dec | 17:05 | Event #35-H $530 NLHE [7-Max, Hyper, Daily Supersnonic SE], $125K Gtd |
Thu, 30 Dec | 10:05 | Event #36 $109 NLHE [6-Max, Hyper, Quick Warm-Up], $35K Gtd |
Thu, 30 Dec | 11:05 | Event #37-L $5.50 NLHE [6-Max, Monster Stacks], $40K Gtd |
Thu, 30 Dec | 11:05 | Event #37-M $55 NLHE [6-Max, Monster Stacks], $115K Gtd |
Thu, 30 Dec | 11:05 | Event #37-H $530 NLHE [6-Max, Monster Stacks], $100K Gtd |
Thu, 30 Dec | 13:05 | Event #38-L $22 NLHE [8-Max, Progressive KO], $200K Gtd |
Thu, 30 Dec | 13:05 | Event #38-M $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $350K Gtd |
Thu, 30 Dec | 13:05 | Event #38-H $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $400K Gtd |
Thu, 30 Dec | 14:15 | Event #39-L $11 8 Game [6-Max], $20K Gtd |
Thu, 30 Dec | 14:15 | Event #39-M $109 8 Game [6-Max], $40K Gtd |
Thu, 30 Dec | 14:15 | Event #39-H $1,050 8 Game [6-Max], $60K Gtd |
Thu, 30 Dec | 15:05 | Event #40-L $11 NLHE [8-Max, Turbo], $75K Gtd |
Thu, 30 Dec | 15:05 | Event #40-M $109 NLHE [8-Max, Turbo], $150K Gtd |
Thu, 30 Dec | 15:05 | Event #40-H $1,050 NLHE [8-Max, Turbo], $200K Gtd |
Thu, 30 Dec | 16:05 | Event #41 $22 PLO [5-Max, Turbo, Progressive KO, Short 15BB], $35K Gtd |
Thu, 30 Dec | 17:05 | Event #42-L $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd |
Thu, 30 Dec | 17:05 | Event #42-M $55 NLHE [8-Max, Turbo, Progressive KO, Daily Cooldown SE], $175K Gtd |
Thu, 30 Dec | 17:05 | Event #42-H $530 NLHE [8-Max, Turbo, Progressive KO, Daily Cooldown SE], $225K Gtd |
Fri, 31 Dec | 10:05 | Event #43 $11 NLHE [4-Max, Hyper, Quick Warm-Up], $15K Gtd |
Fri, 31 Dec | 11:05 | Event #44-L $2.20 NLHE [8-Max, Turbo], $10K Gtd |
Fri, 31 Dec | 11:05 | Event #44-M $22 NLHE [8-Max, Turbo], $40K Gtd |
Fri, 31 Dec | 11:05 | Event #44-H $215 NLHE [8-Max, Turbo], $60K Gtd |
Fri, 31 Dec | 13:05 | Event #45-L $11 NLHE [7-Max, Hyper, Progressive KO], $60K Gtd |
Fri, 31 Dec | 13:05 | Event #45-M $109 NLHE [7-Max, Hyper, Progressive KO], $100K Gtd |
Fri, 31 Dec | 13:05 | Event #45-H $1,050 NLHE [7-Max, Hyper, Progressive KO], $100K Gtd |
Fri, 31 Dec | 14:05 | Event #46 $55 NLO8 [6-Max, Hyper, Short 15BB], $20K Gtd |
Sat, 01 Jan | 10:05 | Event #47 $11 NLHE [6-Max, Hyper, Quick Warm-Up], $15K Gtd |
Sat, 01 Jan | 11:05 | Event #48-L $5.50 NLHE [6-Max, Progressive KO], $35K Gtd |
Sat, 01 Jan | 11:05 | Event #48-M $55 NLHE [6-Max, Progressive KO], $75K Gtd |
Sat, 01 Jan | 11:05 | Event #48-H $530 NLHE [6-Max, Progressive KO], $80K Gtd |
Sat, 01 Jan | 13:05 | Event #49-L $11 NLHE [8-Max, Progressive KO, Mini Saturday KO SE], $100K Gtd |
Sat, 01 Jan | 13:05 | Event #49-M $109 NLHE [8-Max, Progressive KO, Saturday KO SE], $200K Gtd |
Sat, 01 Jan | 13:05 | Event #49-H $1,050 NLHE [8-Max, Progressive KO, Saturday KO SE], $175K Gtd |
Sat, 01 Jan | 14:15 | Event #50-L $5.50 PLO [6-Max, Turbo, Progressive KO], $10K Gtd |
Sat, 01 Jan | 14:15 | Event #50-M $55 PLO [6-Max, Turbo, Progressive KO], $30K Gtd |
Sat, 01 Jan | 14:15 | Event #50-H $530 PLO [6-Max, Turbo, Progressive KO], $60K Gtd |
Sat, 01 Jan | 15:05 | Event #51-L $2.20 NLHE [7-Max, Hyper, Progressive KO], $20K Gtd |
Sat, 01 Jan | 15:05 | Event #51-M $22 NLHE [7-Max, Hyper, Progressive KO], $100K Gtd |
Sat, 01 Jan | 15:05 | Event #51-H $215 NLHE [7-Max, Hyper, Progressive KO], $125K Gtd |
Sat, 01 Jan | 16:05 | Event #52 $55 NLHE [6-Max, Hyper, Progressive KO, Short 15BB], $40K Gtd |
Sun, 02 Jan | 08:30 | Event #53-L $5.50 NLHE [8-Max, Progressive KO, Mini Sunday Kickoff SE], $50K Gtd |
Sun, 02 Jan | 08:30 | Event #53-M $55 NLHE [8-Max, Progressive KO, Sunday Kickoff SE], $175K Gtd |
Sun, 02 Jan | 08:30 | Event #53-H $530 NLHE [8-Max, Progressive KO, Sunday Kickoff], $250K Gtd |
Sun, 02 Jan | 11:05 | Event #54-L $11 NLHE [6-Max], $100K Gtd |
Sun, 02 Jan | 11:05 | Event #54-M $109 NLHE [8-Max, Sunday Warm-Up SE], $325K Gtd |
Sun, 02 Jan | 11:05 | Event #54-H $1,050 NLHE [6-Max, Sunday Warm-Up SE], $350K Gtd |
Sun, 02 Jan | 13:05 | Event #55-L $22 NLHE [8-Max, Mini Sunday Million SE], $300K Gtd |
Sun, 02 Jan | 13:05 | Event #55-M $215 NLHE [8-Max, Sunday Two Million SE], $2M Gtd |
Sun, 02 Jan | 13:30 | Event #55-H $2,100 NLHE [8-Max, Sunday HR SE], $400K Gtd |
Sun, 02 Jan | 14:05 | Event #56 $5.50 NLHE [8-Max, Progressive KO], $250K Gtd |
Sun, 02 Jan | 14:15 | Event #57-L $22 PLO8 [6-Max, Progressive KO], $75K Gtd |
Sun, 02 Jan | 14:15 | Event #57-M $215 PLO8 [6-Max, Progressive KO], $150K Gtd |
Sun, 02 Jan | 14:15 | Event #57-H $2,100 PLO8 [6-Max, Progressive KO], $200K Gtd |
Sun, 02 Jan | 15:05 | Event #58-L $11 NLHE [6-Max, Turbo], $125K Gtd |
Sun, 02 Jan | 15:05 | Event #58-M $109 NLHE [6-Max, Turbo], $350K Gtd |
Sun, 02 Jan | 15:05 | Event #58-H $1,050 NLHE [6-Max, Turbo], $300K Gtd |
Sun, 02 Jan | 17:05 | Event #59-L $5.50 NLHE [8-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $50K Gtd |
Sun, 02 Jan | 17:05 | Event #59-M $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
Sun, 02 Jan | 17:05 | Event #59-H $530 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd |
Mon, 03 Jan | 10:05 | Event #60 $109 NLHE [4-Max, Hyper, Quick Warm-Up], $30K Gtd |
Mon, 03 Jan | 13:05 | Event #61-L $5.50 NLHE [8-Max, Progressive KO], $75K Gtd |
Mon, 03 Jan | 13:05 | Event #61-M $55 NLHE [8-Max, Progressive KO, Mini Bounty Builder HR SE], $300K Gtd |
Mon, 03 Jan | 13:05 | Event #61-H $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE], $300K Gtd |
Mon, 03 Jan | 14:15 | Event #62-L $11 Razz [8-Max], $10K Gtd |
Mon, 03 Jan | 14:15 | Event #62-M $109 Razz [8-Max], $20K Gtd |
Mon, 03 Jan | 14:15 | Event #62-H $1,050 Razz [8-Max], $35K Gtd |
Mon, 03 Jan | 15:05 | Event #63-L $11 NLHE [6-Max], $60K Gtd |
Mon, 03 Jan | 15:05 | Event #63-M $109 NLHE [6-Max], $115K Gtd |
Mon, 03 Jan | 15:05 | Event #63-H $1,050 NLHE [6-Max], $150K Gtd |
Mon, 03 Jan | 16:05 | Event #64 $22 NLO8 [7-Max, Turbo, Progressive KO, Short 15BB], $30K Gtd |
Mon, 03 Jan | 17:05 | Event #65-L $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd |
Mon, 03 Jan | 17:05 | Event #65-M $55 NLHE [8-Max, Turbo, Progressive KO], $175K Gtd |
Mon, 03 Jan | 17:05 | Event #65-H $530 NLHE [8-Max, Turbo, Progressive KO, Daily Cooldown SE], $200K Gtd |
Tue, 04 Jan | 10:05 | Event #66 $5.50 NLHE [6-Max, Hyper, Quick Warm-Up], $10K Gtd |
Tue, 04 Jan | 11:05 | Event #67-L $5.50 NLHE [8-Max, Afternoon Deep Stacks], $40K Gtd |
Tue, 04 Jan | 11:05 | Event #67-M $55 NLHE [8-Max, Afternoon Deep Stacks], $115K Gtd |
Tue, 04 Jan | 11:05 | Event #67-H $530 NLHE [8-Max, Afternoon Deep Stacks], $150K Gtd |
Tue, 04 Jan | 13:05 | Event #68-L $109 NLHE [8-Max, Mini Super Tuesday SE], $250K Gtd |
Tue, 04 Jan | 13:05 | Event #68-M $1,050 NLHE [8-Max, Super Tuesday SE], $500K Gtd |
Tue, 04 Jan | 13:05 | Event #68-H $10,300 NLHE [8-Max], $750K Gtd |
Tue, 04 Jan | 14:15 | Event #69-L $11 PLO [5-Max, Progressive KO], $30K Gtd |
Tue, 04 Jan | 14:15 | Event #69-M $109 PLO [5-Max, Progressive KO], $60K Gtd |
Tue, 04 Jan | 14:15 | Event #69-H $1,050 PLO [5-Max, Progressive KO], $100K Gtd |
Tue, 04 Jan | 15:05 | Event #70-L $22 NLHE [8-Max, Turbo, Progressive KO], $175K Gtd |
Tue, 04 Jan | 15:05 | Event #70-M $215 NLHE [8-Max, Turbo, Progressive KO], $275K Gtd |
Tue, 04 Jan | 15:05 | Event #70-H $2,100 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
Tue, 04 Jan | 16:05 | Event #71 $22 NLHE [6-Max, Turbo, Progressive KO, Short 15BB], $60K Gtd |
Tue, 04 Jan | 17:05 | Event #72-L $5.50 NLHE [7-Max, Hyper], $30K Gtd |
Tue, 04 Jan | 17:05 | Event #72-M $55 NLHE [7-Max, Hyper], $85K Gtd |
Tue, 04 Jan | 17:05 | Event #72-H $530 NLHE [7-Max, Hyper, Daily Supersnonic SE], $150K Gtd |
Wed, 05 Jan | 10:05 | Event #73 $109 PLO [5-Max, Hyper, Quick Warm-Up], $30K Gtd |
Wed, 05 Jan | 11:05 | Event #74-L $11 NLHE [8-Max], $60K Gtd |
Wed, 05 Jan | 11:05 | Event #74-M $109 NLHE [8-Max], $150K Gtd |
Wed, 05 Jan | 11:05 | Event #74-H $1,050 NLHE [8-Max], $150K Gtd |
Wed, 05 Jan | 13:05 | Event #75-L $55 NLHE [8-Max, Progressive KO, Mini Bounty Builder HR SE], $300K Gtd |
Wed, 05 Jan | 13:05 | Event #75-M $530 NLHE [8-Max, Progressive KO, Bounty Builder HR SE], $300K Gtd |
Wed, 05 Jan | 13:05 | Event #75-H $5,200 NLHE [8-Max, Progressive KO, Midweek Freeze HR PKO], $400K Gtd |
Wed, 05 Jan | 14:15 | Event #76-L $11 HORSE [8-Max], $20K Gtd |
Wed, 05 Jan | 14:15 | Event #76-M $109 HORSE [8-Max], $40K Gtd |
Wed, 05 Jan | 14:15 | Event #76-H $1,050 HORSE [8-Max], $50K Gtd |
Wed, 05 Jan | 15:05 | Event #77-L $11 NLHE [8-Max, Progressive KO], $80K Gtd |
Wed, 05 Jan | 15:05 | Event #77-M $109 NLHE [8-Max, Progressive KO], $275K Gtd |
Wed, 05 Jan | 15:05 | Event #77-H $1,050 NLHE [8-Max, Progressive KO], $300K Gtd |
Wed, 05 Jan | 16:05 | Event #78 $215 NLHE [6-Max, Turbo, Progressive KO, Big Short 25BB], $100K Gtd |
Wed, 05 Jan | 17:05 | Event #79-L $5.50 NLHE [6-Max, Turbo], $30K Gtd |
Wed, 05 Jan | 17:05 | Event #79-M $55 NLHE [6-Max, Turbo], $85K Gtd |
Wed, 05 Jan | 17:05 | Event #79-H $530 NLHE [6-Max, Turbo], $135K Gtd |
Thu, 06 Jan | 10:05 | Event #80 $109 NLHE [6-Max, Hyper, Quick Warm-Up], $35K Gtd |
Thu, 06 Jan | 11:05 | Event #81-L $5.50 NLHE [8-Max, Monster Stacks], $35K Gtd |
Thu, 06 Jan | 11:05 | Event #81-M $55 NLHE [8-Max, Monster Stacks], $115K Gtd |
Thu, 06 Jan | 11:05 | Event #81-H $530 NLHE [8-Max, Monster Stacks], $150K Gtd |
Thu, 06 Jan | 13:05 | Event #82-L $22 NLHE [8-Max, Progressive KO], $200K Gtd |
Thu, 06 Jan | 13:05 | Event #82-M $215 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $400K Gtd |
Thu, 06 Jan | 13:05 | Event #82-H $2,100 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $400K Gtd |
Thu, 06 Jan | 14:15 | Event #83-L $22 PLO [5-Max], $40K Gtd |
Thu, 06 Jan | 14:15 | Event #83-M $215 PLO [5-Max], $75K Gtd |
Thu, 06 Jan | 14:15 | Event #83-H $2,100 PLO [5-Max], $125K Gtd |
Thu, 06 Jan | 15:05 | Event #84-L $11 NLHE [8-Max, Turbo], $75K Gtd |
Thu, 06 Jan | 15:05 | Event #84-M $109 NLHE [8-Max, Turbo], $150K Gtd |
Thu, 06 Jan | 15:05 | Event #84-H $1,050 NLHE [8-Max, Turbo], $200K Gtd |
Thu, 06 Jan | 16:05 | Event #85 $22 NLHE [6-Max, Turbo, Progressive KO, Short 15BB], $60K Gtd |
Thu, 06 Jan | 17:05 | Event #86-L $5.50 NLHE [7-Max, Hyper, Progressive KO], $35K Gtd |
Thu, 06 Jan | 17:05 | Event #86-M $55 NLHE [7-Max, Hyper, Progressive KO], $125K Gtd |
Thu, 06 Jan | 17:05 | Event #86-H $530 NLHE [7-Max, Hyper, Progressive KO], $200K Gtd |
Fri, 07 Jan | 10:05 | Event #87 $55 NLHE [4-Max, Hyper, Quick Warm-Up], $30K Gtd |
Fri, 07 Jan | 11:05 | Event #88-L $11 NLHE [8-Max], $60K Gtd |
Fri, 07 Jan | 11:05 | Event #88-M $109 NLHE [8-Max], $100K Gtd |
Fri, 07 Jan | 11:05 | Event #88-H $1,050 NLHE [8-Max], $135K Gtd |
Fri, 07 Jan | 13:05 | Event #89-L $5.50 NLHE [6-Max], $70K Gtd |
Fri, 07 Jan | 13:05 | Event #89-M $55 NLHE [6-Max], $200K Gtd |
Fri, 07 Jan | 13:05 | Event #89-H $530 NLHE [6-Max], $175K Gtd |
Fri, 07 Jan | 14:15 | Event #90-L $5.50 Stud [8-Max], $5K Gtd |
Fri, 07 Jan | 14:15 | Event #90-M $55 Stud [8-Max], $20K Gtd |
Fri, 07 Jan | 14:15 | Event #90-H $530 Stud [8-Max], $25K Gtd |
Fri, 07 Jan | 15:05 | Event #91-L $11 NLHE [6-Max, Turbo, Progressive KO], $85K Gtd |
Fri, 07 Jan | 15:05 | Event #91-M $109 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
Fri, 07 Jan | 15:05 | Event #91-H $1,050 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
Fri, 07 Jan | 16:05 | Event #92 $22 PLO [5-Max, Turbo, Progressive KO, Short 15BB], $25K Gtd |
Fri, 07 Jan | 17:05 | Event #93-L $5.50 NLHE [7-Max, Hyper], $30K Gtd |
Fri, 07 Jan | 17:05 | Event #93-M $55 NLHE [7-Max, Hyper], $85K Gtd |
Fri, 07 Jan | 17:05 | Event #93-H $530 NLHE [7-Max, Hyper, Daily Supersnonic SE], $115K Gtd |
Sat, 08 Jan | 10:05 | Event #94 $109 NLHE [6-Max, Hyper, Quick Warm-Up], $35K Gtd |
Sat, 08 Jan | 11:05 | Event #95-L $5.50 NLHE [8-Max, Afternoon Deep Stacks], $40K Gtd |
Sat, 08 Jan | 11:05 | Event #95-M $55 NLHE [8-Max, Afternoon Deep Stacks], $115K Gtd |
Sat, 08 Jan | 11:05 | Event #95-H $530 NLHE [8-Max, Afternoon Deep Stacks], $135K Gtd |
