Cronograma MicroMillions 2021: 122 eventos de baixo buy-in e US$ 4,7 milhões GTD
Menu de Conteúdos
A mais nova edição do MicroMillions começa no PokerStars nesta quinta-feira, 15 de julho. Ao longo de doze dias de ação, a série vai distribuir pelo menos US$ 4.700.000 em premiações garantidas e conta com 122 eventos na agenda até 26 de julho.
Criado a pensar nos jogadores de limites mais baixos, o MicroMillions oferece torneios com buy-ins bem acessíveis, entre US$ 1,10 e US$ 22. Isto significa que todos os jogadores terão a chance de brigar por grandes prêmios investindo pouco dinheiro.
Não perca o MicroMillions no PokerStars!
Dois eventos MicroMillions com US$1 milhão garantido
A estrela do festival é o Main Event, torneio com buy-in de US$ 22 e premiação de US$ 1.000.000 garantido, agendado para o último domingo da série, 25 de julho. Este evento tem duração de dois dias e você pode se classificar por apenas US$ 0,50 nos Spin & Gos especiais MicroMillions (detalhes abaixo).
Outro torneio que oferece uma incrível premiação garantida de sete dígitos é o Sunday Storm 10º Aniversário, com buy-in de apenas US$ 11 e US$ 1M GTD. O evento está programado para o primeiro domingo do festival, 18 de julho, e também tem duração de dois dias. O campeão tem garantido um prêmio de pelo menos US$ 100 mil!
Leia também: PokerStars divulga datas e garantido do WCOOP 2021
Ganhe uma entrada para o Main Event por apenas US$ 0,50
Para que ninguém fique de fora do MicroMillions, o PokerStars está oferecendo uma série especial de Spin & Go que custam apenas US$ 0,50. Uma excelente chance para ganhar prêmios em dinheiro de até US$ 5.000 e tíquetes MicroMillions, incluindo entradas de US$ 22 para Main Event.
Confira na tabela abaixo todos os prêmios e frequência com que é atribuído cada um:
Prêmio | Probabilidade |
---|---|
US$ 5.000 em Dinheiro | 1 em 1.000.000 |
Entrada de US$ 22 do Main Event do MicroMillions | 5.500 em 1.000.000 |
Tíquete de US$ 5,50 do MicroMillions | 12.500 em 1.000.000 |
Tíquete de US$ 3,30 do MicroMillions | 75.000 em 1.000.000 |
Tíquete de US$ 1,10 do MicroMillions | 297.510 em 1.000.000 |
US$ 1,00 em Dinheiro. | 609.489 em 1.000.000 |
8% do buy-in vai para o rake
Cronograma completo MicroMillions 2021
Data | Hora (ET) | Evento |
---|---|---|
Thu, July 15 | 5:30 am | Event #1: $1.10 NLHE [4-Max, 3-Stack], $3K Gtd |
Thu, July 15 | 7:30 am | Event #2: $3.30 NLO [6-Max, Turbo], $5K Gtd |
Thu, July 15 | 9:30 am | Event #3: $5.50 NLHE [3-Max, Progressive KO, Win The Button], $20K Gtd |
Thu, July 15 | 11:30 am | Event #4: $3.30 NL 5-Card Draw, $4K Gtd |
Thu, July 15 | 1 pm | Event #5: $1.10 NLHE [8-Max, Progressive KO], $10K Gtd |
Thu, July 15 | 2:30 pm | Event #6: $11 NLHE [Daily Highlight], $50K Gtd |
Thu, July 15 | 4 pm | Event #7: $3.30 HORSE [Turbo], $5K Gtd |
Thu, July 15 | 5:30 pm | Event #8: $5.50 NLHE [Progressive KO], $30K Gtd |
Thu, July 15 | 7 pm | Event #9: $1.10 Fusion [6-Max, Progressive KO], $3K Gtd |
Thu, July 15 | 8 pm | Event #10: $5.50 NLHE [8-Max, Time KO: 60], $10K Gtd |
Fri, July 16 | 5:30 am | Event #11: $3.30 NLHE [8-Max, Turbo], $8K Gtd |
Fri, July 16 | 7:30 am | Event #12: $1.10 Showtime NLHE [6-Max, Progressive KO], $5K Gtd |
Fri, July 16 | 9:30 am | Event #13: $5.50 NLHE [Progressive KO], $30K Gtd |
Fri, July 16 | 11:30 am | Event #14: $3.30 FLHE [6-Max], $7.5K Gtd |
Fri, July 16 | 1 pm | Event #15: $1.10 NLHE [8-Max], $8K Gtd |
Fri, July 16 | 2:30 pm | Event #16: $5.50+R NLHE [6-Max, Daily Highlight], $60K Gtd |
Fri, July 16 | 4 pm | Event #17: $3.30 8-Game [Turbo], $3.5K Gtd |
Fri, July 16 | 5:30 pm | Event #18: $1.10 NLHE [8-Max, Progressive KO], $8K Gtd |
Fri, July 16 | 7 pm | Event #19: $3.30 NL 2-7 Single Draw [Progressive KO], $4K Gtd |
Fri, July 16 | 8 pm | Event #20: $5.50 NLHE [Turbo, Progressive KO, Short: 25BB Stack], $12K Gtd |
Sat, July 17 | 5:30 am | Event #21: $3.30+R NLHE [8-Max], $20K Gtd |
Sat, July 17 | 7:30 am | Event #22: $5.50 NLHE, $15K Gtd |
Sat, July 17 | 9:30 am | Event #23: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $5K Gtd |
Sat, July 17 | 11:30 am | Event #24: $3.30 6+ Hold'em [6-Max], $8K Gtd |
Sat, July 17 | 1 pm | Event #25: $5.50 NLHE [8-Max, Progressive KO, Daily Highlight], $100K Gtd |
Sat, July 17 | 2:30 pm | Event #26: $1.10 NLHE [6-Max, Progressive KO], $15K Gtd |
Sat, July 17 | 4 pm | Event #27: $5.50 Stud Hi/Lo, $4K Gtd |
Sat, July 17 | 5:30 pm | Event #28: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd |
Sat, July 17 | 7 pm | Event #29: $1.10 5-Card PLO [6-Max, Turbo], $4K Gtd |
Sat, July 17 | 8 pm | Event #30: $5.50 NLHE, $15K Gtd |
Sun, July 18 | 5:30 am | Event #31: $3.30 NLHE [4-Max, Turbo, Progressive KO], $10K Gtd |
Sun, July 18 | 7:30 am | Event #32: $1.10 PL Courchevel, $4K Gtd |
Sun, July 18 | 9:30 am | Event #33: $3.30 NLHE [8-Max], $40K Gtd |
Sun, July 18 | 11:30 am | Event #34: $5.50 NLHE [6-Max], $40K Gtd |
Sun, July 18 | 1 pm | Event #35: $1.10 NLHE [8-Max, Turbo, Progressive KO], $25K Gtd |
Sun, July 18 | 2 pm | Event #36: $11 NLHE [Sunday Storm Anniversary], $1M Gtd |
Sun, July 18 | 3 pm | Event #37: $5.50 Showtime NLHE [6-Max], $15K Gtd |
Sun, July 18 | 4 pm | Event #38: $3.30 PLO [6-Max, Progressive KO], $30K Gtd |
Sun, July 18 | 5:30 pm | Event #39: $1.10+R NLHE [Turbo, Zoom], $40K Gtd |
Sun, July 18 | 7 pm | Event #40: $5.50 NLHE [Progressive KO], $25K Gtd |
Sun, July 18 | 8 pm | Event #41: $1.10 NLHE [8-Max, Progressive KO], $5K Gtd |
Mon, July 19 | 5:30 am | Event #42: $1.10 NLHE [6-Max, Turbo], $5K Gtd |
Mon, July 19 | 7:30 am | Event #43: $5.50 PLO [4-Max, Progressive KO, Big KO], $10K Gtd |
Mon, July 19 | 9:30 am | Event #44: $1.10 NLHE, $5K Gtd |
Mon, July 19 | 11:30 am | Event #45: $5.50 FL 2-7 Triple Draw, $7.5K Gtd |
Mon, July 19 | 1 pm | Event #46: $3.30 NLHE [Progressive KO], $40K Gtd |
Mon, July 19 | 2:30 pm | Event #47: $11 NLHE [Progressive KO, Daily Highlight], $80K Gtd |
Mon, July 19 | 4 pm | Event #48: $3.30 PLO8 [6-Max, Progressive KO], $15K Gtd |
Mon, July 19 | 5:30 pm | Event #49: $5.50 NLHE [Bubble Rush], $20K Gtd |
Mon, July 19 | 7 pm | Event #50: $3.30 Stud, $3K Gtd |
Mon, July 19 | 8 pm | Event #51: $1.10 NLHE, $5K Gtd |
Tue, July 20 | 5:30 am | Event #52: $1.10 NLHE [5-Max, Progressive KO, TKO, Zoom], $5K Gtd |
Tue, July 20 | 7:30 am | Event #53: $3.30 Razz, $5K Gtd |
Tue, July 20 | 9:30 am | Event #54: $5.50 NLHE [Turbo, Progressive KO], $20K Gtd |
Tue, July 20 | 11:30 am | Event #55: $1.10 6+ Hold'em [6-Max, Progressive KO], $8K Gtd |
Tue, July 20 | 1 pm | Event #56: $5.50 NLHE, $50K Gtd |
Tue, July 20 | 2:30 pm | Event #57: $11 NLHE [Daily Highlight], $50K Gtd |
Tue, July 20 | 4 pm | Event #58: $3.30 5-Card NLO8 [6-Max, Progressive KO], $5K Gtd |
Tue, July 20 | 5:30 pm | Event #59: $1.10 NLHE [8-Max, Win The Button], $7.5K Gtd |
Tue, July 20 | 7 pm | Event #60: $3.30 HORSE, $5K Gtd |
Tue, July 20 | 8 pm | Event #61: $5.50 NLHE [3-Max, Progressive KO, Shootout], $8K Gtd |
Wed, July 21 | 5:30 am | Event #62: $1.10 NLHE, $4K Gtd |
Wed, July 21 | 7:30 am | Event #63: $3.30 5-Card PLO8 [8-Max, Progressive KO], $8K Gtd |
Wed, July 21 | 9:30 am | Event #64: $1.10 NLHE [Progressive KO], $5K Gtd |
Wed, July 21 | 11:30 am | Event #65: $3.30 8-Game, $5K Gtd |
Wed, July 21 | 1 pm | Event #66: $5.50 NLHE [8-Max, Bubble Rush], $30K Gtd |
Wed, July 21 | 2:30 pm | Event #67: $11 NLHE [8-Max, Daily Highlight], $60K Gtd |
Wed, July 21 | 4 pm | Event #68: $3.30 PL 5-Card Draw [Progressive KO], $5K Gtd |
Wed, July 21 | 5:30 pm | Event #69: $5.50 NLHE [Progressive KO], $25K Gtd |
Wed, July 21 | 7 pm | Event #70: $3.30 PL Badugi, $3K Gtd |
Wed, July 21 | 8 pm | Event #71: $1.10 NLHE [Turbo, Progressive KO], $5K Gtd |
Thu, July 22 | 5:30 am | Event #72: $5.50 NLHE [8-Max], $8K Gtd |
Thu, July 22 | 7:30 am | Event #73: $3.30 Fusion [6-Max], $3K Gtd |
Thu, July 22 | 9:30 am | Event #74: $1.10 NLHE [Turbo, Progressive KO, 3-Stack], $5K Gtd |
Thu, July 22 | 11:30 am | Event #75: $1.10+R PLO [6-Max], $10K Gtd |
Thu, July 22 | 1 pm | Event #76: $5.50 NLHE [Progressive KO], $50K Gtd |
Thu, July 22 | 2:30 pm | Event #77: $11 NLHE [6-Max, Progressive KO, Daily Highlight], $80K Gtd |
Thu, July 22 | 4 pm | Event #78: $5.50 FL 2-7 Triple Draw, $5K Gtd |
Thu, July 22 | 5:30 pm | Event #79: $3.30 NLHE [Heads-Up, Turbo, Progressive KO, Zoom, Time KO: 60], $8K Gtd |
Thu, July 22 | 7 pm | Event #80: $3.30 NLO8 [6-Max, Turbo, Progressive KO], $5K Gtd |
Thu, July 22 | 8 pm | Event #81: $1.10 NLHE [Progressive KO, Total KO, Short: 25BB Stack], $5K Gtd |
Fri, July 23 | 5:30 am | Event #82: $3.30 NLHE [Turbo], $8K Gtd |
Fri, July 23 | 7:30 am | Event #83: $1.10 6+ Hold'em [6-Max], $3K Gtd |
Fri, July 23 | 9:30 am | Event #84: $5.50 NLHE [6-Max, Progressive KO, Win The Button], $25K Gtd |
Fri, July 23 | 11:30 am | Event #85: $5.50 8-Game, $8K Gtd |
Fri, July 23 | 1 pm | Event #86: $1.10 NLHE [8-Max, Progressive KO], $20K Gtd |
Fri, July 23 | 2:30 pm | Event #87: $11 NLHE [Progressive KO, Daily Highlight], $100K Gtd |
Fri, July 23 | 4 pm | Event #88: $5.50 PLO8 [6-Max], $10K Gtd |
Fri, July 23 | 5:30 pm | Event #89: $5.50 NLHE [8-Max, Progressive KO, Bubble Rush], $25K Gtd |
Fri, July 23 | 7 pm | Event #90: $3.30 PL 5-Card Draw [Progressive KO], $3K Gtd |
Fri, July 23 | 8 pm | Event #91: $3.30 NLHE [Turbo], $5K Gtd |
Sat, July 24 | 5:30 am | Event #92: $3.30+R NLHE [6-Max, Turbo], $15K Gtd |
Sat, July 24 | 7:30 am | Event #93: $1.10 NLO8 [8-Max, Progressive KO], $8K Gtd |
Sat, July 24 | 9:30 am | Event #94: $5.50 NLHE [8-Max], $25K Gtd |
Sat, July 24 | 11:30 am | Event #95: $1.10 NLHE [8-Max, Progressive KO], $15K Gtd |
Sat, July 24 | 1 pm | Event #96: $3.30 NLHE [Progressive KO], $25K Gtd |
Sat, July 24 | 2:30 pm | Event #97: $11 PLO [6-Max, Progressive KO, Big KO, Daily Highlight], $40K Gtd |
Sat, July 24 | 4 pm | Event #98: $5.50 NLHE [8-Max, Turbo, Deepstack], $20K Gtd |
Sat, July 24 | 5:30 pm | Event #99: $3.30 PL Badugi [Progressive KO], $5K Gtd |
Sat, July 24 | 7 pm | Event #100: $5.50 PL Courchevel Hi Lo [Progressive KO], $5K Gtd |
Sat, July 24 | 8 pm | Event #101: $3.30 NLHE [8-Max, Turbo], $8K Gtd |
Sun, July 25 | 5:30 am | Event #102: $3.30 NLHE [6-Max, Progressive KO], $15K Gtd |
Sun, July 25 | 7:30 am | Event #103: $1.10 6-Card PLO [5-Max, Turbo], $3K Gtd |
Sun, July 25 | 9:30 am | Event #104: $3.30 NLHE [Progressive KO], $75K Gtd |
Sun, July 25 | 11:30 am | Event #105: $5.50 HORSE [Progressive KO], $10K Gtd |
Sun, July 25 | 1 pm | Event #106: $22 NLHE [8-Max, Main Event], $1M Gtd |
Sun, July 25 | 2 pm | Event #107: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd |
Sun, July 25 | 3 pm | Event #108: $1.10+R NLHE [Turbo, Zoom], $35K Gtd |
Sun, July 25 | 4 pm | Event #109: $5.50 NLHE [6-Max, Progressive KO, Deepstack], $60K Gtd |
Sun, July 25 | 5:30 pm | Event #110: $3.30 NLHE [8-Max], $35K Gtd |
Sun, July 25 | 7 pm | Event #111: $1.10 Stud Hi/Lo [6-Max], $8K Gtd |
Sun, July 25 | 8 pm | Event #112: $5.50 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $25K Gtd |
Mon, July 26 | 5:30 am | Event #113: $3.30 NLHE [Progressive KO], $15K Gtd |
Mon, July 26 | 7:30 am | Event #114: $1.10 Showtime NLHE [6-Max], $3K Gtd |
Mon, July 26 | 9:30 am | Event #115: $5.50 NLHE, $20K Gtd |
Mon, July 26 | 11:30 am | Event #116: $3.30 NL 5-Card Draw, $5K Gtd |
Mon, July 26 | 1 pm | Event #117: $11 NLHE [8-Max, Turbo, Second Chance, Daily Highlight], $60K Gtd |
Mon, July 26 | 2:30 pm | Event #118: $5.50 NLHE [8-Max, Phase 2], $250K Gtd |
Mon, July 26 | 4 pm | Event #119: $3.30 HORSE [Progressive KO], $5K Gtd |
Mon, July 26 | 5:30 pm | Event #120: $1.10+R NLHE [8-Max, Turbo, 3x Turbo], $20K Gtd |
Mon, July 26 | 7 pm | Event #121: $5.50 NLHE [Progressive KO], $15K Gtd |
Mon, July 26 | 8 pm | Event #122: $3.30 NLHE [3-Max, Progressive KO, Zoom], $8K Gtd |
Receba todas as notícias do PokerNews através das redes sociais. Siga-nos no Twitter e Instagram!