Cronograma MicroMillions: 100 eventos de baixo buy-in e mais de $2,6 milhões GTD
A 17ª edição do MicroMillions começa no próximo domingo no PokerStars e vai distribuir US$ 2.670.000 em premiações garantidas ao longo de uma semana, com 100 eventos na agenda entre 19 e 26 de abril.
Criado a pensar nos jogadores de limites mais baixos, o MicroMillions oferece torneios com buy-ins bem acessíveis, entre US$ 1,10 e US$ 11. Isto significa que todos os jogadores terão a chance de brigar por grandes prêmios investindo pouco dinheiro.
Um dos grandes destaque da série acontece já neste domingo, uma edição especial do Sunday Storm disputada no formato Progressive KO, com buy-in de US$ 5,50 e premiação garantida de US$ 250.000.
Já no último domingo, 26 de abril, ao contrário de edições anteriores, não haverá Main Event. No entanto, este será substituído pelo Sunday Storm de Aniversário, torneio com buy-in de US$ 11 e premiação garantida de US$ 1.000.000.
Cronograma MicroMillions 17
Data | Horário de Início (ET) | Evento | Garantido |
---|---|---|---|
19/4 | 09:30 | MicroMillions 01: $3.30 NLHE [8-Max], $20K Gtd | $20,000* |
19/4 | 11:30 | MicroMillions 02: $1.10 NLHE [6-Max, Turbo], $6K Gtd | $6,000* |
19/4 | 14:00 | MicroMillions 03: $5.50 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd | $250,000* |
19/4 | 14:30 | MicroMillions 04: $3.30 PLO [6-Max, Progressive KO], $20K Gtd | $20,000* |
19/4 | 16:00 | MicroMillions 05: $3.30 NLHE [8-Max], $20K Gtd | $20,000* |
19/4 | 17:30 | MicroMillions 06: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO], $10K Gtd | $10,000* |
19/4 | 19:00 | MicroMillions 07: $5.50 6+ Hold'em [6-Max, Turbo], $10K Gtd | $10,000* |
19/4 | 20:00 | MicroMillions 08: $1.10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $4K Gtd | $4,000* |
19/4 | 21:30 | MicroMillions 09: $5.50 NLHE [8-Max], $10K Gtd | $10,000* |
20/4 | 05:30 | MicroMillions 10: $3.30 NLHE [Progressive KO], $20K Gtd | $20,000* |
20/4 | 08:30 | MicroMillions 11: $1.10 Showtime NLHE [6-Max], $3.5K Gtd | $4,000* |
20/4 | 07:30 | MicroMillions 12: $1.10 NLHE [6-Max, Turbo], $4K Gtd | $3,500* |
20/4 | 09:30 | MicroMillions 13: $5.50 NLHE, $20K Gtd | $20,000* |
20/4 | 11:15 | MicroMillions 14: $3.30+R NLO8 [8-Max], $15K Gtd | $15,000* |
20/4 | 11:30 | MicroMillions 15: $1.10 NLHE [8-Max, Hyper-Turbo], $5K Gtd | $5,000* |
20/4 | 13:00 | MicroMillions 16: $3.30 NLHE [Progressive KO], $50K Gtd | $50,000* |
20/4 | 14:30 | MicroMillions 17: $5.50 HORSE, $10K Gtd | $10,000* |
20/4 | 16:00 | MicroMillions 18: $5.50 NLHE [6-Max], $20K Gtd | $20,000* |
20/4 | 17:30 | MicroMillions 19: $1.10+R NLHE [8-Max, Turbo], $18K Gtd | $18,000* |
20/4 | 19:00 | MicroMillions 20: $3.30 Stud, $2.5K Gtd | $2,500* |
20/4 | 20:00 | MicroMillions 21: $5.50 NLHE [Progressive KO], $15K Gtd | $15,000* |
20/4 | 21:30 | MicroMillions 22: $3.30 NLHE [6-Max, Hyper-Turbo], $8K Gtd | $8,000* |
21/4 | 05:30 | MicroMillions 23: $3.30 NLHE [8-Max], $8K Gtd | $8,000* |
21/4 | 08:30 | MicroMillions 24: $3.30 Razz, $3.5K Gtd | $20,000* |
21/4 | 07:30 | MicroMillions 25: $5.50 NLHE [6-Max, Progressive KO], $20K Gtd | $3,500* |
21/4 | 09:30 | MicroMillions 26: $3.30+R NLHE, $35K Gtd | $35,000* |
21/4 | 11:15 | MicroMillions 27: $1.10 6+ Hold'em [6-Max], $6K Gtd | $6,000* |
21/4 | 11:30 | MicroMillions 28: $1.10 NLHE [8-Max, Hyper-Turbo, Progressive KO], $10K Gtd | $10,000* |
21/4 | 13:00 | MicroMillions 29: $5.50 NLHE, $50K Gtd | $50,000* |
21/4 | 14:30 | MicroMillions 30: $3.30 PLO8 [6-Max], $10K Gtd | $10,000* |
21/4 | 16:00 | MicroMillions 31: $1.10 NLHE [8-Max, Win the Button], $5K Gtd | $5,000* |
21/4 | 17:30 | MicroMillions 32: $3.30 NLHE [Turbo, Progressive KO], $15K Gtd | $15,000* |
21/4 | 19:00 | MicroMillions 33: $3.30 NL 5-Card Draw [Progressive KO], $3K Gtd | $3,000* |
21/4 | 20:00 | MicroMillions 34: $1.10 NLHE [6-Max], $2.5K Gtd | $2,500* |
21/4 | 21:30 | MicroMillions 35: $5.50 NLHE [8-Max, Progressive KO], $15K Gtd | $15,000* |
22/4 | 05:30 | MicroMillions 36: $5.50 NLHE, $12.5K Gtd | $12,500* |
22/4 | 08:30 | MicroMillions 37: $3.30 8-Game, $3.5K Gtd | $8,000* |
22/4 | 07:30 | MicroMillions 38: $3.30 NLHE [6-Max, Turbo], $8K Gtd | $3,500* |
22/4 | 09:30 | MicroMillions 39: $1.10 NLHE [Heads-Up, Hyper-Turbo, Progressive Total KO, Zoom], $7.5K Gtd | $7,500* |
22/4 | 11:15 | MicroMillions 40: $3.30 NL 2-7 Single Draw, $3.5K Gtd | $3,500* |
22/4 | 11:30 | MicroMillions 41: $5.50 NLHE, $25K Gtd | $25,000* |
22/4 | 13:00 | MicroMillions 42: $1.10+R NLHE [8-Max, Turbo, Splash], $35K Gtd | $35,000* |
22/4 | 14:30 | MicroMillions 43: $5.50 FLO8 [8-Max], $8K Gtd | $8,000* |
22/4 | 16:00 | MicroMillions 44: $3.30 NLHE, $15K Gtd | $15,000* |
22/4 | 17:30 | MicroMillions 45: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO], $25K Gtd | $25,000* |
22/4 | 19:00 | MicroMillions 46: $1.10 PLO [6-Max, Turbo], $2K Gtd | $2,000* |
22/4 | 20:00 | MicroMillions 47: $3.30 NLHE [3-Max, Progressive KO, Zoom], $8K Gtd | $8,000* |
22/4 | 21:30 | MicroMillions 48: $1.10 NLHE [6-Max, Turbo], $4K Gtd | $4,000* |
23/4 | 05:30 | MicroMillions 49: $1.10 NLHE [4-Max, 3-Stack], $2.5K Gtd | $2,500* |
23/4 | 08:30 | MicroMillions 50: $3.30 5-Card NLO8 [8-Max], $4K Gtd | $30,000* |
23/4 | 07:30 | MicroMillions 51: $5.50 NLHE [Turbo, Progressive KO], $30K Gtd | $4,000* |
23/4 | 09:30 | MicroMillions 52: $3.30 NLHE [8-Max], $12K Gtd | $12,000* |
23/4 | 11:15 | MicroMillions 53: $1.10+R PLO [6-Max], $10K Gtd | $10,000* |
23/4 | 11:30 | MicroMillions 54: $1.10 NLHE [6-Max, Hyper-Turbo], $5K Gtd | $5,000* |
23/4 | 13:00 | MicroMillions 55: $5.50 NLHE [Progressive KO], $75K Gtd | $75,000* |
23/4 | 14:30 | MicroMillions 56: $5.50 FL 2-7 Triple Draw, $5K Gtd | $5,000* |
23/4 | 16:00 | MicroMillions 57: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $12K Gtd | $12,000* |
23/4 | 17:30 | MicroMillions 58: $1.10+R NLHE [Turbo], $15K Gtd | $15,000* |
23/4 | 19:00 | MicroMillions 59: $1.10 Fusion [6-Max], $1.5K Gtd | $1,500* |
23/4 | 20:00 | MicroMillions 60: $5.50 NLHE [8-Max], $10K Gtd | $10,000* |
23/4 | 21:30 | MicroMillions 61: $3.30 NLHE [6-Max, Progressive KO], $12K Gtd | $12,000* |
24/4 | 05:30 | MicroMillions 62: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom], $4K Gtd | $4,000* |
24/4 | 08:30 | MicroMillions 63: $3.30 PL 5-Card Draw [Progressive KO], $3.5K Gtd | $8,000* |
24/4 | 07:30 | MicroMillions 64: $3.30 NLHE [Turbo], $8K Gtd | $3,500* |
24/4 | 09:30 | MicroMillions 65: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $25K Gtd | $25,000* |
24/4 | 11:15 | MicroMillions 66: $3.30 FLHE [6-Max], $6K Gtd | $6,000* |
24/4 | 11:30 | MicroMillions 67: $1.10 NLHE [8-Max, Hyper-Turbo], $5K Gtd | $5,000* |
24/4 | 13:00 | MicroMillions 68: $3.30+R NLHE, $75K Gtd | $75,000* |
24/4 | 14:30 | MicroMillions 69: $5.50 NLO8 [6-Max, Progressive KO], $20K Gtd | $20,000* |
24/4 | 16:00 | MicroMillions 70: $5.50 NLHE [8-Max], $25K Gtd | $25,000* |
24/4 | 17:30 | MicroMillions 71: $1.10+R NLHE [6-Max, Hyper-Turbo], $15K Gtd | $15,000* |
24/4 | 19:00 | MicroMillions 72: $3.30 8-Game [Turbo], $3.5K Gtd | $3,500* |
24/4 | 20:00 | MicroMillions 73: $1.10 NLHE, $3K Gtd | $3,000* |
24/4 | 21:30 | MicroMillions 74: $3.30 NLHE [8-Max, Turbo, Progressive KO], $10K Gtd | $10,000* |
25/4 | 05:30 | MicroMillions 75: $3.30+R NLHE [8-Max], $20K Gtd | $20,000* |
25/4 | 08:30 | MicroMillions 76: $3.30 PLO8 [8-Max, Progressive KO], $8K Gtd | $10,000* |
25/4 | 07:30 | MicroMillions 77: $5.50 NLHE [Hyper-Turbo], $10K Gtd | $8,000* |
25/4 | 09:30 | MicroMillions 78: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $4K Gtd | $4,000* |
25/4 | 11:15 | MicroMillions 79: $3.30 6+ Hold'em [6-Max], $12K Gtd | $12,000* |
25/4 | 11:30 | MicroMillions 80: $3.30 NLHE, $15K Gtd | $15,000* |
25/4 | 13:00 | MicroMillions 81: $5.50 NLHE [8-Max, Progressive KO], $75K Gtd | $75,000* |
25/4 | 14:30 | MicroMillions 82: $5.50 PLO [6-Max], $18K Gtd | $18,000* |
25/4 | 16:00 | MicroMillions 83: $1.10 NLHE, $6K Gtd | $6,000* |
25/4 | 17:30 | MicroMillions 84: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom], $25K Gtd | $25,000* |
25/4 | 19:00 | MicroMillions 85: $5.50 Stud Hi/Lo, $4K Gtd | $4,000* |
25/4 | 20:00 | MicroMillions 86: $3.30 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd | $7,500* |
25/4 | 21:30 | MicroMillions 87: $5.50 NLHE, $10K Gtd | $10,000* |
26/4 | 05:30 | MicroMillions 88: $5.50 NLHE [4-Max], $10K Gtd | $10,000* |
26/4 | 08:30 | MicroMillions 89: $3.30 FL 2-7 Triple Draw, $3K Gtd | $3,000* |
26/4 | 07:30 | MicroMillions 90: $1.10 NLHE [8-Max, Turbo], $3K Gtd | $3,000* |
26/4 | 09:30 | MicroMillions 91: $3.30 NLHE [Progressive KO], $50K Gtd | $50,000* |
26/4 | 11:15 | MicroMillions 92: $3.30 HORSE [Progressive KO], $8K Gtd | $8,000* |
26/4 | 11:30 | MicroMillions 93: $5.50 NLHE [6-Max, Hyper-Turbo], $20K Gtd | $20,000* |
26/4 | 14:00 | MicroMillions 94: $11 NLHE [Sunday Storm SE, Main Event], $1M Gtd | $1,000,000* |
26/4 | 15:00 | MicroMillions 95: $5.50 Showtime NLHE [6-Max], $15K Gtd | $15,000* |
26/4 | 16:00 | MicroMillions 96: $1.10+R NLHE [Turbo, Zoom], $20K Gtd | $20,000* |
26/4 | 17:30 | MicroMillions 97: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $30K Gtd | $30,000* |
26/4 | 19:00 | MicroMillions 98: $1.10 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom], $2.5K Gtd | $2,500* |
26/4 | 20:00 | MicroMillions 99: $5.50 NLHE [Progressive KO], $12K Gtd | $12,000* |
26/4 | 21:30 | MicroMillions 100: $1.10 NLHE [4-Max, Hyper-Turbo], $4K Gtd | $4,000* |
Receba todas as notícias do PokerNews através das redes sociais. Siga-nos no Twitter e Instagram!