Jogue com responsabilidade. O jogo pode causar dependência.

18+

PokerStars MicroMillions 12 - 90 Eventos e Muito Dinheiro em Jogo de 17 a 31 de Julho

Name Surname
Editor Chefe
5 min. de leitura
micromillions 12 pokerstars

A partir desde domingo, noPokerStars, apresenta a sua série MicroMillions 12 até ao dia 31 de Julho. São esperados mais de 14 milhões de inscritos nos mais de 90 torneios a disputar.

Em sua 12ª edição, o MicroMillions se tornou um dos eventos com maior número de participantes no mundo inteiro e o que mais traz novos adeptos ao poker e, a grande razão disso acontecer, é pelo baixo valor das entradas. Este ano, será possível encontrar torneios com buy-ins que variam de $0,11 até $5,50. A única exceção é do Main Event, que terá uma entrada de $22 dólares e começará às 15h (horário de Brasília) do dia 31 de julho, já com a premiação garantida de $1 milhão de dólares.

A nova escala de competições conta com 6 torneios todos os dias, sendo 5 deles NLHE, às 6h, 11h, 13h, 15h e 20h (todos no horário de Brasília) e um torneio diário, que será uma variação do non-NLHE, às 16h (também no horário de Brasília). A tabela completa de torneios pode ser encontrada abaixo:

Evento #Buy-inNomeDataHora (ET)Garantido
1$5.50MicroMillions-01: $5.50+R NL Hold'em [Bubble Dash], $50K Gtd17 Jul10:00$50,000*
2$2.20MicroMillions-02: $2.20 NL Hold'em [Progressive KO], $50K Gtd17 Jul12:00$50,000*
3$4.40MicroMillions-03: $4.40 NL Hold'em, $75K Gtd17 Jul14:00$75,000*
4$5.50MicroMillions-04: $5.50 PL Omaha [6-Max], $20K Gtd17 Jul15:00$20,000*
5$0.11MicroMillions-05: $0.11+R NL Hold'em [Hyper-Active], $15K Gtd17 Jul16:00$15,000*
6$5.50MicroMillions-06: $5.50 NL Hold'em [6-Max], $25K Gtd17 Jul19:00$25,000*
7$2.20MicroMillions-07: $2.20 NL Hold'em [6-Max], $15K Gtd18 Jul05:00$15,000*
8$4.40MicroMillions-08: $4.40 NL Hold'em [Ante Up], $20K Gtd18 Jul10:00$20,000*
9$3.30MicroMillions-09: $3.30 NL Hold'em [Progressive KO], $50K Gtd18 Jul12:00$50,000*
10$5.50MicroMillions-10: $5.50 NL Hold'em, $50K Gtd18 Jul14:00$50,000*
11$1.10MicroMillions-11: $1.10 Stud Hi/Lo, $5K Gtd18 Jul15:00$5,000*
12$2.20MicroMillions-12: $2.20+R NL Hold'em [Splash], $15K Gtd18 Jul19:00$15,000*
13$4.40MicroMillions-13: $4.40+R NL Hold'em, $25K Gtd19 Jul05:00$25,000*
14$3.30MicroMillions-14: $3.30 NL Hold'em [6-Max], $50K Gtd19 Jul10:00$50,000*
15$5.50MicroMillions-15: $5.50 NL Hold'em [Heads-Up], $40K Guaranteed - NO LATE REGISTRATION19 Jul12:00$40,000*
16$2.20MicroMillions-16: $2.20 NL Hold'em [Progressive KO], $40K Gtd19 Jul14:00$40,000*
17$2.20MicroMillions-17: $2.20 PL Omaha Hi/Lo [6-Max], $5K Gtd19 Jul15:00$5,000*
18$4.40MicroMillions-18: $4.40 NL Hold'em, $25K Gtd19 Jul19:00$25,000*
19$3.30MicroMillions-19: $3.30 NL Hold'em, $20K Gtd20 Jul05:00$20,000*
20$0.11MicroMillions-20: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd20 Jul10:00$5,000*
21$2.20MicroMillions-21: $2.20 NL Hold'em [6-Max], $25K Gtd20 Jul12:00$25,000*
22$0.11MicroMillions-75: $0.11+R NL Hold'em [Hyper-Active], $12.5K Gtd20 Jul12:00$12,500*
23$4.40MicroMillions-22: $4.40 NL Hold'em [Ultra Deep Stacks], $50K Gtd20 Jul14:00$50,000*
24$2.20MicroMillions-23: $2.20 NL Single Draw 2-7, $5K Gtd20 Jul15:00$5,000*
25$3.30MicroMillions-24: $3.30 NL Hold'em [Progressive KO], $15K Gtd20 Jul19:00$15,000*
26$5.50MicroMillions-25: $5.50 NL Hold'em [Progressive KO], $20K Gtd21 Jul05:00$20,000*
27$2.20MicroMillions-26: $2.20 NL Hold'em, $15K Gtd21 Jul10:00$15,000*
28$4.40MicroMillions-27: $4.40+R NL Hold'em [Splash], $30K Gtd21 Jul12:00$30,000*
29$3.30MicroMillions-28: $3.30 NL Hold'em [6-Max], $40K Gtd21 Jul14:00$40,000*
30$1.10MicroMillions-29: $1.10 NL Omaha [6-Max], $5K Gtd21 Jul15:00$5,000*
31$5.50MicroMillions-30: $5.50+R NL Hold'em [Bubble Dash], $50K Gtd21 Jul19:00$50,000*
32$2.20MicroMillions-31: $2.20 NL Hold'em [Turbo, Zoom], $10K Gtd22 Jul05:00$10,000*
33$4.40MicroMillions-32: $4.40 NL Hold'em [Progressive KO], $50K Gtd22 Jul10:00$50,000*
34$3.30MicroMillions-33: $3.30 NL Hold'em, $25K Gtd22 Jul12:00$25,000*
35$5.50MicroMillions-34: $5.50+R NL Hold'em, $40K Gtd22 Jul14:00$40,000*
36$2.20MicroMillions-35: $2.20 PL Badugi, $5K Gtd22 Jul15:00$5,000*
37$2.20MicroMillions-36: $2.20 NL Hold'em [6-Max], $15K Gtd22 Jul19:00$15,000*
38$4.40MicroMillions-37: $4.40 NL Hold'em [6-Max], $20K Gtd23 Jul05:00$20,000*
39$2.20MicroMillions-38: $2.20+R NL Hold'em [Saturday Splash Special Edition], $20K Gtd23 Jul11:00$20,000*
40$5.50MicroMillions-39: $5.50 NL Hold'em [Progressive KO], $75K Gtd23 Jul12:00$75,000*
41$3.30MicroMillions-40: $3.30 NL Hold'em, $50K Gtd23 Jul14:00$50,000*
42$2.20MicroMillions-41: $2.20 PL Draw, $5K Gtd23 Jul15:00$5,000*
43$3.30MicroMillions-42: $3.30 NL Hold'em [8-Max,8 Min Levels], $20K Gtd23 Jul19:00$20,000*
44$1.10MicroMillions-43: $1.10+R NL Hold'em [Splash], $7.5K Gtd24 Jul05:00$7,500*
45$5.50MicroMillions-44: $5.50 NL Hold'em [6-Max], $30K Gtd24 Jul10:00$30,000*
46$2.20MicroMillions-45: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd24 Jul12:00$50,000*
47$4.40MicroMillions-46: $4.40 NL Hold'em [Progressive KO], $50K Gtd24 Jul14:00$50,000*
48$5.50MicroMillions-47: $5.50 PL Omaha [6-Max], $25K Gtd24 Jul15:00$25,000*
49$3.30MicroMillions-48: $3.30 NL Hold'em, $20K Gtd24 Jul19:00$20,000*
50$5.50MicroMillions-49: $5.50 NL Hold'em, $30K Gtd25 Jul05:00$30,000*
51$2.20MicroMillions-50: $2.20+R NL Hold'em, $20K Gtd25 Jul10:00$20,000*
52$4.40MicroMillions-51: $4.40 NL Hold'em [6-Max, Turbo], $40K Gtd25 Jul12:00$40,000*
53$3.30MicroMillions-52: $3.30+R NL Hold'em [Bubble Dash], $50K Gtd25 Jul14:00$50,000*
54$2.20MicroMillions-53: $2.20 NL Omaha Hi/Lo [6-Max], $5K Gtd25 Jul15:00$5,000*
55$5.50MicroMillions-54: $5.50 NL Hold'em [Progressive KO], $20K Gtd25 Jul19:00$20,000*
56$2.20MicroMillions-55: $2.20 NL Hold'em [Progressive KO], $10K Gtd26 Jul05:00$10,000*
57$4.40MicroMillions-56: $4.40 NL Hold'em, $20K Gtd26 Jul10:00$20,000*
58$0.11MicroMillions-57: $0.11+R NL Hold'em [Hyper-Active], $15K Gtd26 Jul12:00$15,000*
59$5.50MicroMillions-58: $5.50 NL Hold'em [6-Max], $40K Gtd26 Jul14:00$40,000*
60$1.10MicroMillions-59: $1.10 Stud, $5K Gtd26 Jul15:00$5,000*
61$2.20MicroMillions-60: $2.20 NL Hold'em [Heads-Up], $15K Guaranteed - NO LATE REGISTRATION26 Jul19:00$15,000*
62$4.40MicroMillions-61: $4.40 NL Hold'em [Heads-Up], $15K Guaranteed - NO LATE REGISTRATION27 Jul05:00$15,000*
63$3.30MicroMillions-62: $3.30 NL Hold'em [Progressive KO], $40K Gtd27 Jul10:00$40,000*
64$5.50MicroMillions-63: $5.50 NL Hold'em, $75K Gtd27 Jul12:00$75,000*
65$2.20MicroMillions-64: $2.20+R NL Hold'em [Splash], $20K Gtd27 Jul14:00$20,000*
66$1.10MicroMillions-65: $1.10 PL Omaha [6-Max], $5K Gtd27 Jul15:00$5,000*
67$4.40MicroMillions-66: $4.40 NL Hold'em [6-Max], $40K Gtd27 Jul19:00$40,000*
68$3.30MicroMillions-67: $3.30 NL Hold'em [6-Max], $15K Gtd28 Jul05:00$15,000*
69$5.50MicroMillions-68: $5.50 NL Hold'em [Ante Up], $25K Gtd28 Jul10:00$25,000*
70$2.20MicroMillions-69: $2.20 NL Hold'em [Progressive KO], $30K Gtd28 Jul12:00$30,000*
71$4.40MicroMillions-70: $4.40 NL Hold'em, $75K Gtd28 Jul14:00$75,000*
72$2.20MicroMillions-71: $2.20 Limit Triple Draw 2-7, $5K Gtd28 Jul15:00$5,000*
73$4.40MicroMillions-72: $4.40+R NL Hold'em, $40K Gtd28 Jul19:00$40,000*
74$5.50MicroMillions-73: $5.50+R NL Hold'em, $25K Gtd29 Jul05:00$25,000*
75$2.20MicroMillions-74: $2.20 NL Hold'em [6-Max], $10K Gtd29 Jul10:00$10,000*
76$4.40MicroMillions-76: $4.40 NL Hold'em [Progressive KO], $50K Gtd29 Jul14:00$50,000*
77$2.20MicroMillions-77: $2.20 PL 5-Card Omaha [6-Max], $5K Gtd29 Jul15:00$5,000*
78$3.30MicroMillions-78: $3.30 NL Hold'em, $25K Gtd29 Jul19:00$25,000*
79$5.50MicroMillions-79: $5.50 NL Hold'em, $25K Gtd30 Jul05:00$25,000*
80$2.20MicroMillions-80: $2.20+R NL Hold'em [Saturday Splash Special Edition], $20K Gtd30 Jul11:00$20,000*
81$4.40MicroMillions-81: $4.40 NL Hold'em [6-Max], $40K Gtd30 Jul12:00$40,000*
82$3.30MicroMillions-82: $3.30 NL Hold'em [8-Max,8 Min Levels], $40K Gtd30 Jul14:00$40,000*
83$2.20MicroMillions-83: $2.20 HORSE, $5K Gtd30 Jul15:00$5,000*
84$5.50MicroMillions-89: $5.50 8-Game, $15K Gtd30 Jul15:00$15,000*
85$5.50MicroMillions-84: $5.50 NL Hold'em [Progressive KO], $20K Gtd30 Jul19:00$20,000*
86$2.20MicroMillions-85: $2.20 NL Hold'em [Ultra Deep Stacks], $15K Gtd31 Jul05:00$15,000*
87$4.40MicroMillions-86: $4.40+R NL Hold'em [Bubble Dash], $75K Gtd31 Jul10:00$75,000*
88$5.50MicroMillions-87: $5.50 NL Hold'em [Progressive KO], $100K Gtd31 Jul12:00$100,000*
89$22.00MicroMillions-88: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st!31 Jul14:00$1,000,000*
90$1.10MicroMillions-90: $1.10+R NL Hold'em [Hyper-Turbo], $30K Gtd31 Jul19:00$30,000*

"Essa é uma ótima oportunidade para quem ainda está começando no poker e para quem, são torneios baratos e rápidos, o que facilita a participação de bastante gente no mundo todo, além das boas premiações, que são mais um incentivo para quem ainda está na dúvida de jogar", comenta André Akkari, Team Pro do PokerStars no Brasil.

MICROMILLIONS PUZZLES

Além dos torneios, os jogadores serão convidados para o MicroMillions Puzzles, que premiará $35.000,00 dólares para quem conseguir completar. Para isso, os jogadores precisam se cadastrar na promoção, que estará disponível na janela de Challenges do PokerStars e completar vários desafios para ganhar entradas nos All-in Shootouts de $5K e $15K, que será no dia 1º de Agosto.

LAST MAN STANDING

Os jogadores do MicroMillions também poderão participar do Last Man Standing, ou “O último homem em pé”, que vai premiar $1000 dólares para o jogador que conseguir mais premiações em torneios desde o primeiro dia. Se mais de um jogador premiar todos os dias e houver um empate no primeiro lugar, os $1000 dólares serão divididos entre ambos jogadores. Essa competição poderá ser acompanhada na janela do Leaderboard na página do PokerStars. Saiba mais no link.

Se você ainda não tem conta no PokerStars, aproveite e abra já a sua usando o Código de Marketing PNEWS3 e o código de Bônus STARS600.

Receba todas as notícias do PokerNews através das redes sociais. Siga-nos no Facebook! e Twitter!

Share this article
author
Editor Chefe

Mais notícias

Outras Histórias