Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 1 Terminado
Event #69: $1,500 Seven Card Stud Hi-Lo 8 or Better
Dia 1 Terminado
Following 14 levels of exciting action in Event #69: $1,500 Stud Hi-Lo 8 or Better, a litany of star power has advanced to Thursday’s Day 2.
Chip Jett (148,000), Shaun Deeb (143,000), Mike Watson (137,000), Matt Savage (126,000), Carol Fuchs (124,000), Ryan Leng (112,500), and Nathan Gamble (105,000) are just some of the names to bag big among the surviving 141 players from the original 372 entries.
While their stacks are impressive, a late charge placed Jermaine Reid of the Bronx, NY atop the leaderboard entering day 2 with 208,500 chips. Reid is a mixed games player with three previous WSOP cashes to his name, most recently a 35th place finish in this year’s Event #27: $1,500 H.O.R.S.E. for $3,942.
Reid and many others will enter day 2 in a solid position to claim the ultimate award of a WSOP gold bracelet and the top prize of $113,459 which will be awarded Friday, while Thursday will see the top 56 finishers make the money, earning at least a min-cash of $2,433.
Some in the field not fortunate enough to survive the day included Norman Chad, Benny Glaser, Jon Turner, and David Williams.
Place | Player | Country | Chips |
---|---|---|---|
1 | Jermaine Reid | United States | 208,500 |
2 | James Hoeppner | United States | 167,000 |
3 | David Martin | Spain | 166,000 |
4 | Susan Genard | United States | 165,000 |
5 | Joseph Ranciato | United States | 156,000 |
6 | Eric Crain | United States | 153,500 |
7 | Chip Jett | United States | 148,000 |
8 | Shaun Deeb | United States | 143,000 |
9 | Mike Watson | Canada | 137,000 |
10 | Dan Colpoys | United States | 133,000 |
The mood in the room was boisterous and light throughout the day with one player commenting that he hadn’t ever seen so many beers consumed in a tournament before the actual end of night “beer level”.
Brandon Shack-Harris, who has been known to rock a polar bear costume in tournaments many times was joined by friends Eric Rodawig and Benny Glaser in bear costumes, but only Rodawig was fortunate enough to survive the day.
As the tournament began at a delayed 4:00 pm starting time because of the WSOP Main Event, a level was shaved off the day, and Thursday’s restart has also been pushed back an hour to 3:00 pm local time, when the players will return to level 15.
Stay tuned to PokerNews for continued coverage of this and every World Series of Poker event from the Rio All-Suite Hotel & Casino.
Room | Table | Seat | Player | Country | Chips |
---|---|---|---|---|---|
Pavilion | 309 | 1 | Bonnie Rossi | United States | 91,500 |
Pavilion | 309 | 2 | Michael Moncek | United States | 30,500 |
Pavilion | 309 | 3 | Ruslan Rogozhyn | Ukraine | 21,500 |
Pavilion | 309 | 4 | Perry Friedman | United States | 90,000 |
Pavilion | 309 | 5 | Thomas Chung | United States | 41,000 |
Pavilion | 309 | 6 | Michael Laake | United States | 30,500 |
Pavilion | 309 | 8 | Jess Price | United States | 67,000 |
Pavilion | 311 | 1 | Peter Brownstein | United States | 100,000 |
Pavilion | 311 | 2 | Esther Taylor-Brady | United States | 107,500 |
Pavilion | 311 | 3 | David Martin | United States | 166,000 |
Pavilion | 311 | 4 | Maximilian Schindler | United States | 61,000 |
Pavilion | 311 | 5 | Mike Puskarich | United States | 43,500 |
Pavilion | 311 | 6 | Seth Perlman | United States | 110,500 |
Pavilion | 311 | 7 | Shinichiro Hatakeyama | United States | 36,000 |
Pavilion | 311 | 8 | Joshua Rhodes | United States | 10,900 |
Pavilion | 312 | 1 | Joseph Ranciato | United States | 156,000 |
Pavilion | 312 | 2 | John Yu | United States | 61,500 |
Pavilion | 312 | 3 | Aaron Ogus | United States | 81,000 |
Pavilion | 312 | 3 | Bruce Goodman | United States | 46,500 |
Pavilion | 312 | 4 | Joseph Kupresanin | United States | 103,500 |
Pavilion | 312 | 5 | Charles Sinn | United States | 43,000 |
Pavilion | 312 | 6 | Jeffrey Mitseff | United States | 99,000 |
Pavilion | 312 | 7 | Hernan Salazar | United States | 8,000 |
Pavilion | 312 | 8 | David Tuthill | United States | 60,500 |
Pavilion | 313 | 1 | Carlos Rodriguez | United States | 49,500 |
Pavilion | 313 | 2 | David Scarpetta | United States | 44,500 |
Pavilion | 313 | 3 | Michael Rosenberg | United States | 41,000 |
Pavilion | 313 | 4 | Corey Bierria | United States | 81,000 |
Pavilion | 313 | 5 | Marlene Stein | United States | 40,000 |
Pavilion | 313 | 6 | Brian Hastings | United States | 96,500 |
Pavilion | 313 | 7 | Jerri Thomas | United States | 71,000 |
Pavilion | 313 | 8 | Emin Gabrelians | United States | 38,000 |
Pavilion | 314 | 1 | Jeff Ramirez | United States | 8,500 |
Pavilion | 314 | 2 | Elias Hourani | United States | 81,000 |
Pavilion | 314 | 3 | Byron Ziebell | United States | 9,500 |
Pavilion | 314 | 4 | Dan Colpoys | United States | 133,000 |
Pavilion | 314 | 5 | David Margolis | United States | 38,500 |
Pavilion | 314 | 6 | Jermaine Reid | United States | 208,500 |
Pavilion | 314 | 7 | Manuel Labandeira | Spain | 120,500 |
Pavilion | 314 | 8 | Jean Gaspard | United States | 25,000 |
Pavilion | 318 | 1 | Joe Aronesty | United States | 52,000 |
Pavilion | 318 | 2 | Michael Chow | United States | 114,000 |
Pavilion | 318 | 3 | John Hoang | United States | 16,500 |
Pavilion | 318 | 4 | Salah Levy | United States | 500 |
Pavilion | 318 | 5 | Domnick Sarle | United States | 85,500 |
Pavilion | 318 | 6 | Eric Mayefsky | United States | 41,500 |
Pavilion | 318 | 7 | Simon Yee | United States | 22,500 |
Pavilion | 318 | 8 | Ivan Dcunha | United States | 24,000 |
Pavilion | 319 | 1 | Andrew Yeh | United States | 68,500 |
Pavilion | 319 | 2 | Adam Stoller | United States | 31,000 |
Pavilion | 319 | 3 | Roberto Najera | United States | 62,500 |
Pavilion | 319 | 4 | Michael Rodrigues | Portugal | 63,000 |
Pavilion | 319 | 5 | Glenn Cozen | United States | 73,000 |
Pavilion | 319 | 6 | Paul-François Tedeschi | France | 68,000 |
Pavilion | 319 | 7 | Jeff Chui | United States | 12,000 |
Pavilion | 319 | 8 | DID NOT REPORT 1 | United States | 13,500 |
Pavilion | 320 | 1 | Vincent Rosso | United States | 40,000 |
Pavilion | 320 | 2 | Cy Dixon | United States | 15,500 |
Pavilion | 320 | 3 | Borja Gross | United Kingdom | 42,500 |
Pavilion | 320 | 4 | Shaun Deeb | United States | 143,000 |
Pavilion | 320 | 5 | Alan Myerson | United States | 70,000 |
Pavilion | 320 | 6 | Kyle Hinnerichs | United States | 34,500 |
Pavilion | 320 | 7 | John Ruggieri | United States | 98,500 |
Pavilion | 320 | 8 | David Funkhouser | United States | 54,500 |
Pavilion | 321 | 1 | Susan Genard | United States | 165,000 |
Pavilion | 321 | 2 | Michael Candeloro | United States | 24,000 |
Pavilion | 321 | 4 | James Hoeppner | United States | 167,000 |
Pavilion | 321 | 5 | Amir Namatinia | United States | 57,500 |
Pavilion | 321 | 6 | Matt Savage | United States | 126,000 |
Pavilion | 321 | 7 | Sean Yu | United States | 75,000 |
Pavilion | 321 | 8 | David Panzarella | United States | 22,500 |
Pavilion | 325 | 1 | Farzad Rouhani | United States | 72,000 |
Pavilion | 325 | 2 | Refugio Quintero | United States | 77,000 |
Pavilion | 325 | 3 | Richard Bremer | United States | 71,500 |
Pavilion | 325 | 4 | Sean Urban | United States | 102,500 |
Pavilion | 325 | 5 | Nathan Gamble | United States | 105,500 |
Pavilion | 325 | 6 | John Monnette | United States | 85,500 |
Pavilion | 325 | 7 | Jason Aquino | United States | 63,500 |
Pavilion | 325 | 8 | Michael Gyger | United States | 33,500 |
Pavilion | 326 | 1 | John Racener | United States | 109,500 |
Pavilion | 326 | 2 | Sebastian Pauli | Germany | 82,500 |
Pavilion | 326 | 3 | Lawrence Cesareo | United States | 45,500 |
Pavilion | 326 | 4 | Peder Berge | United States | 86,500 |
Pavilion | 326 | 5 | Jason Brown | United States | 81,500 |
Pavilion | 326 | 6 | James Scott | United States | 95,500 |
Pavilion | 326 | 7 | Paul Sokoloff | United Kingdom | 83,500 |
Pavilion | 326 | 8 | Vafa Kamali | United States | 27,000 |
Pavilion | 327 | 1 | Eric Rodawig | United States | 11,000 |
Pavilion | 327 | 2 | Marc Wolenik | United States | 53,500 |
Pavilion | 327 | 3 | Jan Stein | United States | 69,500 |
Pavilion | 327 | 4 | Giancarlo Dipierro | United States | 20,000 |
Pavilion | 327 | 5 | Thomas Hammers | United States | 27,500 |
Pavilion | 327 | 6 | Ron Moeller | United States | 37,500 |
Pavilion | 327 | 7 | Eric Crain | United States | 153,500 |
Pavilion | 327 | 8 | Espen Sandvik | Norway | 52,000 |
Pavilion | 328 | 1 | Rob Amereno | United States | 55,500 |
Pavilion | 328 | 2 | Michael Moon | United States | 34,500 |
Pavilion | 328 | 3 | Brandon Townsend | United States | 99,500 |
Pavilion | 328 | 4 | Kyle Shigano | United States | 31,500 |
Pavilion | 328 | 5 | Chip Jett | United States | 148,000 |
Pavilion | 328 | 6 | Scott Abrams | United States | 78,000 |
Pavilion | 328 | 7 | Jeff Thompson | United States | 23,500 |
Pavilion | 328 | 8 | James Davis | United States | 14,500 |
Pavilion | 332 | 1 | David Slaughter | United States | 55,000 |
Pavilion | 332 | 2 | Alan Ledford | United States | 103,000 |
Pavilion | 332 | 3 | Anne Bui | United States | 40,000 |
Pavilion | 332 | 4 | John Evans | United States | 84,500 |
Pavilion | 332 | 5 | Calvin Anderson | United States | 96,300 |
Pavilion | 332 | 6 | David Chang | United States | 23,000 |
Pavilion | 332 | 7 | Hoyt Verner | United States | 65,500 |
Pavilion | 332 | 8 | Jeremy Kottler | United States | 74,500 |
Pavilion | 333 | 1 | Ryan Leng | United States | 112,500 |
Pavilion | 333 | 2 | Ann Bloom | United States | 32,000 |
Pavilion | 333 | 4 | Glenn Uchibori | United States | 21,000 |
Pavilion | 333 | 5 | Carol Fuchs | United States | 124,000 |
Pavilion | 333 | 6 | Gina Hecht | United States | 35,000 |
Pavilion | 333 | 7 | Matthew Schultz | United States | 47,000 |
Pavilion | 333 | 8 | Abraham Laveaga | United States | 14,000 |
Pavilion | 334 | 1 | Christopher Bond | Canada | 57,500 |
Pavilion | 334 | 2 | Mark Roland | United States | 33,500 |
Pavilion | 334 | 3 | Robert Harmelin | United States | 19,000 |
Pavilion | 334 | 4 | Johnathan Dempsey | United States | 27,000 |
Pavilion | 334 | 5 | David Dahan | Canada | 99,000 |
Pavilion | 334 | 6 | Kurt Maier | United States | 71,000 |
Pavilion | 334 | 7 | Noah Bronstein | United States | 66,500 |
Pavilion | 334 | 8 | Marcelo Costa | Brazil | 57,000 |
Pavilion | 335 | 1 | James Woods | United States | 23,000 |
Pavilion | 335 | 2 | Michael Trivett | United States | 110,000 |
Pavilion | 335 | 3 | Everett Carlton | United States | 37,500 |
Pavilion | 335 | 4 | Mike Watson | Canada | 137,000 |
Pavilion | 335 | 5 | Daniel Plonsker | United States | 81,500 |
Pavilion | 335 | 6 | Jay Johnson | United States | 75,000 |
Pavilion | 335 | 7 | Antti Marttinen | Finland | 65,000 |
Pavilion | 335 | 8 | Christopher Holden | United States | 89,000 |
Pavilion | 340 | 1 | Bradley Smith | Canada | 71,000 |
Pavilion | 340 | 2 | Brad Albrinck | United States | 75,000 |
Pavilion | 340 | 3 | Jason Staalesen | United States | 26,000 |
Pavilion | 340 | 5 | Anthony Trifiletti | United States | 11,500 |
Pavilion | 340 | 6 | Alexandr Orlov | Russia | 49,500 |
Pavilion | 340 | 7 | Calen McNeil | Canada | 55,500 |
Pavilion | 340 | 8 | Paul Damato | United States | 30,000 |
Jogador | Fichas | Progresso |
---|---|---|
Jermaine Reid |
208,500
128,500
|
128,500 |
|
||
James Hoeppner |
167,000
167,000
|
167,000 |
David Martin |
166,000
166,000
|
166,000 |
Susan Genard |
165,000
165,000
|
165,000 |
Joseph Ranciato |
156,000
156,000
|
156,000 |
Eric Crain |
153,500
153,500
|
153,500 |
Chip Jett |
148,000
75,000
|
75,000 |
Shaun Deeb |
143,000
33,000
|
33,000 |
|
||
Mike Watson |
137,000
9,000
|
9,000 |
|
||
Dan Colpoys
|
133,000
133,000
|
133,000 |
Matt Savage |
126,000
88,000
|
88,000 |
Carol Fuchs |
124,000
18,000
|
18,000 |
|
||
Manuel Labandeira |
120,500
30,500
|
30,500 |
Michael Chow |
114,000
114,000
|
114,000 |
|
||
Ryan Leng |
112,500
52,500
|
52,500 |
|
||
Seth Perlman |
110,500
110,500
|
110,500 |
Michael Trivett |
110,000
20,000
|
20,000 |
|
||
John Racener |
109,500
49,500
|
49,500 |
|
||
Esther Taylor-Brady |
107,500
107,500
|
107,500 |
Nathan Gamble |
105,500
73,500
|
73,500 |
|
||
Joseph Kupresanin |
103,500
103,500
|
103,500 |
Alan Ledford
|
103,000
103,000
|
103,000 |
Sean Urban
|
102,500
102,500
|
102,500 |
Peter Brownstein |
100,000
100,000
|
100,000 |
Brandon Townsend |
99,500
99,500
|
99,500 |
Tournament staff have just announced that four more hands will be played to complete the day.
As the night winds down, the trio of bears in the field is down to one.
Both Benny Glaser and Brandon Shack-Harris nursed their short stacks to the best of their abilities, but their tournaments have been put into hibernation, leaving Eric Rodawig as the last bear standing in the tournament.
Jogador | Fichas | Progresso |
---|---|---|
Eric Rodawig |
90,000
-16,000
|
-16,000 |
|
||
Benny Glaser | Eliminado | |
|
||
Brandon Shack-Harris | Eliminado | |
|
As mentioned earlier, tournament staff have shaved one level off of play today with an adjusted restart Thursday of 3 pm local time.
Players are now on the final 40-minute level of the night.
Nível: 14
Ante: 500
Low Card: 1000
Completion: 2500
Limits: 2500-5000
Jogador | Fichas | Progresso |
---|---|---|
Shaun Deeb |
110,000
71,000
|
71,000 |
|
||
Carol Fuchs |
106,000
37,000
|
37,000 |
|
||
Michael Trivett |
90,000
-5,000
|
-5,000 |
|
||
Chip Jett |
73,000
38,000
|
38,000 |
David Tuthill |
60,500
35,000
|
35,000 |
John Racener |
60,000
24,300
|
24,300 |
|
||
Ryan Leng | 60,000 | |
|
||
Peiwen Wang |
42,000
16,000
|
16,000 |
Andrew Kelsall |
40,000
5,000
|
5,000 |
|
||
Matt Savage |
38,000
15,600
|
15,600 |
Hal Rotholz |
34,000
-5,000
|
-5,000 |
Ari Engel |
32,000
7,000
|
7,000 |
|
||
Bruno Fitoussi |
31,000
-11,000
|
-11,000 |
Matt Grapenthien |
30,000
5,000
|
5,000 |
|
||
Bruno Jais |
23,000
-23,000
|
-23,000 |
Gina Hecht |
20,000
-32,100
|
-32,100 |
Frankie O'Dell |
16,000
-5,000
|
-5,000 |
|
||
Adam Friedman |
15,000
-21,700
|
-21,700 |
|
||
Taylor Paur |
10,000
-15,600
|
-15,600 |
|
||
Brandon Shack-Harris |
8,000
4,000
|
4,000 |
|
||
Blair Rodman |
5,000
-21,000
|
-21,000 |
|
||
Hector Alvarez
|
3,500
-34,500
|
-34,500 |
Jon Turner | Eliminado |
Jogador | Fichas | Progresso |
---|---|---|
Mike Watson |
128,000
35,000
|
35,000 |
|
||
Eric Rodawig |
106,000
26,000
|
26,000 |
|
||
Ruslan Rogozhyn |
100,000
-4,000
|
-4,000 |
Esther Taylor |
100,000
41,000
|
41,000 |
Brian Hastings |
95,000
64,000
|
64,000 |
|
||
Manuel Labandeira |
90,000
90,000
|
90,000 |
Schuyler Thornton |
85,000
-16,000
|
-16,000 |
Jean Gaspard | 81,000 | |
|