Event #12: $1,500 No-Limit Hold'em
Dia 1 Terminado
Event #12: $1,500 No-Limit Hold'em
Dia 1 Terminado
A total of 1,739 hopefuls filtered through the Amazon room today for Day 1 of Event #12: $1,500 No-Limit Hold’em at the 2017 World Series of Poker (WSOP) inside the Rio All-Suite Hotel & Casino.
After 10 60-minute levels, just 275 remain fighting for a $391,960 first place prize and of course the coveted and prestigious WSOP gold bracelet. Only the top 261 will leave with a slice of the $2,347,650 prize pool, meaning 14 players will bust on Wednesday's Day 2 without any consolation.
Topping the counts on Day 1 was Ben Heath, mustering an impressive stack of 160,800. Heath hails from the United Kingdom and has seven WSOP cashes to his name, totaling $148,966. Heath’s best result came in 2015 when he final tabled a $3,000 No-Limit Hold’em event, finishing sixth for $77,591.
Following behind Heath and rounding out the top five are Charlie Coultas (146,200), Graeme Ladd (124,500), Loni Harwood (119,100), and James Miller (119,000).
Notables also moving on to Day 2 include Dan Heimiller (109,000) who had the chip lead for most of the latter parts of the evening, Kevin Eyster (101,300), Phil Collins (99,900), Nick Schulman (56,600), Keven Stammen (56,600), Mike Leah (56,600), and Mike Sexton (47,200).
Being the first real major hold’em event of the summer, many of the best players in the world took a seat on Day 1. 2016 WSOP Main Event champion Qui Nguyen entered the field but did not last long, getting his stack in the middle with top pair only to be outdrawn by a backdoor straight.
2016 WSOP Player of the Year Jason Mercier, Cate Hall, Maria Ho, William Kassouf, Dominik Nitsche, Martin Jacobson, Michael Mizrachi, Joe McKeehen, Phil Hellmuth, John Duthie, and Ari Engel were just some of the big names who saw their chip stacks depleted on Day 1.
Day 2 will kick off at noon on Wednesday inside the Miranda room with hand-for-hand play beginning pretty early. Another 10 60-minute levels are on the schedule.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 1 | Joshua Hillock | United States | 89,000 |
Miranda | 600 | 2 | Patrick Smith | United States | 13,200 |
Miranda | 600 | 3 | Charles Coultas | United States | 146,200 |
Miranda | 600 | 4 | Denis Angelov | Bulgaria | |
Miranda | 600 | 5 | Edwin Mark Katzfey | United States | 17,400 |
Miranda | 600 | 6 | Brian Tansy | United States | 13,400 |
Miranda | 600 | 7 | Steven Owen | United States | 10,600 |
Miranda | 600 | 8 | Zhijian Shen | United States | 23,400 |
Miranda | 600 | 9 | Aaron Jacques | United States | 43,000 |
Miranda | 601 | 1 | Jared Griener | United States | 96,500 |
Miranda | 601 | 2 | Marquis Mccain | United States | 60,000 |
Miranda | 601 | 3 | John Morstad | United States | 72,900 |
Miranda | 601 | 4 | Todd Kreisman | United States | 68,100 |
Miranda | 601 | 5 | Stephen Tambouras | Australia | 26,900 |
Miranda | 601 | 6 | Ben Keeline | United States | 33,700 |
Miranda | 601 | 7 | Darrell Funk | United States | 53,300 |
Miranda | 601 | 8 | David Chen | United States | 35,000 |
Miranda | 601 | 9 | Craig Gold | United States | 17,000 |
Miranda | 602 | 1 | Thomas Gerber | United States | 41,600 |
Miranda | 602 | 2 | Jason Vanstrom | United States | 36,000 |
Miranda | 602 | 3 | Anthony Grappo | United States | 43,600 |
Miranda | 602 | 4 | Derek Whatley | United States | 45,800 |
Miranda | 602 | 5 | Dung Gomer Nguyen | United States | 93,800 |
Miranda | 602 | 6 | Theo Tran | United States | 31,000 |
Miranda | 602 | 7 | Timothy Burt | United States | 31,300 |
Miranda | 602 | 8 | Michael Gagliano | United States | 44,000 |
Miranda | 602 | 9 | Tommy Tran | United States | 39,000 |
Miranda | 603 | 1 | Andrew Teng | United Kingdom | 39,200 |
Miranda | 603 | 2 | Jeffrey Loiacono | United States | 70,700 |
Miranda | 603 | 3 | Wei Jin | United States | 99,600 |
Miranda | 603 | 4 | Riley Fuller | United States | 41,400 |
Miranda | 603 | 5 | Esther Taylor-Brady | United States | 53,200 |
Miranda | 603 | 6 | Frank Bullington | United States | 37,400 |
Miranda | 603 | 7 | Ted Bittenbender | United States | 105,100 |
Miranda | 603 | 8 | John Dunn | United States | 22,900 |
Miranda | 603 | 9 | Gregory Larsen | United States | 24,800 |
Miranda | 604 | 1 | Andrew Gray | United States | 16,800 |
Miranda | 604 | 2 | Joseph Stachowiak | United States | 13,200 |
Miranda | 604 | 3 | Morgan Machina | United States | 61,800 |
Miranda | 604 | 4 | Chris Hunichen | United States | 93,500 |
Miranda | 604 | 5 | William Perpich | United States | 4,800 |
Miranda | 604 | 6 | Anthony Harb | United States | 17,400 |
Miranda | 604 | 7 | Taylor von Kriegenbergh | United States | 53,600 |
Miranda | 604 | 8 | Roman Korenev | Russia | 35,200 |
Miranda | 604 | 9 | Matthew Schreiber | United States | 49,100 |
Miranda | 605 | 1 | Brian Lee | United States | 51,400 |
Miranda | 605 | 2 | Sergi Reixach | United Kingdom | 117,900 |
Miranda | 605 | 3 | Stephen Chimelski | United States | 39,900 |
Miranda | 605 | 4 | Harold Polemitis | United States | 23,800 |
Miranda | 605 | 5 | Scott Zakheim | United States | 26,900 |
Miranda | 605 | 6 | Rudy Ayala | United States | 22,500 |
Miranda | 605 | 7 | Loni Harwood | United States | 119,100 |
Miranda | 605 | 8 | Stefan Fabian | United Kingdom | 78,900 |
Miranda | 605 | 9 | Donald Novelle | United States | 46,100 |
Miranda | 606 | 1 | Alfredo Jose Lozada | United States | 25,400 |
Miranda | 606 | 2 | Barny Boatman | United Kingdom | 38,700 |
Miranda | 606 | 3 | Stephen King | United States | 22,700 |
Miranda | 606 | 4 | Federico Ottenio | United States | 78,400 |
Miranda | 606 | 5 | Sonny Franco | United States | 59,400 |
Miranda | 606 | 6 | Jean-Pascal Savard | Canada | 66,700 |
Miranda | 606 | 7 | Michael Kus | United States | 23,000 |
Miranda | 606 | 8 | Karle Wilson | United States | 83,000 |
Miranda | 606 | 9 | Patrick Musyj | Canada | 17,500 |
Miranda | 609 | 1 | Tobias Ziegler | Germany | 28,000 |
Miranda | 609 | 2 | James Fenn | Canada | 44,100 |
Miranda | 609 | 3 | Joseph Brattole | United States | 25,200 |
Miranda | 609 | 4 | Ryan Breslin | United States | 54,700 |
Miranda | 609 | 5 | Marc Altorfer | Dielsdorf, CH | 43,500 |
Miranda | 609 | 6 | Clifford Pappas | United States | 12,000 |
Miranda | 609 | 7 | Mike Sexton | United States | 47,200 |
Miranda | 609 | 8 | Michael Michnik | United States | 104,700 |
Miranda | 609 | 9 | David Lopez | Spain | 53,900 |
Miranda | 610 | 1 | James Cho | United States | 17,200 |
Miranda | 610 | 2 | Nick Schulman | United States | 65,800 |
Miranda | 610 | 3 | Jerry Monroe | United States | 24,200 |
Miranda | 610 | 4 | Aditya Sushant | United States | 77,000 |
Miranda | 610 | 5 | Dan Sindelar | United States | 59,900 |
Miranda | 610 | 6 | David Elfan | Canada | 16,900 |
Miranda | 610 | 7 | Hyon Kim | South Korea | 72,700 |
Miranda | 610 | 8 | Yu Li | United States | 31,200 |
Miranda | 610 | 9 | Huihan Wu | United States | 58,200 |
Miranda | 611 | 1 | Andrew Robinson | United States | 56,000 |
Miranda | 611 | 2 | David Marshall | United States | 39,000 |
Miranda | 611 | 3 | Michael Addamo | Australia | 70,300 |
Miranda | 611 | 4 | Thomas Kubin | United States | 21,200 |
Miranda | 611 | 5 | Duke Lee | United States | 66,600 |
Miranda | 611 | 6 | James Cavanaugh | United States | 9,200 |
Miranda | 611 | 7 | Arturo Ortuno | United States | 83,100 |
Miranda | 611 | 8 | Marc Mac | Ireland | 10,400 |
Miranda | 611 | 9 | Glenn Millar | United States | 56,500 |
Miranda | 612 | 1 | Shuapeng Fang | United States | 13,900 |
Miranda | 612 | 2 | Eric Larson | United States | 111,100 |
Miranda | 612 | 3 | Daryl Nickerson | United States | 26,800 |
Miranda | 612 | 4 | Norman Shapiro | Canada | 56,700 |
Miranda | 612 | 5 | Pascal Law | France | 25,700 |
Miranda | 612 | 6 | Chad Anzalone | United States | 40,800 |
Miranda | 612 | 7 | Toko Luu | United States | 35,700 |
Miranda | 612 | 8 | Scott Eskenazi | United States | 25,200 |
Miranda | 612 | 9 | Peter Hengsakul | United States | 92,400 |
Miranda | 613 | 1 | Nicholas Depalma | United States | 15,500 |
Miranda | 613 | 2 | Pascal Monarque | Canada | 46,400 |
Miranda | 613 | 3 | Duke Nguyen | United States | 18,800 |
Miranda | 613 | 4 | Phillip McAllister | United Kingdom | 89,800 |
Miranda | 613 | 5 | Patrick Mahoney | United States | 8,700 |
Miranda | 613 | 6 | Kishor Sharma | United States | 115,900 |
Miranda | 613 | 7 | Kunal Patel | United States | 93,500 |
Miranda | 613 | 8 | Samay Parikh | United States | 85,900 |
Miranda | 613 | 9 | Patricia Barsantichou | United States | 27,500 |
Miranda | 614 | 1 | Brian Huerta | United States | 35,700 |
Miranda | 614 | 2 | Vlad Darie | Romania | 12,800 |
Miranda | 614 | 3 | Radu Catoiu | Romania | 57,100 |
Miranda | 614 | 4 | Brett Shaffer | United States | 14,700 |
Miranda | 614 | 5 | Jason Paster | United States | 15,800 |
Miranda | 614 | 6 | James Brown | United States | 22,000 |
Miranda | 614 | 7 | Charlie Nguyen | United States | 22,200 |
Miranda | 614 | 8 | Robert Lichter | United States | 43,200 |
Miranda | 614 | 9 | Nicholas Stowell | United States | 75,400 |
Miranda | 618 | 2 | Ko Maddock | Canada | 30,800 |
Miranda | 618 | 3 | Aditya Agarwal | India | 33,000 |
Miranda | 618 | 4 | Yong An | United States | 24,000 |
Miranda | 618 | 5 | Ohad Gadassi | United States | 29,600 |
Miranda | 618 | 6 | Harlan Schmadeke | United States | 18,800 |
Miranda | 618 | 7 | Daniel Zack | United States | 78,200 |
Miranda | 618 | 8 | Marquetti Salazar | Brazil | 74,800 |
Miranda | 618 | 9 | Alexander Farahi | United States | 49,600 |
Miranda | 619 | 1 | Fedor Truntsev | Russia | 107,800 |
Miranda | 619 | 2 | Manuel Jaime | United States | 106,600 |
Miranda | 619 | 3 | Billy Rodgers | United States | 18,300 |
Miranda | 619 | 4 | Russell Rosenblum | United States | 26,300 |
Miranda | 619 | 5 | David Pham | United States | 78,300 |
Miranda | 619 | 6 | Joshua Steiner | United States | 77,800 |
Miranda | 619 | 7 | Justin Enger | United States | 39,400 |
Miranda | 619 | 8 | Giuseppe Pantaleo | Germany | 2,900 |
Miranda | 619 | 9 | Brett Kennedy | United States | 44,200 |
Miranda | 620 | 1 | Varadarajan Iyengar | United States | 8,600 |
Miranda | 620 | 2 | Steven Fortner | United States | 68,800 |
Miranda | 620 | 4 | Charles Hopkins | United States | 17,700 |
Miranda | 620 | 5 | Jan Eric Schwippert | Germany | 28,300 |
Miranda | 620 | 6 | Ryan Ulbrich | United States | 23,600 |
Miranda | 620 | 7 | Raffaele Sorrentino | United States | 61,600 |
Miranda | 620 | 8 | Adam Lippert | United States | 76,100 |
Miranda | 620 | 9 | Andrew Geffen | United States | 25,100 |
Miranda | 621 | 1 | Justin Conley | United States | 16,000 |
Miranda | 621 | 2 | Jonathan Tamayo | United States | 63,400 |
Miranda | 621 | 3 | Danny Noam | United States | 51,400 |
Miranda | 621 | 4 | Oleksii Khoroshenin | Ukraine | 115,000 |
Miranda | 621 | 5 | Isidro Sifuentes | United States | 6,500 |
Miranda | 621 | 6 | Mark Migdal | United States | 33,600 |
Miranda | 621 | 7 | Timothy Stanczak | United States | 18,600 |
Miranda | 621 | 8 | Dean Blatt | Australia | 33,100 |
Miranda | 621 | 9 | Matthew Lengal | United States | 16,900 |
Miranda | 622 | 1 | David Liu | United States | 10,300 |
Miranda | 622 | 2 | Andy Frankenberger | United States | 72,400 |
Miranda | 622 | 3 | Caufman Talley | United States | 93,000 |
Miranda | 622 | 4 | Royce Matheson | United States | 28,400 |
Miranda | 622 | 5 | Mihai Niste | Romania | 111,700 |
Miranda | 622 | 6 | Shankar Pillai | United States | 76,900 |
Miranda | 622 | 7 | Vincent Karbassioun | Frankfurt, , DE | 58,600 |
Miranda | 622 | 8 | Rob Sciammarella | United States | 52,800 |
Miranda | 622 | 9 | Hrachik Javakhyan | United States | 89,500 |
Miranda | 623 | 1 | Brian Pedersen | United States | 95,000 |
Miranda | 623 | 2 | Georgios Karakousis | Greece | 78,400 |
Miranda | 623 | 3 | Keven Stammen | United States | 56,600 |
Miranda | 623 | 4 | George Trigeorgis | United States | 26,200 |
Miranda | 623 | 5 | Vinny Pahuja | United States | 30,100 |
Miranda | 623 | 6 | Daniel Tang | United Kingdom | 90,900 |
Miranda | 623 | 7 | Christopher Benoit | United States | 50,500 |
Miranda | 623 | 8 | Igor Merda | United States | 27,700 |
Miranda | 623 | 9 | Daniel Engels | Austria | 29,300 |
Miranda | 627 | 2 | Dylan Davis | United States | 79,400 |
Miranda | 627 | 3 | Humberto Brenes | Costa Rica | 1 |
Miranda | 627 | 4 | Vinodkumar Paddolkar | United States | 10,200 |
Miranda | 627 | 5 | Christopher Kruk | Canada | 39,000 |
Miranda | 627 | 6 | Michael Telker | United States | 110,300 |
Miranda | 627 | 7 | Ivin Arquiza | United States | 26,000 |
Miranda | 627 | 8 | Nguyet Dao | United States | 33,200 |
Miranda | 627 | 9 | Chad Eveslage | United States | 80,300 |
Miranda | 628 | 1 | Alex Ferrari | United States | 18,100 |
Miranda | 628 | 2 | Eric Vallee | Canada | 43,200 |
Miranda | 628 | 3 | Joseph Beasy | United States | 49,900 |
Miranda | 628 | 4 | David Erisman | United States | 28,000 |
Miranda | 628 | 5 | Steve Karp | United States | 22,700 |
Miranda | 628 | 6 | Ming Li | United States | 16,500 |
Miranda | 628 | 7 | Maxim Sorokin | Russia | 43,200 |
Miranda | 628 | 8 | Melissa Gillett | Australia | 59,500 |
Miranda | 628 | 9 | Bryan Jimenez | United States | 68,600 |
Miranda | 629 | 1 | Graeme Ladd | United Kingdom | 124,500 |
Miranda | 629 | 2 | Gregory Mahoney | United States | 66,800 |
Miranda | 629 | 3 | Gerard Stmartin | United States | 61,000 |
Miranda | 629 | 4 | Payam Saleh | United States | 13,100 |
Miranda | 629 | 5 | Pfizer Jordan | United States | 48,500 |
Miranda | 629 | 6 | Zachary Zaffos | United States | 9,600 |
Miranda | 629 | 7 | Mike Leah | Canada | 56,700 |
Miranda | 629 | 8 | Fukumi Hamasaki | United States | 6,900 |
Miranda | 629 | 9 | Jason Clark | United States | 69,900 |
Miranda | 630 | 1 | Milan Sasek | Czech Republic | 77,000 |
Miranda | 630 | 2 | Robert Galbraith | United States | 42,300 |
Miranda | 630 | 3 | Simon Lam | United States | 70,300 |
Miranda | 630 | 4 | Steven Butler | United States | 73,900 |
Miranda | 630 | 5 | James Miller | United States | 119,000 |
Miranda | 630 | 6 | Matthew Mlsna | United States | 30,000 |
Miranda | 630 | 7 | Andrew Peplinski | United States | 34,200 |
Miranda | 630 | 8 | Charles Richards | United States | 25,300 |
Miranda | 630 | 9 | Jose Brito | Portugal | 64,400 |
Miranda | 631 | 1 | Brian Teaney | United States | 55,000 |
Miranda | 631 | 2 | Kevin Eyster | United States | 101,300 |
Miranda | 631 | 3 | Kevin Trettin | United States | 22,400 |
Miranda | 631 | 4 | Jason Paul | United States | 26,000 |
Miranda | 631 | 5 | Howard Mash | United States | 23,900 |
Miranda | 631 | 6 | Phil Collins | United States | 99,900 |
Miranda | 631 | 7 | Benjamin Heath | United Kingdom | 160,800 |
Miranda | 631 | 9 | Evan Krentzman | United States | 7,300 |
Miranda | 632 | 1 | Jordan Young | United States | 29,600 |
Miranda | 632 | 2 | Rubens Filguth | Brazil | 11,000 |
Miranda | 632 | 3 | John Cynn | United States | 49,600 |
Miranda | 632 | 4 | Bradley Zusman | United States | 37,000 |
Miranda | 632 | 5 | Joseph Lamkin | United States | 55,000 |
Miranda | 632 | 6 | Kevin O'Donnell | United States | 11,600 |
Miranda | 632 | 7 | Dudley Peters | United States | 12,200 |
Miranda | 632 | 8 | Robert Lisser | United States | 27,000 |
Miranda | 632 | 9 | Caleb Patrick | United States | 63,800 |
Miranda | 636 | 1 | Travis Hartshorn | United States | 44,700 |
Miranda | 636 | 2 | Rand Veal | United States | 24,400 |
Miranda | 636 | 3 | Nadezhda Magnus | United States | 49,800 |
Miranda | 636 | 4 | Frederico Dabus | United States | 28,100 |
Miranda | 636 | 5 | Kenneth Bruno | United States | 22,700 |
Miranda | 636 | 6 | Jon Prekup | United States | 26,500 |
Miranda | 636 | 7 | Jared Jaffee | United States | 41,400 |
Miranda | 636 | 8 | Leonard Stolirchick | United States | 15,200 |
Miranda | 636 | 9 | Harvey Gluckman | United States | 56,700 |
Miranda | 637 | 1 | Evan Schwartz | United States | 41,000 |
Miranda | 637 | 2 | Peter Kelly | United States | 111,600 |
Miranda | 637 | 3 | Gregory Milliron | United States | 67,100 |
Miranda | 637 | 4 | Adam Bacon | United States | 54,200 |
Miranda | 637 | 5 | Anthony Massod | United States | 21,600 |
Miranda | 637 | 6 | Gerald Lechner | United States | 22,000 |
Miranda | 637 | 7 | Joerobert Garcia | United States | 41,300 |
Miranda | 637 | 8 | Young Phan | United States | 59,300 |
Miranda | 637 | 9 | Liina Vark | United States | 18,900 |
Miranda | 638 | 1 | James Cerrotta | United States | 40,400 |
Miranda | 638 | 2 | Martin Staszko | Czech Republic | 29,500 |
Miranda | 638 | 3 | Christopher Herrin | United States | 80,300 |
Miranda | 638 | 4 | Marin Stoytchev | United States | 11,000 |
Miranda | 638 | 5 | Xunchang Wang | United States | 46,700 |
Miranda | 638 | 6 | Tal Hart | United States | 54,600 |
Miranda | 638 | 7 | Michael "Jamie" Wolf | United States | 35,700 |
Miranda | 638 | 8 | Michael Brady | United States | 53,400 |
Miranda | 638 | 9 | Dan Heimiller | United States | 108,000 |
Miranda | 639 | 1 | Andrew Wessendorf | United States | 69,700 |
Miranda | 639 | 2 | Raymond Schenkel | United States | 33,300 |
Miranda | 639 | 3 | James Pavlick | Canada | 20,000 |
Miranda | 639 | 4 | Moritz Dietrich | Austria | 20,900 |
Miranda | 639 | 5 | Nathan Pfluger | United States | 31,400 |
Miranda | 639 | 6 | Niel Mittelman | United States | 78,900 |
Miranda | 639 | 7 | David Shober | United States | 75,000 |
Miranda | 639 | 8 | Michael Amato | United States | 27,700 |
Miranda | 639 | 9 | Matt Berkey | United States | 33,200 |
Miranda | 640 | 1 | Brian Wilson | United States | 36,000 |
Miranda | 640 | 2 | Dan Dumont | United States | 38,600 |
Miranda | 640 | 3 | Eric Baldwin | United States | 47,600 |
Miranda | 640 | 4 | Thomas Pettersson | Sweden | 12,900 |
Miranda | 640 | 5 | Markus Ganglbauer | Austria | 75,800 |
Miranda | 640 | 6 | Waikiat Lee | United Kingdom | 54,600 |
Miranda | 640 | 7 | Michael Wasserman | United States | 39,000 |
Miranda | 640 | 8 | Mitchell Lee | United States | 14,300 |
Miranda | 640 | 9 | Nathan Stann | United States | 98,500 |
Miranda | 641 | 1 | Austin Peck | United States | 52,300 |
Miranda | 641 | 2 | Bradley King | United States | 39,000 |
Miranda | 641 | 3 | Kelly Lopriore | United States | 8,300 |
Miranda | 641 | 4 | Michael Connelly | United States | 68,300 |
Miranda | 641 | 5 | Tyler Hancock | United States | 26,400 |
Miranda | 641 | 6 | Henry So | United States | 14,500 |
Miranda | 641 | 7 | Michael Wolf | United States | 98,200 |
Miranda | 641 | 8 | Ramon Bartsch | United States | 46,300 |
Miranda | 641 | 9 | Ivan Starostin | United States | 70,900 |
Jogador | Fichas | Progresso |
---|---|---|
Ben Heath |
160,800
160,800
|
160,800 |
|
||
Charles Coultas |
146,200
146,200
|
146,200 |
Graeme Ladd |
124,500
124,500
|
124,500 |
Loni Harwood |
119,100
39,100
|
39,100 |
|
||
James Miller |
119,000
119,000
|
119,000 |
Sergi Reixach |
117,900
117,900
|
117,900 |
Kishor Sharma |
115,900
115,900
|
115,900 |
Oleksii Khoroshenin |
115,000
115,000
|
115,000 |
Mihai Niste |
111,700
111,700
|
111,700 |
Peter Kelly |
111,600
111,600
|
111,600 |
Eric Larson |
111,100
9,100
|
9,100 |
Michael Telker |
110,300
110,300
|
110,300 |
Dan Heimiller |
108,000
-54,000
|
-54,000 |
|
||
Fedor Truntsev |
107,800
107,800
|
107,800 |
Manuel Jaime |
106,600
106,600
|
106,600 |
Ted Bittenbender |
105,100
105,100
|
105,100 |
Michael Michnik |
104,700
104,700
|
104,700 |
Kevin Eyster |
101,300
101,300
|
101,300 |
|
||
Phil Collins |
99,900
-100
|
-100 |
Wei Jin |
99,600
99,600
|
99,600 |
Nathan Stann
|
98,500
98,500
|
98,500 |
Michael Wolf |
98,200
98,200
|
98,200 |
Jared Griener |
96,500
96,500
|
96,500 |
Brian Pedersen | 95,000 | |
Dung Gomer Nguyen |
93,800
93,800
|
93,800 |
The clock has been paused and the three-card has been drawn. Each table will complete the hand they are on and deal three more hands before bagging for the night.
With roughly 25,000 in the pot and the board reading Mike Leah was in the tank after his opponent put him all in on the river for an effective stack of 18,300. After about five minutes Leah made his decision and called.
His opponent tabled for a pair of fours and Leah showed for top pair with no kicker! Leah was visibly relieved that his read was right and wasn't even sure how long he had tanked for.
Jogador | Fichas | Progresso |
---|---|---|
Mike Leah |
64,000
29,000
|
29,000 |
|
We arrived at the table with three-handed action between Phil Collins, Dean Blatt and a third opponent. The board read and Blatt had raised all-in for around 20,000. Collins had made it 6,000 and the other opponent had called. Collins announced he was all-in having them both covered, and the third player in the hand also moved all-in.
Blatt:
Collins:
Opponent:
Blatt's flopped set of deuces was best, needing to fade diamonds and a running straight. The turn was the giving Collins the lead but the on the river gave Blatt a full house and secured the triple up. Collins received the rest of the third player's stack and only ended up losing a few big blinds.
Jogador | Fichas | Progresso |
---|---|---|
Phil Collins |
100,000
-4,000
|
-4,000 |
Dean Blatt |
70,000
50,000
|
50,000 |
Jogador | Fichas | Progresso |
---|---|---|
Dan Heimiller |
162,000
112,000
|
112,000 |
|
||
Loni Harwood |
80,000
29,500
|
29,500 |
|
||
Dave Shober
|
70,000
-7,000
|
-7,000 |
Esther Taylor |
65,000
38,000
|
38,000 |
David Pham |
57,000
-13,000
|
-13,000 |
|
||
Mike Sexton |
52,000
-6,000
|
-6,000 |
|
||
Roman Korenev |
43,000
6,000
|
6,000 |
|
||
Jared Jaffee |
40,000
-4,000
|
-4,000 |
|
||
Vinny Pahuja |
39,500
28,500
|
28,500 |
Nick Schulman |
37,500
-14,500
|
-14,500 |
|
||
Adrian Mateos Diaz
|
33,000
-18,500
|
-18,500 |
Martin Staszko |
32,000
25,000
|
25,000 |
Nadezhda Magnus |
30,000
3,500
|
3,500 |
Shyam Srinivasan |
27,000
-24,000
|
-24,000 |
Nível: 10
Blinds: 500/1,000
Ante: 100
With about 11,000 in the pot and the board reading , action was on Michael Wasserman, and he checked. Dennis Phillips was on the button and bet 4,000. Wasserman didn't waste any time moving all in, sending Phillips into the tank.
After analyzing things for a few minutes, Phillips figured, "I'm ahead at least 25 percent of the time if you have the flush draw," and then thought a bit more and added, "I don't want to limp into the money." He called, with Wasserman covering his all in of roughly 30,000.
Wasserman tabled , and Phillips showed , exclaiming, "I'm way ahead, yes!" He gave a little fist pump just before the river brought the , giving both players the straight and chopping the pot.
Jogador | Fichas | Progresso |
---|---|---|
Michael Wasserman |
44,000
-11,000
|
-11,000 |
Dennis Phillips |
35,000
11,000
|
11,000 |
Dave Shober has been wielding a sizeable stack for quite some time and now recently added a bit more ammunition after knocking out another opponent.
Shober opened from under-the-gun and called a shove from a player in early position for 5,200. His opponent tabled , racing against Shober's .
The board ran out , and though his opponent flopped a ton of outs, Shober's pair held and scooped the pot.
Jogador | Fichas | Progresso |
---|---|---|
Dave Shober
|
77,000
11,000
|
11,000 |