Event #54: $1,500 Razz
Dia 1 Terminado
Event #54: $1,500 Razz
Dia 1 Terminado
The first day of Event #54: $1,500 Razz is in the books at the 2019 World Series of Poker and approximately 136 players out of the 363 players that started the tournament made it through to Day 2. Eric Rodawig sits among the chip leaders when he bagged 118,700 at the end of the night. Others that bagged big include Adam Owen (82,800), and Mike Ross (76,600).
The prize pool is nothing less than $490,050 and the winner will take home the lion's share worth $119,054. A total of 55 players will walk away from the tournament with money in their pockets and those 55 players will be guaranteed to take home at least $2,247.
The day started with 121 players on the clock but that number kept on climbing with registration open for the first eight levels of the day. Most of the players entered in the first couple of levels since they were a lot more meaningful with the adjusted structure. The first three levels lasted two hours instead of one and the initial three levels were scratched from the structure.
A couple of players came in at the very last moment. Phil Hellmuth, Chris Ferguson, Steven Wolansky, and Ben Yu registered just in time to be able to sit down with a stack. Ferguson managed to find a bag after two hours of play and he takes 9,500 with him to Day 2.
Plenty of others gave it a shot today but couldn't make it through to Day 2. James Obst, Andre Akkari, Frank Kassela, David Bach, and Allen Kessler all tried their best but failed to find a bag on Day 2. Benjamin Ludlow, Frederik Brink, Todd Brunson, Kate Hoang, and Jeff Lisandro also didn't make it through to the second day.
John Cernuto (59,200), Jennifer Tilly (47,000), Anson Tsang (31,200), Richard Tuhrim (24,400), and Ryan Riess (21,000) all ended the day with chips in front of them. Another notable player to make it through to Day 2 is Jay Kwon. Kwon won this exact tournament last year to secure his first piece of WSOP gold and is now looking to earn his second. Kwon takes 46,700 with him to Day 2.
The players are returning to the Miranda room at 2 p.m. local time on Monday, June 24. PokerNews will be on site to report on all the action.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Miranda | 600 | 1 | Jaime Munch | Canada | 23,300 |
Miranda | 600 | 2 | Scott Silverman | United States | 25,700 |
Miranda | 600 | 3 | Shirley Rosario | United States | 55,800 |
Miranda | 600 | 4 | Yosh Nakano | United States | 35,900 |
Miranda | 600 | 5 | Peter Brownstein | United States | 81,000 |
Miranda | 600 | 6 | Brian Yoon | United States | 9,600 |
Miranda | 600 | 7 | Fei Chu | United States | 5,900 |
Miranda | 600 | 8 | Grzegorz Wyraz | Poland | 53,400 |
Miranda | 601 | 1 | Shane Littlefield | United States | 83,400 |
Miranda | 601 | 2 | Albert Shim | United States | 32,000 |
Miranda | 601 | 3 | Michael Noori | United States | 12,800 |
Miranda | 601 | 4 | Steven Fuhrman | United States | 10,900 |
Miranda | 601 | 5 | Noah Bronstein | United States | 20,700 |
Miranda | 601 | 6 | Carol Fuchs | United States | 14,700 |
Miranda | 601 | 7 | Sam Grizzle | United States | 14,800 |
Miranda | 601 | 8 | Oleg Eltsov | Russia | 46,300 |
Miranda | 602 | 1 | Aleksandr Gofman | Russia | 11,800 |
Miranda | 602 | 2 | Tarjei Forus | Norway | 38,800 |
Miranda | 602 | 3 | Timothy Woodward | United States | 32,600 |
Miranda | 602 | 4 | Joe Brindle | United Kingdom | 2,900 |
Miranda | 602 | 5 | Christopher Kusha | United States | 77,700 |
Miranda | 602 | 6 | JJ Volpe | United States | 41,000 |
Miranda | 602 | 7 | Corey Bierria | United States | 28,700 |
Miranda | 602 | 8 | Jan Bendik | Slovakia | 36,000 |
Miranda | 603 | 1 | Ruiko Mamiya | Japan | 21,500 |
Miranda | 603 | 2 | Richard Shtrax | United States | 48,900 |
Miranda | 603 | 3 | Jason Gray | United Kingdom | 25,100 |
Miranda | 603 | 4 | Jean Said | Seychelles | 69,800 |
Miranda | 603 | 5 | Scott Epstein | United States | 11,000 |
Miranda | 603 | 6 | Scott Clements | United States | 62,000 |
Miranda | 603 | 7 | Chris Back | Canada | 50,500 |
Miranda | 603 | 8 | Steve Billirakis | United States | 7,900 |
Miranda | 604 | 1 | George Rechnitzer | United States | 17,500 |
Miranda | 604 | 2 | Alan Leach | United States | 2,600 |
Miranda | 604 | 3 | Joseph Hoffman | United States | 21,100 |
Miranda | 604 | 4 | Corey Emery | United States | 22,600 |
Miranda | 604 | 5 | Andres Norbe Korn | Brazil | 31,700 |
Miranda | 604 | 6 | Nicholas Kiley | United States | 72,000 |
Miranda | 604 | 7 | John Hewitt | Costa Rica | 8,200 |
Miranda | 604 | 8 | Sergio Braga | Brazil | 43,200 |
Miranda | 605 | 1 | Michael Dreese | United States | 61,700 |
Miranda | 605 | 2 | Harold Parker | United States | 1 |
Miranda | 605 | 3 | Nick Polydoros | United States | 51,300 |
Miranda | 605 | 4 | John Cernuto | United States | 59,200 |
Miranda | 605 | 5 | Jan Stein | United States | 15,400 |
Miranda | 605 | 6 | Michael Racich | United States | 17,600 |
Miranda | 605 | 7 | Gavin Griffin | United States | 49,400 |
Miranda | 605 | 8 | Randy Gonzales | United States | 6,400 |
Miranda | 606 | 1 | Bradley Smith | Canada | 36,500 |
Miranda | 606 | 2 | Salah Levy | United States | 28,000 |
Miranda | 606 | 3 | Ryan Riess | United States | 21,000 |
Miranda | 606 | 4 | Matt Grapenthien | United States | 12,200 |
Miranda | 606 | 5 | Loren Klein | United States | 10,500 |
Miranda | 606 | 6 | Bill Tracy | United States | 33,300 |
Miranda | 606 | 7 | Ivan Dcunha | United States | 13,400 |
Miranda | 606 | 8 | Enio Bozzano | Brazil | 50,000 |
Miranda | 607 | 1 | Steven Daoud | United States | 15,900 |
Miranda | 607 | 3 | Ashton Berner | United States | 22,600 |
Miranda | 607 | 4 | Dustin Lee | United States | 48,000 |
Miranda | 607 | 5 | Joshua Ray | United States | 32,100 |
Miranda | 607 | 6 | Ruomeng Dong | United States | 14,300 |
Miranda | 607 | 7 | Ryan Caskey | United States | 46,800 |
Miranda | 607 | 8 | Daniel Vogel | United States | 17,300 |
Miranda | 608 | 1 | Andrew Kerstine | United States | 6,700 |
Miranda | 608 | 2 | Naoya Kihara | Japan | 33,600 |
Miranda | 608 | 3 | Joshua Rhodes | United States | 14,300 |
Miranda | 608 | 4 | Jaime Lezama | Mexico | 83,700 |
Miranda | 608 | 5 | Andreas Hole | Norway | 38,500 |
Miranda | 608 | 6 | Richard Tuhrim | United States | 24,400 |
Miranda | 608 | 7 | Steven Albini | United States | 24,100 |
Miranda | 608 | 8 | Gary Benson | Australia | 22,100 |
Miranda | 609 | 1 | Christopher Roman | United States | 26,800 |
Miranda | 609 | 2 | Robert Campbell | Australia | 14,300 |
Miranda | 609 | 3 | Lonnie Heimowitz | United States | 47,100 |
Miranda | 609 | 4 | Thomas Daubert | United States | 36,500 |
Miranda | 609 | 5 | Ivan Starostin | United States | 12,700 |
Miranda | 609 | 6 | Maurice Verstandig | United States | 20,700 |
Miranda | 609 | 7 | Domnick Sarle | United States | 12,400 |
Miranda | 609 | 8 | Mary Jones | United States | 40,800 |
Miranda | 610 | 1 | Matt Waxman | United States | 42,200 |
Miranda | 610 | 2 | Andrey Zhigalov | Russia | 46,500 |
Miranda | 610 | 3 | Jim Collopy | United States | 4,800 |
Miranda | 610 | 4 | Everett Carlton | United States | 28,600 |
Miranda | 610 | 5 | Jay Kwon | United States | 46,700 |
Miranda | 610 | 6 | Dave Alfa | United States | 23,800 |
Miranda | 610 | 7 | Eugene Kotlyarevskiy | United States | 29,800 |
Miranda | 610 | 8 | Stephen Burns | United States | 92,700 |
Miranda | 611 | 1 | Paul Sexton | United States | 69,000 |
Miranda | 611 | 2 | Weston Broad | United States | 29,800 |
Miranda | 611 | 3 | Nickolai Orlov | United States | 44,300 |
Miranda | 611 | 4 | Michael Gathy | Belgium | 28,000 |
Miranda | 611 | 5 | Vamshi Vandanapu | United Kingdom | 35,700 |
Miranda | 611 | 6 | Don Zewin | United States | 16,500 |
Miranda | 611 | 7 | Michael Ross | United States | 76,600 |
Miranda | 611 | 8 | Chris Ferguson | United States | 9,500 |
Miranda | 612 | 1 | Andrew Davis | United States | 23,300 |
Miranda | 612 | 2 | Yan Shing "Anson" Tsang | Hong Kong | 31,200 |
Miranda | 612 | 3 | DID NOT REPORT 1 | United States | 26,900 |
Miranda | 612 | 4 | Matt Vengrin | United States | 22,000 |
Miranda | 612 | 5 | Doug Lorgeree | United States | 90,400 |
Miranda | 612 | 6 | Owais Ahmed | United States | 16,100 |
Miranda | 612 | 7 | Adam Owen | United Kingdom | 82,800 |
Miranda | 612 | 8 | Brandon Leeds | United States | 33,200 |
Miranda | 613 | 1 | Vito Burgio | Italy | 16,000 |
Miranda | 613 | 2 | Vasili Lazarou | United States | 29,700 |
Miranda | 613 | 3 | Austin Hughes | United States | 23,400 |
Miranda | 613 | 4 | Dustin Bryan | United States | 48,300 |
Miranda | 613 | 5 | Jesse Ingle | United States | 42,800 |
Miranda | 613 | 6 | Eric Rodawig | United States | 118,700 |
Miranda | 613 | 7 | Jason Papastavrou | United States | 30,600 |
Miranda | 613 | 8 | Long Duong | United States | 22,700 |
Miranda | 614 | 1 | Jennifer Tilly | United States | 47,000 |
Miranda | 614 | 2 | Tim Marsters | Australia | 17,000 |
Miranda | 614 | 3 | Amnon Filippi | United States | 63,500 |
Miranda | 614 | 4 | David Harth | United States | 52,600 |
Miranda | 614 | 5 | Hernan Salazar | United States | 38,300 |
Miranda | 614 | 6 | Daniel Idema | Canada | 34,000 |
Miranda | 614 | 7 | David Walsh | United States | 33,200 |
Miranda | 614 | 8 | Mikhail Petrov | Russia | 33,900 |
Miranda | 615 | 1 | Karina Jett | United States | 20,600 |
Miranda | 615 | 2 | Andrew Yeh | United States | 41,700 |
Miranda | 615 | 3 | Andy Jeh | United States | 9,500 |
Miranda | 615 | 4 | Charles Lorentz | United States | 85,000 |
Miranda | 615 | 5 | Chris Tryba | United States | 14,400 |
Miranda | 615 | 6 | Mark Zullo | United States | 73,100 |
Miranda | 615 | 7 | Navin Kamal | United States | 68,500 |
Miranda | 615 | 8 | Kevin Gerhart | United States | 5,700 |
Jogador | Fichas | Progresso |
---|---|---|
Eric Rodawig |
118,700
79,400
|
79,400 |
|
||
Stephen Burns |
92,700
92,700
|
92,700 |
Doug Lorgeree |
90,400
90,400
|
90,400 |
Charles Lorentz |
85,000
85,000
|
85,000 |
Jaime Lezama |
83,700
83,700
|
83,700 |
Shane Littlefield
|
83,400 | |
Adam Owen |
82,800
-7,200
|
-7,200 |
Peter Brownstein |
81,000
81,000
|
81,000 |
Christopher Kusha |
77,700
36,200
|
36,200 |
Michael Ross |
76,600
76,600
|
76,600 |
Mark Zullo |
73,100
73,100
|
73,100 |
Nicholas Kiley |
72,000
24,000
|
24,000 |
Jean Said |
69,800
69,800
|
69,800 |
Paul Sexton |
69,000
69,000
|
69,000 |
Navin Kamal |
68,500
68,500
|
68,500 |
Amnon Filippi |
63,500
63,500
|
63,500 |
|
||
Scott Clements |
62,000
32,700
|
32,700 |
|
||
Michael Dreese |
61,700
61,700
|
61,700 |
John Cernuto | 59,200 | |
|
||
Shirley Rosario |
55,800
55,800
|
55,800 |
Grzegorz Wyraz |
53,400
400
|
400 |
David Harth | 52,600 | |
Nick Polydoros |
51,300
51,300
|
51,300 |
Chris Back |
50,500
50,500
|
50,500 |
Enio Bozzano |
50,000
50,000
|
50,000 |
There are three more hands left in the day before they bag up. They will continue in the Miranda room at 2 p.m. local time.
Jogador | Fichas | Progresso |
---|---|---|
Valentin Vornicu | Eliminado | |
Brandon Shack-Harris | Eliminado | |
|
||
Rep Porter | Eliminado | |
|
||
Michelle Bertrand
|
Eliminado | |
James Chen | Eliminado | |
|
||
Frederik Brink | Eliminado |
Adam Owen: /
Naoya Kihara: /
Jameson Painter: /
The bring in was placed by a player that was absent at the table with a and Naoya Kihara called with a . Jameson Painter called with an as well and Adam Owen stuck around with a .
All three checked on fourth street where Owen and Painter paired up and Kihara caught a king. Owen led out on fifth street with a big bet and both Nakoya and Painter called.
Owen bet on sixth street as well when all three players had a pair and Painter had checked and that won him the pot.
Jogador | Fichas | Progresso |
---|---|---|
Adam Owen |
90,000
10,000
|
10,000 |
Naoya Kihara | 29,000 | |
|
||
Jameson Painter |
4,000
-16,000
|
-16,000 |
Jogador | Fichas | Progresso |
---|---|---|
Adam Owen |
80,000
16,000
|
16,000 |
Jennifer Tilly |
40,000
19,000
|
19,000 |
|
||
Mac VerStandig
|
27,600
-8,400
|
-8,400 |
Yuval Bronshtein |
11,000
-10,000
|
-10,000 |
|
||
Loren Klein |
8,000
-4,000
|
-4,000 |
|
||
Max Pescatori | Eliminado | |
|
||
Jeff Lisandro | Eliminado | |
|
There are sixty minutes left in the day before the players bag up. They will play with limits at 1,000/2,000.
Nível: 10
Limites: 1,000/2,000
Ante: 200