Nível: 12
Blinds: 1,000/2,500
Ante: 2,500
Nível: 12
Blinds: 1,000/2,500
Ante: 2,500
Event #59: $1,000 Tag Team
Dia 1 Terminado
Day 1 in Event #59: $1,000 Tag Team at the World Series of Poker attracted 641 teams, with just 127 advancing to Day 2.
Leading the way are Mike Ruter and Samy Dighlawi of Team Ruter with a stack of 338,000. Team Ruter sits ahead of fellow big stacks Haven Werner and Thomas Taylor of Team Werner with 295,000 and Keith Doering and Bill Schaeffer of Team Doering with 235,500.
Other teams advancing include Team Platt, consisting of Jeff Platt and Brent Hanks, and Team Watson, made up of Mike Watson and Sarah Goddard. Team Platt ended the day with 166,500 chips while Team Watson bagged a stack of 169,500. Four-time bracelet winner Asi Moshe and partner Uri Yochelman also made it through the day with a short stack of 37,000.
The mood was festive throughout the 11 hours of play on Halloween, complete with players dressed up as pirates, witches and fellow poker players — most notably Platt and Hanks showing up as Daniel Negreanu and Phil Hellmuth, respectively.
Sarah and Jeremy Wien, who were eliminated during Level 10, stole the show at the Rio dressed up as Harley Quinn and the Joker from Suicide Squad. Sahara and Brandon Rupp also attracted a bit of attention with their red-and-white striped sweaters as a tribute to Where’s Waldo?.
The real Phil Hellmuth and partner Jeff Gross got into the action late in the day but were unable to spin it up. Other duos that weren’t fortunate enough to make it through Day 1 include Erik Seidel and Maria Konnikova, Maria Ho and Nate Silver, Jamie Kerstetter and David "Bakes" Baker, Maurice Hawkins and Jesus Caberallo, Romain Lewis and Tristan Forge, John Evans and James Woods and PokerNews’ own Jesse Fullen and Chad Holloway.
Day 2 of the three-day tournament will commence on Monday, Nov. 1 at 1 p.m. Pacific Time. Action will begin on Level 12 with blinds at 1,000/2,500/2,500 and the day will break after 11 levels of play.
Don’t go far as the PokerNews live reporting team will be back tomorrow bringing you updates of the action in Event #59: $1,000 Tag Team.
ROOM | TABLE | SEAT | Team Captain | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 401 | 1 | Ronald Goodwin | United States | 26,500 |
Amazon | 401 | 2 | Mike Lutz | United States | 98,000 |
Amazon | 401 | 3 | Melissa Brown | United States | 193,000 |
Amazon | 401 | 4 | Luciano Santos | Brazil | 132,000 |
Amazon | 401 | 5 | Holly Babbitt | Glenville, NY, US | 136,000 |
Amazon | 401 | 6 | Anibal Salazar | United States | 97,000 |
Amazon | 401 | 7 | Steven Plebanek | United States | 79,500 |
Amazon | 401 | 8 | Uri Yochelman | Israel | 37,000 |
Amazon | 401 | 9 | Erwann Pecheux | France | 97,000 |
Amazon | 402 | 1 | Mike Watson | Canada | 169,500 |
Amazon | 402 | 2 | Alexander Maas | United States | 100,500 |
Amazon | 402 | 3 | Alfie Adam | United Kingdom | 94,000 |
Amazon | 402 | 4 | Keisuke Takenaga | Japan | 56,000 |
Amazon | 402 | 5 | Mike Landers | United States | 93,500 |
Amazon | 402 | 6 | Cody Wells | United States | 114,500 |
Amazon | 402 | 7 | Jaeheung An | United States | 178,000 |
Amazon | 402 | 8 | Forrest Kollar | United States | 95,000 |
Amazon | 402 | 9 | Fabio Muhr | Austria | 20,000 |
Amazon | 403 | 1 | Benny Glaser | United Kingdom | 82,000 |
Amazon | 403 | 2 | Brett Murray | United States | 159,000 |
Amazon | 403 | 3 | Sahar Bakhshi | United States | 111,000 |
Amazon | 403 | 4 | Shane Foulds | Canada | 192,000 |
Amazon | 403 | 5 | Daniel Smiljkovic | Germany | 144,000 |
Amazon | 403 | 7 | Shinichi Tanimoto | Japan | 81,000 |
Amazon | 403 | 8 | Sung Joo Hyun | South Korea | 132,000 |
Amazon | 403 | 9 | Sihao Zhang | Luxembourg | 75,000 |
Amazon | 404 | 1 | Amanda Botfeld | United States | 51,000 |
Amazon | 404 | 2 | Lee Budin | United States | 110,500 |
Amazon | 404 | 3 | Harry Lodge | United Kingdom | 52,000 |
Amazon | 404 | 4 | Morgan Davies | Canada | 148,000 |
Amazon | 404 | 5 | Artem Zverkhovskyy | Ukraine | 229,500 |
Amazon | 404 | 6 | Michael Lacy | United States | 82,000 |
Amazon | 404 | 7 | Michael Newman | United States | 195,500 |
Amazon | 404 | 8 | Tomer Wolf | Israel | 67,500 |
Amazon | 405 | 1 | SheLok Wong | United States | 23,500 |
Amazon | 405 | 2 | Goncalo Miguel | Canada | 126,500 |
Amazon | 405 | 3 | Antonin Teisseire | France | 107,000 |
Amazon | 405 | 4 | Benjamin Armstrong | United States | 41,000 |
Amazon | 405 | 6 | Philippe Souki | United Kingdom | 71,500 |
Amazon | 405 | 7 | Mihai Manole | Romania | 48,500 |
Amazon | 405 | 8 | Benjamin Miner | United States | 51,500 |
Amazon | 405 | 9 | Philip Guana | United States | 85,000 |
Amazon | 406 | 1 | Daniel Bland | United Kingdom | 32,500 |
Amazon | 406 | 2 | Alan Percal | United States | 73,000 |
Amazon | 406 | 3 | Aaron Van Blarcum | United States | 251,500 |
Amazon | 406 | 4 | Gerald Schaffner | United States | 43,000 |
Amazon | 406 | 5 | Jordan Semel | United States | 116,500 |
Amazon | 406 | 6 | Lawrence Brandt | United States | 161,000 |
Amazon | 406 | 7 | David Petrus | United States | 40,000 |
Amazon | 406 | 8 | Vernon Bigham | United States | 113,000 |
Amazon | 406 | 9 | Borris Berthomet | France | 30,000 |
Amazon | 409 | 1 | James Baker | United States | 168,000 |
Amazon | 409 | 2 | Russell Thomas | United States | 11,500 |
Amazon | 409 | 3 | Jan Matuny | United States | 89,000 |
Amazon | 409 | 4 | Nikita Luther | India | 195,000 |
Amazon | 409 | 5 | Mariano Divittorio | United States | 98,000 |
Amazon | 409 | 6 | Gabi Livshitz | Israel | 141,000 |
Amazon | 409 | 7 | Donald Hitt | United States | 212,000 |
Amazon | 409 | 8 | Robert Johanson | United States | 110,000 |
Amazon | 409 | 9 | Raman Afanasenka | Russia | 195,000 |
Amazon | 410 | 1 | Reiji Kono | Japan | 125,500 |
Amazon | 410 | 2 | Joey Weissman | United States | 144,500 |
Amazon | 410 | 3 | Daniel Buzgon | United States | 54,000 |
Amazon | 410 | 4 | Stuart Pfeifer | United States | 68,000 |
Amazon | 410 | 5 | Micheal Bucar | United States | 98,000 |
Amazon | 410 | 6 | Tyler Brown | United States | 43,000 |
Amazon | 410 | 7 | Nipun Java | United States | 66,500 |
Amazon | 410 | 8 | Senovio Ramirez III | United States | 1 |
Amazon | 410 | 9 | Ilia Bruskin | Russia | 124,000 |
Amazon | 411 | 1 | Kazuki Ikeuchi | Japan | 52,000 |
Amazon | 411 | 2 | Ian Chan | Canada | 31,500 |
Amazon | 411 | 3 | Michael Holtz | United States | 116,000 |
Amazon | 411 | 4 | Matias Chervin | Argentina | 38,000 |
Amazon | 411 | 5 | Zachary Erdwurm | United States | 77,000 |
Amazon | 411 | 6 | Martin Diaz | United States | 64,000 |
Amazon | 411 | 7 | Jose Araya | United States | 119,500 |
Amazon | 411 | 8 | Eun Roldan | United States | 42,500 |
Amazon | 412 | 1 | Haven Werner | Canada | 295,000 |
Amazon | 412 | 2 | Lily Newhouse | United States | 40,000 |
Amazon | 412 | 3 | Cedric Danneker | France | 63,000 |
Amazon | 412 | 4 | Shai Zurr | Israel | 93,500 |
Amazon | 412 | 5 | Quirin Heinz | Slovakia | 51,000 |
Amazon | 412 | 6 | Kao Saetern | United States | 97,000 |
Amazon | 412 | 7 | Jeffrey Trudeau Jr. | United States | 73,500 |
Amazon | 412 | 8 | Masato Horiuchi | United States | 151,000 |
Amazon | 412 | 9 | Tavish Margers | United States | 125,000 |
Amazon | 413 | 1 | Juli Black | United States | 20,000 |
Amazon | 413 | 2 | Marc De Moscovaki | Canada | 103,000 |
Amazon | 413 | 3 | Stephen Song | United States | 287,000 |
Amazon | 413 | 4 | Alexander Charron | United States | 39,500 |
Amazon | 413 | 5 | Patrick Kenney | United States | 145,500 |
Amazon | 413 | 6 | Manuel Ruivo | Portugal | 37,000 |
Amazon | 413 | 7 | Jeonggyu Cho | South Korea | 131,000 |
Amazon | 413 | 8 | David Rodwell | Australia | 37,000 |
Amazon | 413 | 9 | Michael Cribier | United States | 42,000 |
Amazon | 414 | 1 | Alon Eldar | Israel | 148,000 |
Amazon | 414 | 3 | Gabriel Jansen Falcao Bal | United States | 58,000 |
Amazon | 414 | 4 | Stephen Torre | United States | 45,000 |
Amazon | 414 | 5 | Yutaro Tsugaru | Japan | 40,500 |
Amazon | 414 | 6 | Matthias Auer | Argentina | 108,000 |
Amazon | 414 | 7 | Scott Johnston | United States | 29,500 |
Amazon | 414 | 8 | Keith Doering | United States | 235,500 |
Amazon | 414 | 9 | Masaki Nakano | Japan | 75,000 |
Amazon | 419 | 1 | Chris Alafogiannis | Canada | 90,500 |
Amazon | 419 | 3 | Jeffrey Platt | United States | 166,500 |
Amazon | 419 | 4 | David Valone | United States | 31,000 |
Amazon | 419 | 5 | Charles Chan | United States | 40,000 |
Amazon | 419 | 6 | Kara Bigos | United States | 78,500 |
Amazon | 419 | 7 | William Gifford | United States | 45,500 |
Amazon | 419 | 8 | Ivan Uzunov | Bulgaria | 120,000 |
Amazon | 419 | 9 | Gary Blackwood | United Kingdom | 40,500 |
Amazon | 420 | 1 | Daniel Pelegrin | United States | 190,500 |
Amazon | 420 | 2 | Melanie Weisner | United States | 159,000 |
Amazon | 420 | 3 | Anthony Desai | Lancaster, CA, US | 137,000 |
Amazon | 420 | 4 | Gal Mey Tal | Israel | 108,000 |
Amazon | 420 | 5 | Minkyun Kim | South Korea | 41,500 |
Amazon | 420 | 7 | Fabian Gumz | Germany | 64,000 |
Amazon | 420 | 8 | Hwany Lee | South Korea | 214,500 |
Amazon | 420 | 9 | Sylvain Naets | Belgium | 111,500 |
Amazon | 421 | 1 | Mike Ruter | United States | 338,000 |
Amazon | 421 | 2 | Mariano Molino | Argentina | 120,000 |
Amazon | 421 | 4 | Naomi Pazol | United States | 49,500 |
Amazon | 421 | 5 | Young Choi | South Korea | 39,000 |
Amazon | 421 | 6 | Gregory Gratton | United States | 149,000 |
Amazon | 421 | 7 | Charles Lineberry | United States | 104,000 |
Amazon | 421 | 8 | Damien Gayer | France | 53,000 |
Amazon | 421 | 9 | Leslie Green | United States | 31,500 |
Jogador | Fichas | Progresso |
---|---|---|
![]() |
338,000 | -2,000 |
|
||
|
295,000 | -15,000 |
|
||
|
235,500 | |
|
||
![]() |
195,000 | -37,000 |
|
||
|
169,500 | |
|
||
![]() |
166,500 | |
|
||
![]() |
159,000 | 5,000 |
|
||
|
144,500 | -8,500 |
|
||
|
125,000 | -61,000 |
|
||
|
111,500 | 111,500 |
|
||
|
111,000 | 6,000 |
|
||
|
42,500 | -64,500 |
|
The tournament director has instructed the dealers to deal four more hands before bagging up for Day 2 at 1:00 p.m. tomorrow.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
340,000 | 138,000 |
|
||
|
310,000 | 57,000 |
|
||
|
186,000 | 21,000 |
|
||
![]() |
154,000 | 64,000 |
|
||
|
153,000 | 66,000 |
|
||
|
105,000 | 67,000 |
|
In a three-way pot the flop was and Tavis Margers of Team Margers checked before the player in the middle put in a bet of 6,500. The third player called in position and Margers check-raised to 20,000. Only the bettor came along.
The hit the turn and Margers hammered a stack of 5,000 chips for a total of 50,000 and that was enough to push his opponent out. Margers tabled
for a flopped straight.
Jogador | Fichas | Progresso |
---|---|---|
|
165,000 | 48,000 |
|
Asi Moshe limped in from the small blind and the player in the big blind checked his option.
Moshe led out with a bet of 3,000 on the flop reading and his opponent called. Moshe slowed down and checked on the
turn and his opponent checked back.
Both players checked on the river and Moshe showed
for eight-high, while his opponent had
to win the pot with king-high.
Jogador | Fichas | Progresso |
---|---|---|
|
26,000 | 300 |
|
On a board of the blind and Chris Alafogiannis checked as well as another player in the middle, before the button threw in a bet of 16,000. The first player folded before Alafogiannis made the call.
As the last player with a decision was in the tank, the player who bet whipped over his . The player tanking took another five seconds and then released his hand. Alafogiannis tabled
for trips on the river and scooped the pot.
Jogador | Fichas | Progresso |
---|---|---|
|
100,000 | 100,000 |
|