Event #56: $10,000 6-Handed No-Limit Hold'em Championship
Dia 1 Terminado
Event #56: $10,000 6-Handed No-Limit Hold'em Championship
Dia 1 Terminado
The first day of Event #56: $10,000 6-Handed No-Limit Hold'em Championship has concluded after ten hours of high-quality poker action at the Rio All-Suite Hotel and Casino. Some 306 players bought in and only 113 made it through to Day 2.
For the majority of the day, WSOP bracelet winner Abhinav Iyer was seen atop of the chip counts and he stayed in front (483,500) despite Belgium's Kenny Hallaert propelling himself towards the top of the counts on the last hand of the night. Hallaert bagged 468,000 chips and put himself in great shape going into the second day's battles.
Matt Berkey (320,300), WSOP bracelet winner Ian Steinman (360,500), Roland Rokita (358,500), and four-time WSOP bracelet winner Asi Moshe (346,0000) are also well positioned for Day 2, with JJ Liu (236,000), Adrian Mateos (232,000), Justin Bonomo (175,500), Georgios Sotiropoulos (117,000), Darren Elias (114,000), James Chen (109,000), Stephen Chidwick (102,500), and Maria Ho (59,500) also returning tomorrow.
Others were not as fortunate as some well-known names to hit the rail included Joseph Cheong, Daniel Negreanu, Ali Imsirovic, Ryan Leng, 2019 WSOP Main Event winner Hossein Ensan, and last year's Main Event winner Damian Salas.
The entrant's total reached 309, with 113 remaining on the tournament clock at the end of the play, but that number is set to grow with late registration open until the start of Day 2 at 2 p.m. on Saturday, October 30.
Make sure to come back here to PokerNews from 2 p.m. local time for continued coverage of Event #56: $10,000 6-Handed No-Limit Hold'em Championship to find out who will make it through to the final day!
Room | Table | Seat | Player | Country | Chips | Big Blinds |
Amazon | 400 | 1 | Niklas Astedt | Sweden | 265,500 | 106 |
Amazon | 400 | 3 | Mike Watson | Canada | 141,000 | 56 |
Amazon | 400 | 4 | Anton Wigg | Sweden | 154,000 | 62 |
Amazon | 400 | 5 | Arian Stolt | United States | 288,500 | 115 |
Amazon | 400 | 6 | Ian Steinman | United States | 360,500 | 144 |
Amazon | 401 | 2 | Johan Guilbert | France | 22,000 | 9 |
Amazon | 401 | 3 | Gregory Back | United States | 77,500 | 31 |
Amazon | 401 | 4 | Mike Sowers | United States | 238,000 | 95 |
Amazon | 401 | 5 | Gytis Lazauninkas | Lithuania | 185,500 | 74 |
Amazon | 401 | 6 | Chuanhao Zhang | United States | 49,500 | 20 |
Amazon | 402 | 1 | Thiago Macedo | Brazil | 178,500 | 71 |
Amazon | 402 | 2 | Nikita Kuznetcov | RU | 300,000 | 120 |
Amazon | 402 | 3 | Jonas Mackoff | Canada | 267,500 | 107 |
Amazon | 402 | 4 | Eric Hicks | United States | 145,000 | 58 |
Amazon | 402 | 5 | Pavel Plesuv | Czech Republic | 185,500 | 74 |
Amazon | 402 | 6 | Robert Brobyn | United States | 87,000 | 35 |
Amazon | 403 | 1 | James Romero | United States | 180,000 | 72 |
Amazon | 403 | 2 | Jonathan Kramer | United States | 125,500 | 50 |
Amazon | 403 | 3 | Raman Afanasenka | Russia | 204,000 | 82 |
Amazon | 403 | 4 | Josue Aguirre | Mexico | 137,500 | 55 |
Amazon | 403 | 5 | Matthew Wantman | United States | 162,500 | 65 |
Amazon | 403 | 6 | Ben Yu | United States | 123,500 | 49 |
Amazon | 404 | 1 | Nate Silver | United States | 102,500 | 41 |
Amazon | 404 | 2 | Mark Teltscher | United Kingdom | 184,500 | 74 |
Amazon | 404 | 3 | Alexandre Reard | France | 144,500 | 58 |
Amazon | 404 | 5 | Steve Yea | South Korea | 205,500 | 82 |
Amazon | 404 | 6 | Darren Elias | United States | 111,000 | 44 |
Amazon | 405 | 1 | JJ Liu | United States | 236,000 | 94 |
Amazon | 405 | 2 | Eli Ross | United States | 172,000 | 69 |
Amazon | 405 | 3 | Maria Ho | United States | 59,500 | 24 |
Amazon | 405 | 4 | Ariel Mantel | Argentina | 278,500 | 111 |
Amazon | 405 | 5 | Lars Kamphues | Austria | 77,500 | 31 |
Amazon | 406 | 1 | Elias Gutierrez | Chile | 165,000 | 66 |
Amazon | 406 | 2 | Deividas Daubaris | Lithuania | 112,000 | 45 |
Amazon | 406 | 3 | Michael Gathy | Belgium | 108,000 | 43 |
Amazon | 406 | 4 | Jeff Gross | United States | 57,000 | 23 |
Amazon | 406 | 5 | Francois Pirault | France | 213,500 | 85 |
Amazon | 407 | 2 | Yulian Bogdanov | Bulgaria | 75,000 | 30 |
Amazon | 407 | 3 | Calvin Lee | United States | 51,000 | 20 |
Amazon | 407 | 4 | Mario Mosbock | Austria | 97,000 | 39 |
Amazon | 407 | 5 | Georgios Sotiropoulos | Greece | 117,000 | 47 |
Amazon | 407 | 6 | Jonathan Therme | France | 258,500 | 103 |
Amazon | 408 | 1 | Justin Bonomo | United States | 175,500 | 70 |
Amazon | 408 | 2 | Sam Stein | United States | 115,000 | 46 |
Amazon | 408 | 3 | Kenny Hallaert | Belgium | 468,000 | 187 |
Amazon | 408 | 5 | Corey Wade | United States | 118,500 | 47 |
Amazon | 408 | 6 | Kitty Kuo | TAIPEI, , TW | 110,000 | 44 |
Amazon | 409 | 1 | Daniel Maor | United States | 190,000 | 76 |
Amazon | 409 | 2 | Vojtech Ruzicka | Czech Republic | 265,000 | 106 |
Amazon | 409 | 3 | Jose Ignacio Barbero | Argentina | 274,000 | 110 |
Amazon | 409 | 4 | Fabian Gumz | Germany | 140,500 | 56 |
Amazon | 409 | 5 | Scott Eskenazi | United States | 72,500 | 29 |
Amazon | 409 | 6 | Jon Vallinas | Spain | 34,000 | 14 |
Amazon | 410 | 1 | Abhinav Iyer | India | 483,500 | 193 |
Amazon | 410 | 2 | Punnat Punsri | Thailand | 71,500 | 29 |
Amazon | 410 | 3 | Daniel Rezaei | Austria | 27,000 | 11 |
Amazon | 410 | 4 | Nick Yunis | United States | 266,000 | 106 |
Amazon | 410 | 5 | Jeff Frerichs | United States | 324,000 | 130 |
Amazon | 411 | 1 | Kevin Rabichow | United States | 49,000 | 20 |
Amazon | 411 | 3 | Daniel Montagnolli | Austria | 194,000 | 78 |
Amazon | 411 | 4 | Clement Richez | France | 156,000 | 62 |
Amazon | 411 | 5 | Ryan Laplante | United States | 147,000 | 59 |
Amazon | 411 | 6 | Matas Cimbolas | United Kingdom | 113,000 | 45 |
Amazon | 412 | 2 | James Chen | Taiwan | 109,000 | 44 |
Amazon | 412 | 3 | Nabil Cardoso | Spain | 215,500 | 86 |
Amazon | 412 | 4 | Sonny Franco | France | 33,000 | 13 |
Amazon | 412 | 5 | Michael Brinkenhoff | United States | 30,000 | 12 |
Amazon | 412 | 6 | Andrew Ostapchenko | United States | 178,500 | 71 |
Amazon | 413 | 1 | Joao Vieira | Portugal | 93,000 | 37 |
Amazon | 413 | 2 | Jake Schwartz | United States | 149,500 | 60 |
Amazon | 413 | 3 | Adrian Mateos | Spain | 232,000 | 93 |
Amazon | 413 | 4 | Jason Mangold | United States | 92,500 | 37 |
Amazon | 413 | 5 | Nick Schulman | United States | 216,500 | 87 |
Amazon | 413 | 6 | Sung Joo Hyun | South Korea | 42,000 | 17 |
Amazon | 414 | 1 | Jimmy D'Ambrosio | United States | 340,000 | 136 |
Amazon | 414 | 2 | Carlos Chadha-Villamarin | United States | 207,000 | 83 |
Amazon | 414 | 3 | Boris Kolev | Bulgaria | 221,000 | 88 |
Amazon | 414 | 5 | Barak Wisbrod | Israel | 133,500 | 53 |
Amazon | 414 | 6 | Enrique Rodriguez | Spain | 200,500 | 80 |
Amazon | 415 | 1 | David Nguyen | Canada | 185,000 | 74 |
Amazon | 415 | 2 | Eyal Eshkar | Israel | 181,000 | 72 |
Amazon | 415 | 3 | George Wolff | United States | 65,000 | 26 |
Amazon | 415 | 4 | Sam Grafton | United Kingdom | 215,500 | 86 |
Amazon | 415 | 5 | Roland Rokita | Austria | 358,500 | 143 |
Amazon | 415 | 6 | Giuseppe Iadisernia | Venezuela | 340,000 | 136 |
Amazon | 416 | 1 | Ren Lin | United States | 254,000 | 102 |
Amazon | 416 | 2 | Patrick Chi | United States | 190,500 | 76 |
Amazon | 416 | 3 | Felipe Ramos | Brazil | 49,000 | 20 |
Amazon | 416 | 4 | Seth Davies | United States | 144,000 | 58 |
Amazon | 416 | 5 | Adrien Delmas | United Kingdom | 90,500 | 36 |
Amazon | 416 | 6 | Markus Gonsalves | United States | 113,000 | 45 |
Amazon | 417 | 1 | Tobias Schwecht | Austria | 101,000 | 40 |
Amazon | 417 | 2 | Matt Berkey | United States | 394,000 | 158 |
Amazon | 417 | 3 | Olivier Rebello | Canada | 247,000 | 99 |
Amazon | 417 | 4 | Pedro Padilha | Brazil | 137,500 | 55 |
Amazon | 417 | 5 | Fiodor Martino | Italy | 91,500 | 37 |
Amazon | 417 | 6 | Eelis Parssinen | Finland | 242,000 | 97 |
Amazon | 419 | 1 | Fabian Quoss | Germany | 144,500 | 58 |
Amazon | 419 | 2 | Dan Smith | United States | 30,500 | 12 |
Amazon | 419 | 3 | Julien Perouse | France | 27,500 | 11 |
Amazon | 419 | 4 | Paul Volpe | United States | 30,500 | 12 |
Amazon | 419 | 5 | Gennaro Proscia | United States | 112,000 | 45 |
Amazon | 419 | 6 | Alex Kulev | Ireland | 129,000 | 52 |
Amazon | 420 | 1 | Jeremy Eyer | United States | 183,000 | 73 |
Amazon | 420 | 2 | Scott Mayfield | United States | 73,000 | 29 |
Amazon | 420 | 4 | Manig Loeser | Germany | 99,500 | 40 |
Amazon | 420 | 5 | Chad Eveslage | United States | 56,000 | 22 |
Amazon | 420 | 6 | DID NOT REPORT 1 | United States | 1 | 0 |
Amazon | 421 | 1 | Jan Bednar | Czech Republic | 243,500 | 97 |
Amazon | 421 | 2 | Ran Ilani | Israel | 224,500 | 90 |
Amazon | 421 | 3 | Shaun O'Donnell | United States | 47,500 | 19 |
Amazon | 421 | 4 | Stephen Chidwick | United Kingdom | 102,500 | 41 |
Amazon | 421 | 6 | Bertrand Grospellier | France | 151,500 | 61 |
Jogador | Fichas | Progresso |
---|---|---|
Abhinav Iyer |
483,500
-18,000
|
-18,000 |
|
||
Kenny Hallaert |
468,000
212,500
|
212,500 |
Matt Berkey |
394,000
109,000
|
109,000 |
Ian Steinman |
360,500
135,500
|
135,500 |
|
||
Roland Rokita |
358,500
358,500
|
358,500 |
|
||
Jimmy D'Ambrosio |
340,000
-86,000
|
-86,000 |
Giuseppe Iadisernia |
340,000
340,000
|
340,000 |
Jeff Frerichs |
324,000
101,500
|
101,500 |
Nikita Kuznetsov |
300,000
148,000
|
148,000 |
Arian Stolt |
288,500
107,000
|
107,000 |
Ariel Mantel |
278,500
278,500
|
278,500 |
Nacho Barbero
|
274,000
54,000
|
54,000 |
Jonas Mackoff |
267,500
212,000
|
212,000 |
Nick Yunis |
266,000
26,000
|
26,000 |
Niklas Astedt |
265,500
15,500
|
15,500 |
Vojtech Ruzicka |
265,000
265,000
|
265,000 |
Jonathan Therme |
258,500
258,500
|
258,500 |
|
||
Ren Lin |
254,000
254,000
|
254,000 |
Olivier Rebello |
247,000
247,000
|
247,000 |
Jan Bednar |
243,500
19,500
|
19,500 |
Eelis Parssinen |
242,000
242,000
|
242,000 |
|
||
Mike Sowers |
238,000
238,000
|
238,000 |
JJ Liu
|
236,000
114,000
|
114,000 |
Adrian Mateos |
232,000
-18,500
|
-18,500 |
|
||
Ran Ilani |
224,500
126,300
|
126,300 |
The action is unclear, but Sam Grafton was seen holding and doubling his chip stack through his opponent who had .
The board had run out to keep Grafton's ladies in front.
Jogador | Fichas | Progresso |
---|---|---|
Sam Grafton |
245,000
109,500
|
109,500 |
Action folded top the cutoff player who raised all in for 14,000 and only Gennaro Proscia called from the button.
Opponent:
Gennaro Proscia:
Proscia held the better hand and the runout eliminated his opponent from the tournament.
Jogador | Fichas | Progresso |
---|---|---|
Gennaro Proscia |
140,000
10,500
|
10,500 |
The tournament director has instructed the dealers to deal five more hands before the night ends.
Enrique Rodriguez raised to 4,500 from the cutoff, Joao Vieira called from the small blind and Dan Smith came along from the big blind as well.
The board was checked down to the river where Vieira led out for 8,000 and only Smith called.
Vieira quickly rolled over for a full house and collected the pot after Smith mucked his hand facedown.
Jogador | Fichas | Progresso |
---|---|---|
Enrique Rodriguez |
130,000
9,500
|
9,500 |
Joao Vieira |
90,500
-39,500
|
-39,500 |
|
||
Dan Smith |
55,500
-25,000
|
-25,000 |
|
On a flop, Jimmy D'Ambrosio was in the small blind and check-called an 8,000 bet against the hijack player.
Both players checked the turn and the river saw a 12,500 lead from D'Ambrosio. His opponent thought about it and called.
D'Ambrosio showed which was good for the pot as his opponent mucked.
Jogador | Fichas | Progresso |
---|---|---|
Jimmy D'Ambrosio |
426,000
84,000
|
84,000 |
Matt Berkey got his 141,500 chips in preflop against Justin Bonomo and the two saw they were flipping with premium hands.
Matt Berkey:
Justin Bonomo:
The flop kept Bonomo ahead and in good shape, but the spiked the turn to vault Berkey ahead. Needing a river queen, the completed the board to leave Bonomo sending chips to Berkey.
Jogador | Fichas | Progresso |
---|---|---|
Matt Berkey |
285,000
157,500
|
157,500 |
Justin Bonomo |
118,000
-125,500
|
-125,500 |
|