Event #51: $3,000 6-Handed No-Limit Hold'em
Dia 1 Terminado
Event #51: $3,000 6-Handed No-Limit Hold'em
Dia 1 Terminado
Day 1 of Event #51: $3,000 No-Limit Hold’em 6-Handed is in the books after 21 levels of play. The event attracted a massive field of 997 poker enthusiasts but only 41 of them were able to find a bag for Day 2.
The Amazon room was packed with many notables and at the end of the day, it was Jun Obara who bagged the chip lead with an impressive stack of 3,010,000, the only stack above the 3 million mark.
Following behind Obara was Rostyslav Sabishchenko (2,020,000), Tuan Phan (2,000,000), John Gallaher (1,700,000), and Brian Rast (1,665,000).
RANK | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Jun Obara | Japan | 3,010,000 | 100 |
2 | Rostyslav Sabishchenko | Ukraine | 2,020,000 | 67 |
3 | Tuan Phan | United States | 2,000,000 | 67 |
4 | John Gallaher | United States | 1,700,000 | 57 |
5 | Brian Rast | United States | 1,665,000 | 56 |
6 | Uri Reichenstein | Israel | 1,660,000 | 55 |
7 | Jon Vallinas | Spain | 1,655,000 | 55 |
8 | Matthew Schwagler | United States | 1,475,000 | 49 |
9 | Lachezar Petkov | Bulgaria | 1,415,000 | 47 |
10 | Manig Loeser | Germany | 1,375,000 | 46 |
Other notables who made a Day 2 birth include Chad Norton (1,090,000). Norton, who just won his first WSOP bracelet in Event #46: $800 No-Limit Hold'em Deepstack, will look to go for gold in back-to-back events in his first two WSOP live events, Alex Kulev (1,055,000), as well WSOP bracelet winners Manig Loeser (1,375,000), Sejin Park (920,000), and Alan Sternberg (505,000).
The remaining 42 players have all locked up at least $10,803, but everyone will have their eyes on the top prize of $474,102 and the prestigious WSOP gold bracelet.
Position | Prize |
---|---|
1 | $474,102 |
2 | $293,102 |
3 | $201,913 |
4 | $141,478 |
5 | $100,827 |
6 | $73,107 |
7 | $53,946 |
8-9 | $40,525 |
10-12 | $31,002 |
13-18 | $24,160 |
19-24 | $19,187 |
25-30 | $15,534 |
31-36 | $12,826 |
37-42 | $10,803 |
The remaining players will return to the Amazon Room on Wednesday, October 27th at 2 p.m. local time to continue to battle it out. Action resumes at Level 22, which features blinds of 15,000/30,000/30,000 and play will conclude when a champion is crowned.
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 402 | 1 | Lachezar Petkov | Bulgaria | 1,415,000 | 47 |
Amazon | 402 | 2 | Matthew Schwagler | United States | 1,475,000 | 49 |
Amazon | 402 | 4 | Fred Lopez | United States | 205,000 | 7 |
Amazon | 402 | 5 | Nino Ullman | Germany | 255,000 | 9 |
Amazon | 402 | 6 | Steve Rosen | United States | 600,000 | 20 |
Amazon | 403 | 1 | Brian Rast | United States | 1,665,000 | 56 |
Amazon | 403 | 2 | Tuan Phan | United States | 2,000,000 | 67 |
Amazon | 403 | 3 | Avraham Azulay | United States | 800,000 | 27 |
Amazon | 403 | 4 | Rostyslav Sabishchenko | Ukraine | 2,020,000 | 67 |
Amazon | 403 | 5 | Chad Norton | United States | 1,090,000 | 36 |
Amazon | 403 | 6 | Manig Loeser | Germany | 1,375,000 | 46 |
Amazon | 404 | 1 | Christopher Andler | Sweden | 1,020,000 | 34 |
Amazon | 404 | 2 | Uri Reichenstein | Israel | 1,660,000 | 55 |
Amazon | 404 | 3 | Mark Soik | United States | 235,000 | 8 |
Amazon | 404 | 4 | Matas Cimbolas | Lithuania | 320,000 | 11 |
Amazon | 404 | 5 | Klemens Roiter | Austria | 400,000 | 13 |
Amazon | 404 | 6 | Jon Vallinas | Spain | 1,655,000 | 55 |
Amazon | 409 | 1 | Simon Mattsson | Sweden | 545,000 | 18 |
Amazon | 409 | 2 | Alex Kulev | Ireland | 1,055,000 | 35 |
Amazon | 409 | 3 | John Racener | United States | 635,000 | 21 |
Amazon | 409 | 4 | Sejin Park | South Korea | 920,000 | 31 |
Amazon | 409 | 5 | Troy Donaldson | United States | 1,035,000 | 35 |
Amazon | 409 | 6 | Sebastien Grax | France | 755,000 | 25 |
Amazon | 410 | 1 | Shai Zurr | Israel | 300,000 | 10 |
Amazon | 410 | 2 | Christian Harder | United States | 1,020,000 | 34 |
Amazon | 410 | 3 | Johnathan Holsonback | United States | 590,000 | 20 |
Amazon | 410 | 4 | Georgios Sotiropoulos | Greece | 770,000 | 26 |
Amazon | 410 | 5 | Yueqi Zhu | United States | 175,000 | 6 |
Amazon | 410 | 6 | Nick Yunis | United States | 790,000 | 26 |
Amazon | 411 | 1 | Jonas Mackoff | Canada | 595,000 | 20 |
Amazon | 411 | 2 | Sylvain Loosli | France | 1,090,000 | 36 |
Amazon | 411 | 3 | Alan Sternberg | United States | 505,000 | 17 |
Amazon | 411 | 4 | Krishna Vitaldevara | United States | 950,000 | 32 |
Amazon | 411 | 5 | Dashiell Shapiro | United States | 850,000 | 28 |
Amazon | 411 | 6 | John Gallaher | United States | 1,700,000 | 57 |
Amazon | 412 | 1 | Faizal Khoja | United States | 205,000 | 7 |
Amazon | 412 | 2 | Jun Obara | Japan | 3,010,000 | 100 |
Amazon | 412 | 3 | Romain Lewis | France | 1,335,000 | 45 |
Amazon | 412 | 4 | Francisco Benitez | Uruguay | 320,000 | 11 |
Amazon | 412 | 5 | Radoslav Stoyanov | Bulgaria | 680,000 | 23 |
Amazon | 412 | 6 | Corey Wade | United States | 820,000 | 27 |
Jogador | Fichas | Progresso |
---|---|---|
Jun Obara | 3,010,000 | |
Rostyslav Sabishchenko | 2,020,000 | |
Tuan Phan | 2,000,000 | |
John Gallaher |
1,700,000
600,000
|
600,000 |
Brian Rast |
1,665,000
1,155,000
|
1,155,000 |
|
||
Uri Reichenstein |
1,660,000
460,000
|
460,000 |
Jon Vallinas
|
1,655,000
1,655,000
|
1,655,000 |
Matthew Schwagler |
1,475,000
275,000
|
275,000 |
Lachezar Petkov | 1,415,000 | |
|
||
Manig Loeser |
1,375,000
275,000
|
275,000 |
|
||
Romain Lewis |
1,335,000
435,000
|
435,000 |
|
||
Sylvain Loosli |
1,090,000
1,090,000
|
1,090,000 |
|
||
Chad Norton | 1,090,000 | |
|
||
Alex Kulev | 1,055,000 | |
|
||
Troy Donaldson |
1,035,000
1,035,000
|
1,035,000 |
Christian Harder |
1,020,000
1,020,000
|
1,020,000 |
Christopher Andler |
1,020,000
1,020,000
|
1,020,000 |
Krishna Vitaldevara |
950,000
950,000
|
950,000 |
Sejin Park | 920,000 | |
|
||
Dashiell Shapiro |
850,000
850,000
|
850,000 |
Corey Wade |
820,000
40,000
|
40,000 |
Avraham Azulay |
800,000
405,000
|
405,000 |
Nick Yunis |
790,000
790,000
|
790,000 |
Georgios Sotiropoulos |
770,000
770,000
|
770,000 |
|
||
Sebastien Grax |
755,000
755,000
|
755,000 |
Matthew Schwagler raised from the cutoff and then four-bet jammed for 745,000 after Ran Ilani three-bet to 95,000 from the small blind.
Ilani looked back down at his cards and quickly called off his 500,000 stack.
Ran Ilani:
Matthew Schwagler:
Ilani liked what he saw after the cards were tabled until a nine appeared in the window on the flop.
The paired the board on the turn and Ilani needed a lady on the river to stay alive.
Unfortunately for him, the completed the board and ended his tournament.
Jogador | Fichas | Progresso |
---|---|---|
Matthew Schwagler |
1,200,000
400,000
|
400,000 |
Ran Ilani | Eliminado |
The tournament director has instructed the dealers to deal two more hands before bagging for Day 2.
John Gallaher was in the big blind and flat-called a raise from a player in middle position.
The flop of checked through and Gallaher led out with a bet of 75,000 on the turn. His opponent called.
Gallaher fired out a bet of 155,000 on the river and his opponent called. Gallaher showed for a set and his opponent claimed that he had a good two pair.
"It's a good thing I'm a nit," the opponent said.
Jogador | Fichas | Progresso |
---|---|---|
John Gallaher |
1,100,000
99,975
|
99,975 |
The action folded around to the small blind who limped in before Uri Reichenstein raised to 80,000 and the small blind came along.
On the flop, the small blind check called a bet of 45,000 from Reichenstein.
The tun was the and after the small blind checked, Reichenstein was in no mood to slow down as he fired out 100,000. The small blind thought it over for a few seconds and let his hand go.
"That wouldn't have ended well for you," Said Reichenstein.
Jogador | Fichas | Progresso |
---|---|---|
Uri Reichenstein |
1,200,000
100,000
|
100,000 |
Jogador | Fichas | Progresso |
---|---|---|
Jared Jaffee | Eliminado | |
|
||
Matt Waxman | Eliminado | |
|
||
Andrew Heckman | Eliminado | |
Naor Slobodskoy | Eliminado | |
Alexandre Reard | Eliminado | |
David McGowan | Eliminado | |
Gediminas Uselis | Eliminado | |
Pavlo Veksler | Eliminado | |
Michael Brinkenhoff | Eliminado | |
|
||
John Leathart | Eliminado | |
Calvin Park
|
Eliminado | |
Jonathan Kramer | Eliminado | |
Lewis Murray | Eliminado |
Nível: 21
Blinds: 10,000/25,000
Ante: 25,000