Event #46: $800 No-Limit Hold'em Deepstack
Dia 1 Terminado
Event #46: $800 No-Limit Hold'em Deepstack
Dia 1 Terminado
It was an action-filled Day 1 at the Rio All-Suite Hotel as players packed both the Brasilia and Amazon rooms for Event #46: $800 No-Limit Hold'em Deepstack (8-Handed). A total of 2,053 entries were logged on the starting day to create a $1,445,312 prize pool, and after a long 22 levels, a field of 120 players found a Day 2 birth.
Leading the charge after chips were put into bags was Alejandro Andión who collected a massive 2,400,000 to end the night. Andión was seen sitting with a decent stack in the latter stages of the tournament but catapulted to the top of the counts after flopping the nut straight with king-jack.
RANK | PLAYER | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Alejandro Andion | Argentina | 2,400,000 | 80 |
2 | Joel Orum | Canada | 1,705,000 | 57 |
3 | Tommaso Briotti | Italy | 1,675,000 | 56 |
4 | Jonas Wexler | United States | 1,630,000 | 54 |
5 | William Blais | Canada | 1,600,000 | 53 |
6 | Koray Aldemir | Austria | 1,380,000 | 46 |
7 | Xiao Yu | United States | 1,345,000 | 45 |
8 | Virab Zakaryan | United States | 1,345,000 | 45 |
9 | Itzhak Ashkenazi | Israel | 1,325,000 | 44 |
10 | Gregory Giannokostas | United States | 1,275,000 | 43 |
Other players to bag big after Day 1 include Tommaso Briotti (1,675,000), William Blais (1,600,000), Koray Aldemir (1,380,000), and Xiao Yu (1,345,000).
The $800 price point was certainly a factor in the huge turnout, but plenty of big names also showed up for Day 1. Some notable players that found a Day 2 birth included Taylor Howard (1,160,000), Maxwell Young (1,130,000), two-time WSOP bracelet winner James More, all-time WSOPC ring leader Maurice Hawkins (375,000), and WSOP bracelet winner Anthony Marquez (250,000).
The field played through 22 half-hour levels on Day 1, and Day 2 is scheduled to play down to a winner, with 30-minute levels. The action restarts at noon Monday at Level 23, with the blinds at 15,000/30,000/30,000. The remaining players will be battling it out for the coveted WSOP bracelet and the first-place prize of $214,830.
Place | Prize Money |
1 | $214,830 |
2 | $132,802 |
3 | $98,269 |
4 | $73,271 |
5 | $55,279 |
6 | $42,031 |
7 | $32,254 |
8 | $24,982 |
9 | $19,533 |
10-11 | $15,417 |
12-13 | $12,286 |
14-16 | $9,886 |
17-24 | $8,033 |
25-32 | $6,591 |
33-40 | $5,463 |
41-48 | $4,573 |
49-56 | $3,868 |
57-64 | $3.305 |
65-72 | $2,853 |
73-80 | $2,489 |
81-99 | $2,195 |
100-135 | $1,956 |
Follow along with the PokerNews live reporting team as Event #46: $800 No-Limit Deepstack 8-Handed plays to a winner on Monday.
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 449 | 1 | David Covey | United States | 675,000 | 23 |
Amazon | 449 | 2 | Omer Gabay | United States | 360,000 | 12 |
Amazon | 449 | 3 | Steve Lemma | United States | 260,000 | 9 |
Amazon | 449 | 4 | Ryan Teves | United States | 235,000 | 8 |
Amazon | 449 | 5 | Xiao Yu | United States | 1,345,000 | 45 |
Amazon | 449 | 6 | Mark Ellerbe | United States | 720,000 | 24 |
Amazon | 449 | 7 | Akira Hashimoto | Japan | 1,160,000 | 39 |
Amazon | 449 | 8 | Gabriel Nastasa | Israel | 175,000 | 6 |
Amazon | 450 | 1 | Rodney Spriggs | United States | 250,000 | 8 |
Amazon | 450 | 2 | Lipei Xu | United States | 1 | 0 |
Amazon | 450 | 3 | Gregory Kane | United States | 345,000 | 12 |
Amazon | 450 | 4 | Taylor Howard | United States | 1,165,000 | 39 |
Amazon | 450 | 5 | Issa Gharibeh | United States | 495,000 | 17 |
Amazon | 450 | 6 | Mary Sanker | United States | 640,000 | 21 |
Amazon | 450 | 7 | Felix Bleiker | Chile | 695,000 | 23 |
Amazon | 450 | 8 | Dwane Collard | United States | 965,000 | 32 |
Amazon | 451 | 1 | Joshua Herman | Canada | 690,000 | 23 |
Amazon | 451 | 2 | Narimaan Ahmadi | United States | 1,010,000 | 34 |
Amazon | 451 | 3 | Steven Villaflor | United States | 605,000 | 20 |
Amazon | 451 | 4 | David Neiman | United States | 635,000 | 21 |
Amazon | 451 | 5 | Russell Young | United States | 735,000 | 25 |
Amazon | 451 | 6 | Anthony Mender | United States | 435,000 | 15 |
Amazon | 451 | 7 | Andres Jeckeln | Argentina | 1,020,000 | 34 |
Amazon | 451 | 8 | Larry Dragon | United States | 375,000 | 13 |
Amazon | 452 | 1 | Jamie Moore | United States | 605,000 | 20 |
Amazon | 452 | 2 | Anthony Marquez | United States | 250,000 | 8 |
Amazon | 452 | 3 | Kristopher Tate | United States | 805,000 | 27 |
Amazon | 452 | 4 | Justin Moeller | United States | 1,050,000 | 35 |
Amazon | 452 | 5 | Kevin Davis | United States | 605,000 | 20 |
Amazon | 452 | 6 | Marc Masino | United States | 1,030,000 | 34 |
Amazon | 452 | 7 | Danny Shaw | United States | 225,000 | 8 |
Amazon | 452 | 8 | Eric Baldwin | United States | 720,000 | 24 |
Amazon | 453 | 1 | Jefferson Guerreromontejo | United States | 325,000 | 11 |
Amazon | 453 | 2 | Derrick Higgins | United States | 840,000 | 28 |
Amazon | 453 | 3 | Matthew Zazaian | United States | 745,000 | 25 |
Amazon | 453 | 4 | William Blais | Canada | 1,600,000 | 53 |
Amazon | 453 | 5 | Jose Olegario | United States | 425,000 | 14 |
Amazon | 453 | 6 | Joel Orum | Canada | 1,705,000 | 57 |
Amazon | 453 | 7 | Michael Lins | United States | 175,000 | 6 |
Amazon | 453 | 8 | Donny Rubinstein | United States | 365,000 | 12 |
Amazon | 456 | 1 | Chris Alafogiannis | Canada | 1,260,000 | 42 |
Amazon | 456 | 2 | Arsh Grover | India | 595,000 | 20 |
Amazon | 456 | 3 | Michael Holleman | United States | 245,000 | 8 |
Amazon | 456 | 4 | Reynaldo Magayon | United States | 180,000 | 6 |
Amazon | 456 | 5 | Ryan Smith (CAN) | Canada | 445,000 | 15 |
Amazon | 456 | 6 | John Brinkman | United States | 395,000 | 13 |
Amazon | 456 | 7 | Ari Mezrich | United States | 960,000 | 32 |
Amazon | 456 | 8 | David Stewart | United States | 495,000 | 17 |
Amazon | 457 | 1 | Norbert Melnikov | United States | 1,135,000 | 38 |
Amazon | 457 | 2 | Paul Figliomeni | United States | 310,000 | 10 |
Amazon | 457 | 3 | Florian Ribouchon | France | 400,000 | 13 |
Amazon | 457 | 4 | Luther Tran | United States | 875,000 | 29 |
Amazon | 457 | 5 | Ariel Sherker | Canada | 650,000 | 22 |
Amazon | 457 | 6 | Jeff Dumas | United States | 210,000 | 7 |
Amazon | 457 | 7 | Maxwell Young | United States | 1,130,000 | 38 |
Amazon | 457 | 8 | Oren Goering | United States | 840,000 | 28 |
Amazon | 458 | 1 | Einav Shalom | United States | 400,000 | 13 |
Amazon | 458 | 2 | Frank Lin | United States | 895,000 | 30 |
Amazon | 458 | 3 | Kalyan Chivukula | United States | 385,000 | 13 |
Amazon | 458 | 4 | John Gorsuch | United States | 240,000 | 8 |
Amazon | 458 | 5 | Rachel Hopper | United States | 360,000 | 12 |
Amazon | 458 | 6 | Christian Harder | United States | 635,000 | 21 |
Amazon | 458 | 7 | Brian Taylor | United States | 300,000 | 10 |
Amazon | 458 | 8 | Junghyun Cheon | United States | 520,000 | 17 |
Amazon | 459 | 1 | John Huggett | United States | 445,000 | 15 |
Amazon | 459 | 2 | Jordyn Miller | United States | 860,000 | 29 |
Amazon | 459 | 3 | Jon Armstrong | United States | 625,000 | 21 |
Amazon | 459 | 4 | Joseph Nelligan | United States | 880,000 | 29 |
Amazon | 459 | 5 | Joshua Goldsmith | United States | 600,000 | 20 |
Amazon | 459 | 6 | James Moore | United States | 975,000 | 33 |
Amazon | 459 | 7 | Chad Norton | United States | 380,000 | 13 |
Amazon | 459 | 8 | Juan Londonoposada | Colombia | 107,000 | 4 |
Amazon | 460 | 1 | Theodore Pasinski | United States | 370,500 | 12 |
Amazon | 460 | 2 | Tommaso Briotti | Italy | 1,675,000 | 56 |
Amazon | 460 | 3 | Marcelo Tadeu Aziz Junior | Onl Signup-No City, , BR | 510,000 | 17 |
Amazon | 460 | 4 | Shai Zurr | Israel | 945,000 | 32 |
Amazon | 460 | 5 | James Frank | United States | 230,000 | 8 |
Amazon | 460 | 6 | Itzhak Ashkenazi | Israel | 1,325,000 | 44 |
Amazon | 460 | 7 | Pok Kim | United States | 95,000 | 3 |
Amazon | 460 | 8 | Steven Cho | United States | 580,000 | 19 |
Amazon | 463 | 1 | Donnie Phan | United States | 220,000 | 7 |
Amazon | 463 | 2 | Virab Zakaryan | United States | 1,345,000 | 45 |
Amazon | 463 | 3 | Derek Wakamiya | United States | 470,000 | 16 |
Amazon | 463 | 4 | Jonathan Sanders | United States | 810,000 | 27 |
Amazon | 463 | 5 | Anne Bui | United States | 250,000 | 8 |
Amazon | 463 | 6 | Brent Spencer | United States | 740,000 | 25 |
Amazon | 463 | 7 | Adrian Scarpa | United States | 540,000 | 18 |
Amazon | 463 | 8 | James Cownie | United States | 650,000 | 22 |
Amazon | 464 | 1 | Alban Zammit | United States | 460,000 | 15 |
Amazon | 464 | 2 | Henry Wilken | United States | 385,000 | 13 |
Amazon | 464 | 3 | DID NOT REPORT 1 | United States | 605,000 | 20 |
Amazon | 464 | 4 | Hlib Kovtunov | Ukraine | 860,000 | 29 |
Amazon | 464 | 5 | Brendan Kittredge | United States | 530,000 | 18 |
Amazon | 464 | 6 | Scott Fitzhugh | United States | 405,000 | 14 |
Amazon | 464 | 7 | Gerard Hauranieh | Mexico | 515,000 | 17 |
Amazon | 464 | 8 | Nilesh Choudhary | United States | 395,000 | 13 |
Amazon | 465 | 1 | Kevin Wang | United States | 1,095,000 | 37 |
Amazon | 465 | 2 | Alejandro Andion | Argentina | 2,400,000 | 80 |
Amazon | 465 | 3 | Michael Rosenberg | United States | 740,000 | 25 |
Amazon | 465 | 4 | Koray Aldemir | Austria | 1,380,000 | 46 |
Amazon | 465 | 5 | Khoi Lang | United States | 490,000 | 16 |
Amazon | 465 | 6 | Dean Hutchison | United Kingdom | 1,100,000 | 37 |
Amazon | 465 | 7 | Mitchell Collins | United States | 790,000 | 26 |
Amazon | 465 | 8 | Diego Valenzuela | United States | 530,000 | 18 |
Amazon | 466 | 1 | Christian Ly | France | 1,035,000 | 35 |
Amazon | 466 | 2 | Ivan Uzunov | Bulgaria | 750,000 | 25 |
Amazon | 466 | 3 | Jonas Wexler | United States | 1,630,000 | 54 |
Amazon | 466 | 4 | Gene Davis | United States | 375,000 | 13 |
Amazon | 466 | 5 | Simeon Spasov | Bulgaria | 595,000 | 20 |
Amazon | 466 | 6 | Joseph Volpe | United States | 675,000 | 23 |
Amazon | 466 | 7 | Arin Youssefian | United States | 195,000 | 7 |
Amazon | 466 | 8 | Maurice Hawkins | United States | 375,000 | 13 |
Amazon | 467 | 1 | Gregory Giannokostas | United States | 1,275,000 | 43 |
Amazon | 467 | 2 | Brian Bowman | United States | 985,000 | 33 |
Amazon | 467 | 3 | Mathieu Papineau | United States | 690,000 | 23 |
Amazon | 467 | 4 | Vladas Tamasauskas | United States | 585,000 | 20 |
Amazon | 467 | 5 | Wadih Kaawar | United States | 1,260,000 | 42 |
Amazon | 467 | 6 | DID NOT REPORT 2 | United States | 630,000 | 21 |
Amazon | 467 | 7 | Yongbeom Lee | South Korea | 180,000 | 6 |
Amazon | 467 | 8 | Drew Scott | Canada | 630,000 | 21 |
Jogador | Fichas | Progresso |
---|---|---|
|
2,400,000 | 400,000 |
|
||
![]() |
1,705,000 | 1,705,000 |
|
||
![]() |
1,675,000 | 1,675,000 |
|
||
![]() |
1,630,000 | 1,630,000 |
|
||
![]() |
1,600,000 | 600,000 |
|
||
![]() |
1,380,000 | 1,380,000 |
|
||
|
1,345,000 | 1,345,000 |
|
||
|
1,345,000 | 555,000 |
|
||
|
1,325,000 | 1,325,000 |
|
||
![]() |
1,275,000 | 1,275,000 |
|
||
|
1,260,000 | 1,260,000 |
|
||
![]() |
1,260,000 | 1,260,000 |
|
||
![]() |
1,165,000 | 85,000 |
|
||
|
1,160,000 | 1,160,000 |
|
||
![]() |
1,135,000 | 1,135,000 |
|
||
![]() |
1,130,000 | 195,000 |
|
||
![]() |
1,100,000 | 1,100,000 |
|
||
![]() |
1,095,000 | 245,000 |
|
||
|
1,050,000 | 1,050,000 |
|
||
|
1,035,000 | 1,035,000 |
|
||
|
1,030,000 | 30,000 |
|
||
![]() |
1,020,000 | -30,000 |
|
||
|
1,010,000 | 1,010,000 |
|
||
![]() |
985,000 | 985,000 |
|
||
![]() |
975,000 | 975,000 |
|
The tournament director has just announced the final three hands of the evening.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
Eliminado | |
|
||
|
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
|
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
Nível: 22
Blinds: 10,000/25,000
Ante: 25,000
Pok Kim raised all in for 55,000 from the button, the small blind player called and then called the 280,000 three-bet jam KL Cleeton made from the big blind.
Pok Kim:
KL Cleeton:
Small Blind Player:
Cleeton was ahead with his made hand of queens until the flop fell giving Kim trip kings.
The turn improved Kim to a full house, securing her triple-up, while Cleeton faded a club on the river as the
secured his a double-up worth 225,000.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
550,000 | 270,000 |
|
||
![]() |
160,000 | 35,000 |
|
The flop read .
Steve Cho had bet 100,000 on the flop, he was facing a shove of about 450,000 from his opponent. He thought for a few moments before he called.
His opponent turned over the and voiced some displeasure at the length of the tank when he saw that Cho had the
for top two pair.
The turn was the and the river came the
and Cho took down the nice pot to head close to a million in chips.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
925,000 | 925,000 |
|
Jogador | Fichas | Progresso |
---|---|---|
![]() |
1,080,000 | 480,000 |
|
||
![]() |
935,000 | 305,000 |
|
||
![]() |
550,000 | -10,000 |
|
||
|
400,000 | -700,000 |
|
||
![]() |
250,000 | -120,000 |
|
||
![]() |
250,000 | -75,000 |
|
||
![]() |
200,000 | 10,000 |
|
||
![]() |
180,000 | 25,000 |
|