Event #32: $3,000 H.O.R.S.E.
Dia 1 Terminado
Event #32: $3,000 H.O.R.S.E.
Dia 1 Terminado
Day 1 of Event #32: $3,000 H.O.R.S.E. of the 2021 World Series of Poker has come to a close and a host of former WSOP champions are still in the mix. The event attracted 282 runners to generate a prize pool of $752,940. The winner will take home $173,823 and the WSOP gold bracelet.
Lithuania's Vincas Tamasauskas is an accomplished online player that won his first WSOP gold bracelet this summer at GGPoker. He will return as the Day 1 chip leader after going on a late run to steal the top spot.
Among the other chip leaders at the end of Day 1 are Maria Ho, Brian Hastings, David Williams, and John Fahmy. Ho will look to win her first WSOP title, while Williams and Hastings are former WSOP champions that are looking to add their second and fifth bracelets, respectively. Fahmy hails from Hopkinton, Massachusetts, and he is looking for his second career WSOP cash after breaking through in the 2013 $1,500 Seven Card Stud Hi/Lo event.
Place | Prize | Place | Prize | |
1 | $173,823 | 10-11 | $11,429 | |
2 | $107,428 | 12-13 | $9,563 | |
3 | $75,346 | 14-16 | $8,600 | |
4 | $53,938 | 17-20 | $7,208 | |
5 | $39,423 | 21-24 | $6,502 | |
6 | $29,436 | 25-28 | $6,001 | |
7 | $22,462 | 29-32 | $5,269 | |
8 | $17,526 | 33-43 | $4,817 | |
9 | $13,989 |
Other players in the hunt for their first bracelet include Adam Owen, Allen Kessler, and actor James Woods, who bagged a healthy stack and will return for Day 2.
Daniel Negreanu will return with just under 100K and a chance to go on a run to qualify for Day 3. Negreanu's day was back-and-forth, but he went on a late run to bag a decent stack for Day 2. Other notable bracelet-winners that will return for Day 2 include Anthony Zinno, David “ODB” Baker, Ari Engel, Brandon Shack-Harris, and Max Pescatori.
Day 2 will resume with Level 11 and play for ten levels. Limit blinds will be 1,300/2,500 and stud blinds are 700/2,500 with a 500 ante. Limits will be 2,500/5,000. Day 2 restarts on Sunday, October 17 at 2 p.m.
This wraps up coverage of Day 1 of Event #32: $3,000 H.O.R.S.E. Be sure to keep it here all series long for live updates from the PokerNews live reporting team.
ROOM | TABLE | SEAT | PLAYER | Country | CHIP COUNT |
---|---|---|---|---|---|
Amazon | 423 | 1 | Brian Rast | United States | 28,200 |
Amazon | 423 | 2 | Daham Wang | United States | 84,500 |
Amazon | 423 | 3 | Drew Boyett | United States | 51,000 |
Amazon | 423 | 4 | Brandon Shack-Harris | United States | 83,100 |
Amazon | 423 | 6 | Mark Dickstein | United States | 49,000 |
Amazon | 423 | 7 | Philip Jaffe | United States | 82,100 |
Amazon | 423 | 8 | Tom Koral | United States | 130,700 |
Amazon | 424 | 1 | Johannes Becker | Germany | 99,200 |
Amazon | 424 | 2 | Donald Yucius | United States | 63,600 |
Amazon | 424 | 3 | Brian Hastings | United States | 178,400 |
Amazon | 424 | 4 | Sebastian Pauli | Germany | 85,100 |
Amazon | 424 | 5 | George Alexander | United States | 169,700 |
Amazon | 424 | 6 | Jack Rice | United States | 51,200 |
Amazon | 424 | 7 | Joseph Shin | United States | 49,500 |
Amazon | 424 | 8 | Alan Steinberg | United States | 66,400 |
Amazon | 425 | 1 | David Singer | United States | 35,500 |
Amazon | 425 | 2 | Daniel Hyam | United States | 11,100 |
Amazon | 425 | 3 | Daryl Aguirre | United States | 174,600 |
Amazon | 425 | 4 | Matthew Schultz | United States | 85,200 |
Amazon | 425 | 6 | Nicholas Derke | United States | 79,200 |
Amazon | 425 | 7 | Andre Ching | United States | 79,800 |
Amazon | 425 | 8 | John Racener | United States | 52,500 |
Amazon | 426 | 1 | Hernan Salazar | United States | 63,600 |
Amazon | 426 | 2 | Domnick Sarle | United States | 17,900 |
Amazon | 426 | 3 | DJ Buckley | United States | 60,900 |
Amazon | 426 | 4 | Maria Ho | United States | 169,400 |
Amazon | 426 | 5 | Keely Anders | United States | 3,500 |
Amazon | 426 | 6 | Ahmed Mohamed | United States | 118,600 |
Amazon | 426 | 7 | Max Pescatori | Italy | 106,100 |
Amazon | 426 | 8 | Dustin Dirksen | United States | 17,310 |
Amazon | 427 | 1 | Howell Cheek | United States | 62,000 |
Amazon | 427 | 2 | Thomas Chung | United States | 45,100 |
Amazon | 427 | 3 | Daniel Negreanu | Canada | 95,900 |
Amazon | 427 | 4 | Ziyuan Wang | China | 45,500 |
Amazon | 427 | 5 | Thomas Gity | United States | 58,800 |
Amazon | 427 | 6 | Dan Heimiller | United States | 96,100 |
Amazon | 427 | 7 | Chad Eveslage | United States | 29,800 |
Amazon | 427 | 8 | Mark Gallo | United States | 120,200 |
Amazon | 428 | 1 | Robert Mizrachi | United States | 79,700 |
Amazon | 428 | 2 | Kristan Lord | United States | 101,800 |
Amazon | 428 | 3 | Joseph Ranciato | United States | 48,900 |
Amazon | 428 | 5 | Peter Neff | United States | 130,700 |
Amazon | 428 | 6 | Michael Coombs | United States | 129,100 |
Amazon | 428 | 7 | James Woods | United States | 79,100 |
Amazon | 428 | 8 | John Fahmy | United States | 188,700 |
Amazon | 431 | 1 | Qinghai Pan | United States | 74,400 |
Amazon | 431 | 2 | John Monnette | United States | 120,600 |
Amazon | 431 | 3 | Michael Parizon | United States | 67,200 |
Amazon | 431 | 4 | Perry Friedman | United States | 31,005 |
Amazon | 431 | 5 | Randy Ohel | United States | 45,900 |
Amazon | 431 | 6 | Refugio Quintero | United States | 68,400 |
Amazon | 431 | 7 | Mihails Morozovs | Latvia | 31,000 |
Amazon | 431 | 8 | DID NOT REPORT 3 | United States | 84,000 |
Amazon | 432 | 1 | Paramjit Gill | United States | 139,500 |
Amazon | 432 | 2 | Adam Owen | United States | 68,000 |
Amazon | 432 | 3 | German Quintero | United States | 1 |
Amazon | 432 | 4 | Todd Dakake | United States | 108,500 |
Amazon | 432 | 5 | Jeanne David | United States | 13,000 |
Amazon | 432 | 6 | Matt Grapenthien | United States | 115,600 |
Amazon | 432 | 7 | Salah Levy | United States | 39,500 |
Amazon | 433 | 1 | Shirley Rosario | United States | 66,400 |
Amazon | 433 | 2 | Cory Zeidman | United States | 110,900 |
Amazon | 433 | 3 | Ray Henson | United States | 116,700 |
Amazon | 433 | 4 | Christopher Chung | United States | 122,000 |
Amazon | 433 | 5 | Michael Rosenberg | United States | 119,800 |
Amazon | 433 | 6 | Renan Bruschi | Brazil | 98,300 |
Amazon | 433 | 7 | Leonard August | United States | 25,200 |
Amazon | 433 | 8 | Aubrey Gilbert | United States | 19,400 |
Amazon | 434 | 1 | Todd Ivens | United States | 21,800 |
Amazon | 434 | 2 | Benny Glaser | United Kingdom | 26,100 |
Amazon | 434 | 3 | George Rechnitzer | United States | 60,000 |
Amazon | 434 | 4 | Amnon Filippi | United States | 73,800 |
Amazon | 434 | 5 | Scott Lake | United States | 48,800 |
Amazon | 434 | 6 | Kosei Ichinose | Japan | 116,100 |
Amazon | 434 | 7 | Barbara Enright | United States | 63,000 |
Amazon | 434 | 8 | James Milkowski | United States | 121,800 |
Amazon | 435 | 1 | Sean Eichendorf | Canada | 30,200 |
Amazon | 435 | 2 | Mike Thorpe | United States | 11,100 |
Amazon | 435 | 3 | Pearce Arnold | United States | 102,700 |
Amazon | 435 | 4 | Jesse Hampton | United States | 67,700 |
Amazon | 435 | 5 | Navin Kamal | United States | 22,000 |
Amazon | 435 | 6 | Ari Engel | United States | 95,100 |
Amazon | 435 | 7 | Vincas Tamasauskas | Lithuania | 197,000 |
Amazon | 435 | 8 | DID NOT REPORT 1 | United States | 167,000 |
Amazon | 436 | 1 | Pj Cha | United States | 21,200 |
Amazon | 436 | 2 | Ross Hoffman | United States | 57,400 |
Amazon | 436 | 3 | Jose Paz-Gutierrez | Bolivia | 169,400 |
Amazon | 436 | 4 | Brandon Wong | United States | 36,200 |
Amazon | 436 | 5 | Allen Kessler | United States | 109,100 |
Amazon | 436 | 6 | David Prociak | United States | 126,200 |
Amazon | 436 | 7 | Dean Schultz | United States | 39,100 |
Amazon | 436 | 8 | Gregory Jamison | United States | 86,100 |
Amazon | 437 | 1 | Yueqi Zhu | United States | 83,300 |
Amazon | 437 | 2 | Nick Guagenti | United States | 63,000 |
Amazon | 437 | 3 | Christopher Holden | United States | 119,200 |
Amazon | 437 | 4 | Yuebin Guo | United States | 89,100 |
Amazon | 437 | 5 | Daniel Geyser | United States | 82,400 |
Amazon | 437 | 6 | Shunsuke Shimakura | Japan | 70,800 |
Amazon | 437 | 7 | Noah Bronstein | United States | 98,100 |
Amazon | 437 | 8 | Sachin Bhargava | United States | 173,300 |
Amazon | 440 | 1 | Robert Mather | United States | 33,300 |
Amazon | 440 | 2 | Bariscan Betil | United States | 75,800 |
Amazon | 440 | 3 | Richard Bai | United States | 93,800 |
Amazon | 440 | 4 | Andre Akkari | United States | 18,900 |
Amazon | 440 | 5 | Peter Brownstein | United States | 30,000 |
Amazon | 440 | 6 | John Holley | United States | 69,300 |
Amazon | 440 | 7 | Ryan Laplante | United States | 59,000 |
Amazon | 440 | 8 | Chad Campbell | United States | 104,200 |
Amazon | 441 | 1 | David "ODB" Baker | United States | 25,800 |
Amazon | 441 | 2 | Lawrence Berg | United States | 75,500 |
Amazon | 441 | 3 | John Esposito | United States | 125,000 |
Amazon | 441 | 4 | Matt Vengrin | United States | 49,800 |
Amazon | 441 | 5 | Sorel Mizzi | Canada | 39,800 |
Amazon | 441 | 6 | Ryan Himes | United States | 17,000 |
Amazon | 441 | 7 | John Prather | United States | 73,700 |
Amazon | 441 | 8 | Mark Gregorich | United States | 26,600 |
Amazon | 442 | 1 | Michael Gathy | Belgium | 27,700 |
Amazon | 442 | 2 | Bruce Hoyt | United States | 31,000 |
Amazon | 442 | 3 | DID NOT REPORT 2 | United States | 1 |
Amazon | 442 | 4 | Yuri Dzivielevski | Brazil | 105,800 |
Amazon | 442 | 5 | Jay Hong | United States | 89,800 |
Amazon | 442 | 6 | Jim Collopy | United States | 85,600 |
Amazon | 442 | 7 | Katherine Fleck | United States | 67,300 |
Amazon | 442 | 8 | Everett Carlton | United States | 75,300 |
Amazon | 443 | 2 | Michael Lee | United States | 27,600 |
Amazon | 443 | 3 | Vanessa Kade | Canada | 16,200 |
Amazon | 443 | 4 | Raul Celaya | United States | 90,000 |
Amazon | 443 | 5 | Joe Villella | United States | 39,900 |
Amazon | 443 | 6 | Andrew Yeh | United States | 68,900 |
Amazon | 443 | 7 | William Anderson | United States | 28,300 |
Amazon | 443 | 8 | Koray Aldemir | Austria | 34,300 |
Amazon | 444 | 1 | Harold Rosenthal | United States | 29,500 |
Amazon | 444 | 2 | Yordan Petrov | Bulgaria | 47,800 |
Amazon | 444 | 3 | Todd Brenn | United States | 38,700 |
Amazon | 444 | 4 | Ricardo Quintero | United States | 21,400 |
Amazon | 444 | 5 | Wendy Freedman | United States | 131,600 |
Amazon | 444 | 6 | Isaac Crow | United States | 28,700 |
Amazon | 444 | 7 | David Funkhouser | United States | 49,000 |
Amazon | 444 | 8 | Anthony Zinno | United States | 33,900 |
Amazon | 445 | 1 | Jordan Siegel | United States | 43,100 |
Amazon | 445 | 2 | Eli Elezra | Israel | 83,200 |
Amazon | 445 | 4 | David Williams | United States | 168,900 |
Amazon | 445 | 5 | Andres Korn | United States | 83,700 |
Amazon | 445 | 6 | Donny Rubinstein | United States | 10,500 |
Amazon | 445 | 7 | Matt Glantz | United States | 31,300 |
Amazon | 445 | 8 | Salim Valimahomed | United States | 32,800 |
Amazon | 446 | 1 | Tony Hartmann | United States | 118,000 |
Amazon | 446 | 2 | Dean Joe | United States | 91,400 |
Amazon | 446 | 3 | Michael Trivett | United States | 56,500 |
Amazon | 446 | 4 | Zachary Gruneberg | United States | 32,400 |
Amazon | 446 | 5 | Roberto Najera | United States | 73,600 |
Amazon | 446 | 6 | Scott Bohlman | United States | 132,800 |
Amazon | 446 | 7 | Casey Coughlan | United States | 63,500 |
Amazon | 446 | 8 | Todd Bui | United States | 130,800 |
Jogador | Fichas | Progresso |
---|---|---|
Vincas Tamasauskas
|
197,000
197,000
|
197,000 |
|
||
John Fahmy |
188,700
188,700
|
188,700 |
Brian Hastings |
178,400
74,700
|
74,700 |
|
||
Daryl Aguirre |
174,600
174,600
|
174,600 |
Sachin Bhargava |
173,300
173,300
|
173,300 |
George Alexander |
169,700
169,700
|
169,700 |
|
||
Maria Ho |
169,400
91,400
|
91,400 |
Jose Paz-Gutierrez |
169,400
169,400
|
169,400 |
David Williams |
168,900
41,900
|
41,900 |
|
||
David Moskowitz | 167,000 | |
Paramjit Gill |
139,500
139,500
|
139,500 |
Scott Bohlman |
132,800
132,800
|
132,800 |
|
||
Wendy Freedman |
131,600
-4,900
|
-4,900 |
Todd Bui |
130,800
130,800
|
130,800 |
|
||
Peter Neff |
130,700
130,700
|
130,700 |
Tom Koral |
130,700
130,700
|
130,700 |
|
||
Michael Coombs |
129,100
129,100
|
129,100 |
David Prociak |
126,200
126,200
|
126,200 |
|
||
John Esposito |
125,000
89,400
|
89,400 |
|
||
Christopher Chung |
122,000
122,000
|
122,000 |
James Milkowski |
121,800
121,800
|
121,800 |
John Monnette |
120,600
101,200
|
101,200 |
|
||
Mark Gallo |
120,200
120,200
|
120,200 |
Michael Rosenberg | 119,800 | |
Christopher Holden |
119,200
119,200
|
119,200 |
Day 1 of Event #32 $3,000 H.O.R.S.E. has concluded. A total of 154 players will return for Day 2 on Sunday.
Stay tuned for a full recap.
Razz
Seated next to each other, David Williams and PJ Cha tangled in a razz pot.
David Williams: /
PJ Cha: /
The two traded bets all the way to seventh street, when Cha called Williams for the final time. Williams showed the winning hand as Cha mucked, sending the chips to Williams.
Jogador | Fichas | Progresso |
---|---|---|
David Williams |
127,000
86,000
|
86,000 |
|
||
PJ Cha |
44,000
4,000
|
4,000 |
Stud Hi-Lo
Allen Kessler: / /
Allen Kessler raised and got three callers, and continued to bet through sixth street. After one opponent folded, Kessler bet dark on seventh street and saw the remaining two opponents muck their hands.
Jogador | Fichas | Progresso |
---|---|---|
Allen Kessler |
78,000
11,500
|
11,500 |
Stud
Opponent: /
James Woods: /
James Woods called a 2,000 bet from an opponent to his right. Woods bet third, fourth, and fifth street and was called on each. Both players checked sixth and seventh street.
Woods turned showed a for a pair of nines, but his opponent turned over a to win with a pair of kings.
"I was trying to make two-pair," Woods said.
Woods' stack remains healthy in the final level of the night.
Jogador | Fichas | Progresso |
---|---|---|
James Woods |
94,000
100
|
100 |
A grand total of 282 entrants generated a prize pool of $752,940. The top 43 finishers are guaranteed a min-cash of $4,817. The winner will receive a top prize of $173,823 along with the coveted gold bracelet.
Place | Prize |
---|---|
1 | $173,823 |
2 | $107,428 |
3 | $75,346 |
4 | $53,938 |
5 | $39,423 |
6 | $29,436 |
7 | $22,462 |
8 | $17,526 |
9 | $13,989 |
10-11 | $11,429 |
12-13 | $9,563 |
14-16 | $8,600 |
17-20 | $7,208 |
21-24 | $6,502 |
25-28 | $6,001 |
29-32 | $5,269 |
33-43 | $4,817 |
Nível: 10
Limit Blinds: 1000/2000
Stud Blinds: 500/2000 Ante: 500
Limits: 2000/4000