Event #11: $365 PLO GIANT Pot-Limit Omaha
Dia 1e Terminado
Event #11: $365 PLO GIANT Pot-Limit Omaha
Dia 1e Terminado
As predicted, Day 1e of Event #11: $365 PLO GIANT Pot-Limit Omaha was the busiest yet. A total of 1,247 players took a seat and at the end, just 79 were still standing. Each of those is guaranteed at least $843 but it won't be until Day 2 that the full payouts are confirmed.
Michael Mizrachi not only finished top of his flight, the four-time bracelet winner also finished as the overall chip leader, beating 3,250 players who registered across the five Day 1s, to the top spot. He will bring 1,845,000 through to Day 2. Mizrachi's journey saw him near the top of the counts about half-way through the day but after suffering a set back towards the end of the evening, he hit quad deuces to win a hefty pot in the penultimate hand of the night.
Also bagging big were Robert Dukes (1,530,000), Srinivas Balasubramanian (1,245,000), Mark Darner (1,165,000) and Nick Guagenti (1,125,000). They are also joined by four-times bracelet winner Dominik Nitsche (360,000) and bracelet winner Robert Cheung (345,000).
Today's survivors will combine with all those who made it through across the first four flights to return for Day 2. All the action will take place in the Amazon room, from 2pm on Monday, 2 July.
As always, Pokernews will be here from start to finish, bringing you live updates for this and all events at the WSOP.
Room | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 427 | 1 | Justin Gardenhire | United States | 235,000 | 8 |
Amazon | 427 | 2 | Bridges Roe | Austria | 510,000 | 17 |
Amazon | 427 | 3 | Noah Merritt | United States | 575,000 | 19 |
Amazon | 427 | 4 | Vincent Moscati | United States | 590,000 | 20 |
Amazon | 427 | 5 | Willie Smith | United States | 250,000 | 8 |
Amazon | 427 | 6 | Mitchell Smith | United States | 410,000 | 14 |
Amazon | 427 | 7 | Nicholas Martucci | United States | 380,000 | 13 |
Amazon | 427 | 8 | Jerry Humphrey | United States | 590,000 | 20 |
Amazon | 427 | 9 | John Popa | United States | 560,000 | 19 |
Amazon | 428 | 1 | Heroico Aguiluz | United States | 1,275,000 | 43 |
Amazon | 428 | 2 | Jacob Brundage | United States | 30,000 | 1 |
Amazon | 428 | 3 | Michael Raimon | United States | 315,000 | 11 |
Amazon | 428 | 4 | Raymond Walton | United States | 295,000 | 10 |
Amazon | 428 | 5 | John Navarro | United States | 460,000 | 15 |
Amazon | 428 | 6 | Harry Binda | United States | 270,000 | 9 |
Amazon | 428 | 7 | Christopher Battenfield | United States | 380,000 | 13 |
Amazon | 428 | 8 | Alan Chern | United States | 260,000 | 9 |
Amazon | 428 | 9 | Peter Levine | United States | 215,000 | 7 |
Amazon | 429 | 1 | Debby Perkins | United States | 353,000 | 12 |
Amazon | 429 | 2 | Eric Aasa | United States | 310,000 | 10 |
Amazon | 429 | 3 | Daniel Grassi | United States | 574,000 | 19 |
Amazon | 429 | 4 | Andrew Klivan | United States | 110,000 | 4 |
Amazon | 429 | 5 | Jason Mayer | United States | 1,163,000 | 39 |
Amazon | 429 | 6 | Paul Hoch | United States | 225,000 | 8 |
Amazon | 429 | 7 | Sandeep Vasudevan | United States | 520,000 | 17 |
Amazon | 429 | 8 | Timothy Andrew | Canada | 1,375,000 | 46 |
Amazon | 429 | 9 | Julio Belluscio | Argentina | 285,000 | 10 |
Amazon | 430 | 1 | Daniel Smith | United States | 1,185,000 | 40 |
Amazon | 430 | 2 | Preston Jarneski | United States | 144,000 | 5 |
Amazon | 430 | 3 | Peter Travis | United States | 215,000 | 7 |
Amazon | 430 | 4 | James Sievers | United States | 465,000 | 16 |
Amazon | 430 | 5 | Tuyen Nguyen | United States | 655,000 | 22 |
Amazon | 430 | 6 | Ville Mattila | Finland | 140,000 | 5 |
Amazon | 430 | 7 | Kevin Nomberto | United States | 570,000 | 19 |
Amazon | 430 | 8 | Ayaz Mahmood | United States | 695,000 | 23 |
Amazon | 430 | 9 | Steven Gagliano | United States | 795,000 | 27 |
Amazon | 431 | 1 | Jack Schroth | United States | 350,000 | 12 |
Amazon | 431 | 2 | Daniel Gonzalez | United States | 211,000 | 7 |
Amazon | 431 | 3 | Takashi Ogura | Japan | 385,000 | 13 |
Amazon | 431 | 4 | Supan Shah | United States | 160,000 | 5 |
Amazon | 431 | 5 | Pierre Horaud | France | 450,000 | 15 |
Amazon | 431 | 6 | Robert Covert | United States | 525,000 | 18 |
Amazon | 431 | 7 | Randy Holland | United States | 1,450,000 | 48 |
Amazon | 431 | 8 | Mihails Morozovs | Latvia | 90,000 | 3 |
Amazon | 431 | 9 | Tanner Lefferts | United States | 276,000 | 9 |
Amazon | 435 | 1 | Srinivas Balasubramanian | United States | 1,245,000 | 42 |
Amazon | 435 | 2 | Arne Kern | Germany | 525,000 | 18 |
Amazon | 435 | 3 | Gonzalo Mercade | Argentina | 1,045,000 | 35 |
Amazon | 435 | 4 | Alfredo Vega | Germany | 265,000 | 9 |
Amazon | 435 | 5 | Masahiro Marumoto | United States | 110,000 | 4 |
Amazon | 435 | 6 | David Bingham | United States | 945,000 | 32 |
Amazon | 435 | 7 | Joseph Sanders | United States | 245,000 | 8 |
Amazon | 435 | 8 | Hannes Van De Pol | United States | 120,000 | 4 |
Amazon | 435 | 9 | Joann Kim | United States | 25,000 | 1 |
Amazon | 436 | 1 | Pete Chen | Taiwan | 175,000 | 6 |
Amazon | 436 | 2 | Sandeep Pulusani | United States | 670,000 | 22 |
Amazon | 436 | 3 | Michael Padula | United States | 115,000 | 4 |
Amazon | 436 | 4 | John Agelakis | Canada | 610,000 | 20 |
Amazon | 436 | 5 | Mohamed Kasswran | United States | 690,000 | 23 |
Amazon | 436 | 6 | Mitchell Bailey | United States | 730,000 | 24 |
Amazon | 436 | 7 | Mathieu Cardona | France | 660,000 | 22 |
Amazon | 436 | 8 | Donald Landers | United States | 275,000 | 9 |
Amazon | 436 | 9 | Yonatan Basin | Israel | 1,125,000 | 38 |
Amazon | 437 | 1 | Daren Weaver | United States | 10,000 | 0 |
Amazon | 437 | 2 | Jeremy Ausmus | United States | 181,000 | 6 |
Amazon | 437 | 3 | Alan Steinberg | United States | 158,000 | 5 |
Amazon | 437 | 4 | Calen McNeil | Canada | 215,000 | 7 |
Amazon | 437 | 5 | Howard Mann | United States | 260,000 | 9 |
Amazon | 437 | 6 | Kenneth Brosnahan | United States | 265,000 | 9 |
Amazon | 437 | 7 | David Lee | Austria | 115,000 | 4 |
Amazon | 437 | 8 | Layne Flack | United States | 825,000 | 28 |
Amazon | 437 | 9 | James Mcmanus | Canada | 365,000 | 12 |
Amazon | 438 | 1 | Jason McIntosh | United States | 420,000 | 14 |
Amazon | 438 | 2 | Linda Iwaniak | United Kingdom | 230,000 | 8 |
Amazon | 438 | 3 | Craig Chait | United States | 635,000 | 21 |
Amazon | 438 | 4 | Joshua Reichard | United States | 216,000 | 7 |
Amazon | 438 | 5 | Jesus Acosta | Venezuela | 165,000 | 6 |
Amazon | 438 | 6 | Adam Brown | United States | 470,000 | 16 |
Amazon | 438 | 7 | Neeraj Gupta | Canada | 345,000 | 12 |
Amazon | 438 | 8 | Douglas Suyemoto | United States | 170,000 | 6 |
Amazon | 438 | 9 | Aleksey Filatov | United States | 624,000 | 21 |
Amazon | 439 | 1 | Gary Benson | Australia | 86,000 | 3 |
Amazon | 439 | 2 | Norman Albrecht | United States | 145,000 | 5 |
Amazon | 439 | 3 | Kevin Gerhart | United States | 620,000 | 21 |
Amazon | 439 | 4 | Robert Mahlmann | United States | 135,000 | 5 |
Amazon | 439 | 5 | Alan Snow | United States | 370,000 | 12 |
Amazon | 439 | 6 | Craig Fishman | United States | 90,000 | 3 |
Amazon | 439 | 7 | Alan Kim | United States | 450,000 | 15 |
Amazon | 439 | 8 | John Tsotsoros | United States | 70,000 | 2 |
Amazon | 439 | 9 | Dzmitry Urbanovich | Poland | 1,246,000 | 42 |
Amazon | 443 | 1 | Tyler Drouare | United States | 365,000 | 12 |
Amazon | 443 | 2 | Andrew Koenigsberg | United States | 310,000 | 10 |
Amazon | 443 | 3 | Steve Westheimer | United States | 400,000 | 13 |
Amazon | 443 | 4 | Scott Schlein | United States | 155,000 | 5 |
Amazon | 443 | 5 | John Gonzalez | Cuba | 305,000 | 10 |
Amazon | 443 | 6 | Men Nguyen | United States | 170,000 | 6 |
Amazon | 443 | 7 | Andrew O'Flaherty | Ireland | 380,000 | 13 |
Amazon | 443 | 8 | Mark Liedtke | United States | 765,000 | 26 |
Amazon | 443 | 9 | Michael Mizrachi | United States | 1,845,000 | 62 |
Amazon | 444 | 1 | Michael Carter | United States | 520,000 | 17 |
Amazon | 444 | 2 | Israel Perez | United States | 330,000 | 11 |
Amazon | 444 | 3 | Daniel Laidlaw | Australia | 1,050,000 | 35 |
Amazon | 444 | 4 | Bradley Myers | United States | 305,000 | 10 |
Amazon | 444 | 5 | Micah Smith | United States | 200,000 | 7 |
Amazon | 444 | 6 | Raviinder Vinayak | United States | 220,000 | 7 |
Amazon | 444 | 7 | Claudio Cha | Brazil | 210,000 | 7 |
Amazon | 444 | 8 | Arkadiy Tsinis | United States | 405,000 | 14 |
Amazon | 444 | 9 | Laine Tanaka | United States | 235,000 | 8 |
Amazon | 445 | 1 | Stephanie Chung | United States | 415,000 | 14 |
Amazon | 445 | 2 | Karl Akers | United States | 700,000 | 23 |
Amazon | 445 | 3 | Marc-Andre Yelle | Canada | 190,000 | 6 |
Amazon | 445 | 4 | Leif Force | United States | 1,082,000 | 36 |
Amazon | 445 | 5 | Joseph Walsh | United States | 40,000 | 1 |
Amazon | 445 | 6 | David Diiorio | United States | 195,000 | 7 |
Amazon | 445 | 7 | Peter Treglia | United States | 450,000 | 15 |
Amazon | 445 | 8 | Joon Park | Canada | 495,000 | 17 |
Amazon | 445 | 9 | Federico Quevedo | Costa Rica | 280,000 | 9 |
Amazon | 446 | 1 | Skylar Gonzalez | United States | 320,000 | 11 |
Amazon | 446 | 2 | Pedro Arroyos | United States | 1,757,000 | 59 |
Amazon | 446 | 3 | Jason Young | United States | 495,000 | 17 |
Amazon | 446 | 4 | Nick Peperone | United States | 260,000 | 9 |
Amazon | 446 | 5 | Antonios Onoufriou | Cyprus | 485,000 | 16 |
Amazon | 446 | 6 | Robert Cicchelli | Canada | 350,000 | 12 |
Amazon | 446 | 7 | Joshua Larson | United States | 205,000 | 7 |
Amazon | 446 | 8 | Adam Swan | United States | 235,000 | 8 |
Amazon | 446 | 9 | Daniel Turklay | United States | 721,000 | 24 |
Amazon | 447 | 1 | Russell Sartin | United States | 1,025,000 | 34 |
Amazon | 447 | 2 | Cai Zhen | United States | 346,000 | 12 |
Amazon | 447 | 3 | Andrew Bathrick | United States | 720,000 | 24 |
Amazon | 447 | 4 | Nicholas Levis | United States | 265,000 | 9 |
Amazon | 447 | 5 | Nader Isahac | United States | 185,000 | 6 |
Amazon | 447 | 6 | Matthew Palmucci | United States | 570,000 | 19 |
Amazon | 447 | 7 | Michael Beattie | United States | 115,000 | 4 |
Amazon | 447 | 8 | Gary Kosakowski | United States | 555,000 | 19 |
Amazon | 447 | 9 | Matt Stout | United States | 500,000 | 17 |
Amazon | 525 | 1 | Sikander Rajwade | Canada | 555,000 | 19 |
Amazon | 525 | 2 | Erik Olson | United States | 230,000 | 8 |
Amazon | 525 | 3 | Timothy Lang | United States | 555,000 | 19 |
Amazon | 525 | 4 | Rommel Santos | United States | 405,000 | 14 |
Amazon | 525 | 5 | Edward Schulte | United States | 270,000 | 9 |
Amazon | 525 | 6 | Mikael Guenni | France | 585,000 | 20 |
Amazon | 525 | 7 | Omar Mehmood | United States | 385,000 | 13 |
Amazon | 525 | 8 | Tara Dunn | United States | 375,000 | 13 |
Amazon | 525 | 9 | Lee Serota | United States | 635,000 | 21 |
Amazon | 526 | 1 | Ran Niv | israel | 180,000 | 6 |
Amazon | 526 | 2 | Remedios Patalinghug | United States | 112,000 | 4 |
Amazon | 526 | 3 | Robert Cheung | Canada | 345,000 | 12 |
Amazon | 526 | 4 | Paul Taylor | United States | 390,000 | 13 |
Amazon | 526 | 5 | Parminder Kumar | United States | 425,000 | 14 |
Amazon | 526 | 6 | Nick Guagenti | United States | 1,125,000 | 38 |
Amazon | 526 | 7 | Derrick Herron | United States | 215,000 | 7 |
Amazon | 526 | 8 | Gerard Taylor | United States | 330,000 | 11 |
Amazon | 527 | 1 | Scott Hall | United States | 270,000 | 9 |
Amazon | 527 | 3 | Chase Curry | United States | 100,000 | 3 |
Amazon | 527 | 4 | Oliver Vereschagin | United States | 465,000 | 16 |
Amazon | 527 | 5 | Ming Zhu | United States | 150,000 | 5 |
Amazon | 527 | 6 | Mark Darner | United States | 1,165,000 | 39 |
Amazon | 527 | 7 | Albert Leach | United States | 420,000 | 14 |
Amazon | 527 | 8 | Stephen Wilson | United States | 220,000 | 7 |
Amazon | 527 | 9 | Cherie Baber | United States | 345,000 | 12 |
Amazon | 528 | 1 | David Anderson | United Kingdom | 75,000 | 3 |
Amazon | 528 | 2 | Michal Maryška | Czech Republic | 260,000 | 9 |
Amazon | 528 | 3 | David Neiman | United States | 115,000 | 4 |
Amazon | 528 | 4 | George Kramvis | United States | 95,000 | 3 |
Amazon | 528 | 5 | Bo Persson | Sweden | 365,000 | 12 |
Amazon | 528 | 6 | Amit Peled | United States | 320,000 | 11 |
Amazon | 528 | 7 | Ashley Locker | United Kingdom | 360,000 | 12 |
Amazon | 528 | 8 | George Alexander | United States | 620,000 | 21 |
Amazon | 529 | 1 | Alberto Sayde | Canada | 210,000 | 7 |
Amazon | 529 | 2 | Michael Chase | United States | 470,000 | 16 |
Amazon | 529 | 3 | Ryan Paluf | United States | 415,000 | 14 |
Amazon | 529 | 4 | Jose Santos | Venezuela | 180,000 | 6 |
Amazon | 529 | 5 | Casey Keith | United States | 250,000 | 8 |
Amazon | 529 | 6 | Donald Anderson | United States | 260,000 | 9 |
Amazon | 529 | 8 | Brett Faustman | United States | 1,275,000 | 43 |
Amazon | 529 | 9 | Kristina Depaula | United States | 370,000 | 12 |
Amazon | 530 | 1 | Maury Solano | United States | 220,000 | 7 |
Amazon | 530 | 2 | Ronald Keijzer | Netherlands | 640,000 | 21 |
Amazon | 530 | 3 | Mark Larsen | Canada | 235,000 | 8 |
Amazon | 530 | 4 | Tom Walch | United States | 595,000 | 20 |
Amazon | 530 | 5 | Dominik Nitsche | Germany | 360,000 | 12 |
Amazon | 530 | 6 | Christopher Carey | United States | 420,000 | 14 |
Amazon | 530 | 7 | Robert Dukes | United States | 1,530,000 | 51 |
Amazon | 530 | 8 | Magnus Martin | United Kingdom | 370,000 | 12 |
Amazon | 530 | 9 | Michael Lech | United States | 335,000 | 11 |
Jogador | Fichas | Progresso |
---|---|---|
Michael Mizrachi |
1,845,000
1,125,000
|
1,125,000 |
|
||
Robert Dukes |
1,530,000
1,530,000
|
1,530,000 |
Brett Faustman | 1,275,000 | |
Srinivas Balasubramanian |
1,245,000
1,245,000
|
1,245,000 |
|
||
Mark Darner |
1,165,000
1,165,000
|
1,165,000 |
Nick Guagenti |
1,125,000
1,125,000
|
1,125,000 |
|
||
Mohamed Kasswran | 690,000 | |
Mathieu Cardona | 660,000 | |
Ronald Keijzer | 640,000 | |
|
||
Lee Serota | 635,000 | |
George Alexander | 620,000 | |
|
||
Tom Walch | 595,000 | |
Jerry Humphrey | 590,000 | |
Mikael Guenni | 585,000 | |
John Popa | 560,000 | |
Sikander Rajwade | 555,000 | |
Timothy Lang | 555,000 | |
Arne Kern |
525,000
155,000
|
155,000 |
Antonios Onoufriou |
485,000
448,000
|
448,000 |
Michael Chase | 470,000 | |
Oliver Vereschagin | 465,000 | |
Parminder Kumar | 425,000 | |
Albert Leach | 420,000 | |
Christopher Carey |
420,000
420,000
|
420,000 |
Ryan Paluf | 415,000 |
More details will be included in the wrap, which will follow shortly.
There will be three more hands of the night. Large amounts of chips are changing hands very quickly, so it is still too early to know who the chip leader will be but it won't be much longer to wait.
The tournament is inside the last twenty minutes of play. We are just about to break into the top 100. How many players will make it through to Day 2?
Nível: 21
Blinds: 12,000/24,000
Ante: 0
Steve Zolotow has come unstuck as a result of the last hand. He limped under the gun and it folded to Arne Kern in the small blind, who raised to 80,000, which Zolotow called.
On the flop, Kern moved all-in, which was enough to put Zolotow's tournament life on the line and he made the call.
Arne Kern:
Steve Zolotow:
Kern was ahead with a pair of kings to Zolotow's jacks and the turn improved his hand to a pair of aces and a flush draw. The river completed the flush and Zolotow hit the rail.
Jogador | Fichas | Progresso |
---|---|---|
Arne Kern | 370,000 | |
Steve Zolotow | Eliminado | |
|
Dominik Nitsche has been a short stack for some time but not as short as his opponent, who moved all-in on the 888poker Ambassador's big blind for just over 2 big blinds total. Nitsche called and they tabled their cards.
Dominik Nitsche:
Opponent:
It was pair versus higher pair and the German pro had the best of it. The runout gave both players a set but Nitsche held the higher one. After collecting the chips, he moved up to a little over 10 big blinds.
Jogador | Fichas | Progresso |
---|---|---|
Dominik Nitsche |
210,000
108,000
|
108,000 |
|
Nível: 20
Blinds: 10,000/20,000
Ante: 0