Orange Chippies
Contagem de Fichas | |||||
---|---|---|---|---|---|
170,000 | -20,000 | ||||
150,000 | 25,000 | ||||
147,000 | 17,000 | ||||
135,000 | 34,000 | ||||
135,000 | -20,000 | ||||
Mike Carson | 120,000 | 16,000 | |||
120,000 | |||||
115,000 | 6,000 | ||||
110,000 | -12,000 | ||||
90,000 | |||||
90,000 | 19,000 | ||||
85,000 | 20,000 | ||||
80,000 | -5,000 | ||||
Vanessa Rousso | ![]() |
![]() |
70,000 | -7,000 | |
70,000 | 30,000 | ||||
65,000 | 19,000 | ||||
63,000 | |||||
63,000 | 20,000 | ||||
60,000 | -11,000 | ||||
57,000 | 24,000 | ||||
52,000 | -8,000 | ||||
Amnon Filippi | ![]() |
50,000 | -40,000 | ||
Noah Boeken | ![]() |
![]() |
50,000 | ||
Jason Lester | ![]() |
47,000 | -16,000 | ||
Darvin Moon | ![]() |
45,000 | -1,000 | ||
43,000 | |||||
35,000 | -33,100 | ||||
Chau Giang | ![]() |
25,000 | -1,850 | ||
Terrence Chan | ![]() |
22,500 | 7,000 | ||
Jonathan Aguair | 21,000 | 4,000 | |||
21,000 | 475 | ||||
David Ulliott | 17,000 | ||||
Luca Pagano | ![]() |
![]() |
11,000 | -16,500 | |
Randy Dorfman | ![]() |
11,000 | -38,000 | ||
Eric Mizrachi | ![]() |
8,000 | -5,000 | ||
Luca Moschitta | ![]() |
Eliminado | |||
Masa Kagawa | Eliminado |