TABLE | SEAT | NAME | COUNTRY | CHIPS | BIG BLINDS | |
---|---|---|---|---|---|---|
1 | 1 | Pablo Brito Silva | Brazil | 244,000 | 61 | |
1 | 2 | Sam Grafton | United Kingdom | 249,000 | 62 | |
1 | 3 | Tauan Naves | Brazil | 418,000 | 105 | |
1 | 5 | Vicente Delgado | Spain | 295,000 | 74 | |
1 | 6 | Joao Vieira | Portugal | 462,000 | 116 | |
1 | 8 | Alex Kulev | Ireland | 180,000 | 45 | |
2 | 1 | Aram Oganyan | Mexico | 64,000 | 16 | |
2 | 2 | Cary Katz | United States | 286,000 | 72 | |
2 | 4 | Dylan Destefano | United States | 379,000 | 95 | |
2 | 6 | Justin Bonomo | United States | 100,000 | 25 | |
2 | 7 | Johan Guilbert | France | 280,000 | 70 | |
2 | 8 | Daniel Dvoress | Canada | 185,000 | 46 | |
3 | 2 | Christoph Vogelsang | Germany | 68,000 | 17 | |
3 | 4 | Johannes Straver | Netherlands | 159,000 | 40 | |
3 | 5 | Yuri Dzivielevski | Brazil | 205,000 | 51 | |
3 | 6 | David Yan | New Zealand | 90,000 | 23 | |
3 | 7 | Rodrigo Selouan | Brazil | 133,000 | 33 | |
4 | 1 | Timothy Adams | Canada | 479,000 | 120 | |
4 | 2 | Stephen Chidwick | United Kingdom | 265,000 | 66 | |
4 | 3 | Dimitar Danchev | Bulgaria | 170,000 | 43 | |
4 | 5 | Henrik Hecklen | Denmark | 102,000 | 26 | |
4 | 6 | Chris Hunichen | United States | 565,000 | 141 | |
5 | 3 | Juan Pardo | Spain | 129,500 | 32 | |
5 | 4 | Eric Worre | United States | 391,000 | 98 | |
5 | 5 | Adrian Mateos | Spain | 105,000 | 26 | |
5 | 7 | Rodrigo Seiji | Brazil | 150,000 | 38 | |
5 | 8 | Alberto Meran | Dominican Republic | 268,000 | 67 | |
6 | 1 | Brian Kim | United States | 631,000 | 158 | |
6 | 2 | Laszlo Bujtas | Hungary | 97,000 | 24 | |
6 | 3 | Jonathan Jaffe | United States | 289,000 | 72 | |
6 | 4 | Sean Winter | United States | 183,000 | 46 | |
6 | 5 | Aleksejs Ponakovs | Latvia | 110,000 | 28 | |
7 | 1 | Sergio Aido | Spain | 145,000 | 36 | |
7 | 2 | Weiran Pu | China | 100,000 | 25 | |
7 | 3 | Orpen Kisacikoglu | Turkey | 316,000 | 79 | |
7 | 6 | Dan Smith | United States | 176,000 | 44 | |
7 | 8 | Chad Eveslage | United States | 298,000 | 75 | |
8 | 1 | Mikita Badziakouski | Belarus | 133,000 | 33 | |
8 | 3 | Mike Watson | Canada | 147,500 | 37 | |
8 | 5 | Jean-Noel Thorel | France | 400,000 | 100 | |
8 | 6 | Michael Addamo | Australia | 166,000 | 42 | |
8 | 8 | Michael Rocco | United States | 260,000 | 65 | |
9 | 1 | Punnat Punsri | Thailand | 252,000 | 63 | |
9 | 2 | Jesse Lonis | United States | 61,000 | 15 | |
9 | 5 | Arthur Conan | France | 76,000 | 19 | |
9 | 7 | Isaac Haxton | United States | 127,500 | 32 | |
9 | 8 | Kannapong Thanarattrakul | Thailand | 142,000 | 36 | |
10 | 1 | Brek Schutten | United States | 86,000 | 22 | |
10 | 2 | Matas Cimbolas | Lithuania | 314,000 | 79 | |
10 | 5 | Chris Brewer | United States | 69,000 | 17 | |
10 | 6 | Steve O'Dwyer | Ireland | 206,000 | 52 | |
10 | 8 | Marius Gierse | Germany | 172,000 | 43 |
2023 PokerStars Caribbean Adventure
$25,000 8-Handed
Dias: 2
$25,000 8-Handed
Dia 2 Começado