Final Table Seat Draw
Nível 13
: Blinds 4,000/8,000, 8,000 ante
Seat | Name | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Nozomu Shimizu | Japan | 280,000 | 35 |
2 | Paulius Plausinaitis | Lithuania | 270,000 | 34 |
3 | Diego Zeiter | Argentina | 320,000 | 40 |
4 | Ole Schemion | Germany | 190,000 | 24 |
5 | Steve O'Dwyer | Ireland | 190,000 | 24 |
6 | Teun Mulder | Netherlands | 520,000 | 65 |
7 | Andrii Derzhypilskyi | Ukraine | 90,000 | 11 |
8 | Kayhan Mokri | Norway | 270,000 | 34 |
9 | Hirokazu Kobayashi | Japan | 380,000 | 48 |
Jogador | Fichas | Progresso |
---|---|---|
Teun Mulder | 520,000 | |
Hirokazu Kobayashi |
380,000
-40,000
|
-40,000 |
Diego Zeiter |
320,000
-60,000
|
-60,000 |
Nozomu Shimizu |
280,000
50,000
|
50,000 |
Paulius Plausinaitis |
270,000
40,000
|
40,000 |
Kayhan Mokri
|
270,000
25,000
|
25,000 |
Ole Schemion |
190,000
-25,000
|
-25,000 |
Steve O'Dwyer |
190,000
30,000
|
30,000 |
|
||
Andrii Derzhypilskyi |
90,000
-60,000
|
-60,000 |