Final Table Seating and Chip Counts
Nível 31
: 80,000/160,000, 160,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Anthony Zinno | United States | 6,825,000 | 43 |
2 | Tomasz Pajak | Poland | 2,470,000 | 15 |
3 | Sorin Flutur | Romania | 7,975,000 | 50 |
4 | Alin Mitrache | Romania | 3,010,000 | 19 |
5 | Joonas Helin | Finland | 9,880,000 | 62 |
6 | Alexander Ivarsson | Sweden | 1,700,000 | 11 |
7 | Ari Engel | Canada | 2,090,000 | 13 |
8 | Max Deveson | United Kingdom | 6,025,000 | 38 |
9 | Raed Alawadhi | Kuwait | 5,260,000 | 33 |
Jogador | Fichas | Progresso |
---|---|---|
Joonas Helin | 9,880,000 | |
Sorin Flutur |
7,975,000
75,000
|
75,000 |
Anthony Zinno |
6,825,000
-325,000
|
-325,000 |
Max Deveson |
6,025,000
325,000
|
325,000 |
Raed Alawadhi |
5,260,000
1,060,000
|
1,060,000 |
Alin Mitrache |
3,010,000
110,000
|
110,000 |
Tomasz Pajak |
2,470,000
-130,000
|
-130,000 |
Ari Engel |
2,090,000
90,000
|
90,000 |
Alexander Ivarsson | 1,700,000 |