€2,200 EPT National High Roller
Dia 2 Começado
€2,200 EPT National High Roller
Dia 2 Começado
Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|
1 | 1 | Tsugunari Toma | Japan | 252,000 |
1 | 2 | Cristiano Oliveira | Portugal | 118,000 |
1 | 3 | Gilles Silbernagel | France | 78,000 |
1 | 4 | Fuad Serhan | UK | 146,000 |
1 | 5 | Shakhabiddin Muradov | Latvia | 65,000 |
1 | 6 | Jose Calvo Rodriguez | Spain | 186,000 |
1 | 7 | Aaron Rivero Daly | Spain | 118,000 |
1 | 8 | Ricardo Vasconcelos Souza | Brazil | 77,000 |
2 | 1 | Eric Lenoir | Belgium | 131,000 |
2 | 2 | Gerald Ringe | UK | 206,000 |
2 | 3 | Marton Czuczor | Hungary | 306,000 |
2 | 4 | Roberto Rodriguez Carrera | Spain | 72,000 |
2 | 5 | Julien Sitbon | France | 54,000 |
2 | 6 | Andreas Boelling | Germany | 193,000 |
2 | 7 | Dmitrii Nazarov | Russia | 76,000 |
2 | 8 | Emil Mattsson | Sweden | 421,000 |
3 | 1 | Liwei Sun | China | 216,000 |
3 | 2 | Tuomo Niskanen | Finland | 222,000 |
3 | 3 | [Removed:289] | Israel | 145,000 |
3 | 4 | Victor Manuel Mateu Parreno | Spain | 424,000 |
3 | 5 | Marcelo Cudos | Argentina | 149,000 |
3 | 6 | Thierry Gogniat | France | 94,000 |
3 | 7 | Joshua Barrett | Australia | 568,000 |
3 | 8 | Chan Wai Leong | Malaysia | 62,000 |
4 | 1 | Aleksandr Mordvinov | Russia | 59,000 |
4 | 2 | Jeff Gross | USA | 182,000 |
4 | 3 | Joel Emil Lehtinen | Finland | 166,000 |
4 | 4 | Maria Konnikova | USA | 92,000 |
4 | 5 | Roman Emelyanov | Russia | 203,000 |
4 | 6 | Franco Spitale | Argentina | 103,000 |
4 | 7 | Florent Estegassy | France | 130,000 |
4 | 8 | Renan Aziz Alves | Brazil | 113,000 |
5 | 1 | Tomas Soderstrom | Sweden | 63,000 |
5 | 2 | Eliyahu Saado | Israel | 94,000 |
5 | 3 | Jasper Van Moorsel | Netherlands | 109,000 |
5 | 4 | Valentin Anghel | Romania | 308,000 |
5 | 5 | Allan Ribeiro De Mello | Brazil | 96,000 |
5 | 6 | Christian Grundtvig | Denmark | 140,000 |
5 | 7 | Guy Pariente | France | 45,000 |
5 | 8 | Guillaume Diaz | France | 328,000 |
6 | 1 | Arnaud Enselme | France | 320,000 |
6 | 2 | Thomas Boivin | Belgium | 403,000 |
6 | 3 | Ramin Hajiyev | Azerbaijan | 110,000 |
6 | 4 | Bart Lybaert | Belgium | 233,000 |
6 | 5 | Pim Gieles | Netherlands | 237,000 |
6 | 6 | Carlos Fernandes Lourenco | Portugal | 218,000 |
6 | 7 | Vojtech Ruzicka | Czech Republic | 109,000 |
6 | 8 | Kristen Bicknell | Canada | 143,000 |
7 | 1 | Guy Goossens | Belgium | 115,000 |
7 | 2 | Tommaso Briotti | Italy | 360,000 |
7 | 3 | William Kassouf | UK | 184,000 |
7 | 4 | Brian Kaufman | Uruguay | 289,000 |
7 | 5 | Jimmy Guerrero | France | 290,000 |
7 | 6 | Wladimir Stepanian | Armenia | 123,000 |
7 | 7 | Fabiano Kovalski | Brazil | 374,000 |
7 | 8 | Jakub Michalak | Poland | 150,000 |
8 | 1 | Yuri Martins Rodrigues Gama | Brazil | 70,000 |
8 | 2 | Zorlucan Er | Turkey | 319,000 |
8 | 3 | Fabien Motte | France | 144,000 |
8 | 4 | Andrea Volpi | Italy | 179,000 |
8 | 5 | Roberto Morra | Italy | 230,000 |
8 | 6 | Carlo Savinelli | Italy | 221,000 |
8 | 7 | Patrick Clarke | Ireland | 120,000 |
8 | 8 | Ben Wilinofsky | Canada | 228,000 |
9 | 1 | Marian Virlanuta | Romania | 96,000 |
9 | 2 | Vladislav Fedulov | Bulgaria | 352,000 |
9 | 3 | Matthias Tikerpe | Estonia | 252,000 |
9 | 4 | Fernando Pons | Spain | 53,000 |
9 | 5 | Ken Okada | Japan | 100,000 |
9 | 6 | Rui Nogueira Da Silva E Sousa | Portugal | 24,000 |
9 | 7 | William Blais | Canada | 169,000 |
9 | 8 | Bruno Desimoni Cunha Mota | Brazil | 240,000 |
10 | 1 | Sean Prendiville | Ireland | 185,000 |
10 | 2 | Natalie Teh Siew Po | Malaysia | 170,000 |
10 | 3 | Kacper Pyzara | Poland | 101,000 |
10 | 4 | Chengbei Li | China | 228,000 |
10 | 5 | Alain Roy | France | 433,000 |
10 | 6 | Luis De Lima Do Nascimiento | Portugal | 167,000 |
10 | 7 | Olvedo Heinze | Netherlands | 325,000 |
10 | 8 | Javier Garcirreynaldos Barral | Spain | 156,000 |
11 | 1 | Gabriel Wolszczak | Poland | 252,000 |
11 | 2 | Daniel Ulvrell | Sweden | 141,000 |
11 | 3 | Alin Petrisor Pandilica | Romania | 80,000 |
11 | 4 | Bas De Laat | Netherlands | 314,000 |
11 | 5 | Fernando Duarte Borges | Brazil | 130,000 |
11 | 6 | Antti Tapani Tiainen | Finland | 142,000 |
11 | 7 | Enrico Camosci | Italy | 450,000 |
11 | 8 | Tobias Peters | Netherlands | 109,000 |
12 | 1 | Tianhang Zhang | China | 68,000 |
12 | 2 | Simo Raeikkoenen | Finland | 207,000 |
12 | 3 | Malikeh Razavi | Iran | 70,000 |
12 | 4 | Pierre Merlin | France | 126,000 |
12 | 5 | Yan Shing Tsang | Hong Kong | 276,000 |
12 | 6 | Laszlo Molnar | Hungary | 188,000 |
12 | 7 | Dumitru Pora | Romania | 306,000 |
12 | 8 | Samuel Biland | Switzerland | 42,000 |
13 | 1 | Jeremy Palvini | France | 120,000 |
13 | 2 | Murad Akhundov | Azerbaijan | 308,000 |
13 | 3 | Stefano Puccilli | Italy | 133,000 |
13 | 4 | Daniel Wilson | Ireland | 101,000 |
13 | 5 | Cornelis Van Gent | Italy | 202,000 |
13 | 6 | Aleksei Istomin | Russia | 117,000 |
13 | 7 | [Removed:37] | France | 215,000 |
13 | 8 | Julien Pieffet | France | 42,000 |
14 | 1 | Jans Arends | Netherlands | 138,000 |
14 | 2 | Alex Lindop | UK | 201,000 |
14 | 3 | Danilo Cangianiello | Italy | 133,000 |
14 | 4 | Charles Akadiri | UK | 234,000 |
14 | 5 | Ivan Deyra | France | 402,000 |
14 | 6 | Leonardo Mancuso | Italy | 143,000 |
14 | 7 | Simone Agnoletto | Italy | 190,000 |
14 | 8 | Joel Visa Jordana | Portugal | 109,000 |
15 | 1 | Heinz Schlueter | Germany | 273,000 |
15 | 2 | Kent Lundmark | Sweden | 313,000 |
15 | 3 | Nariman Yaghmai | Iran | 46,000 |
15 | 4 | Jose Luis Manso | Argentina | 156,000 |
15 | 5 | Igor Yaroshevskyy | Ukraine | 440,000 |
15 | 6 | Adrian Costin Constantin | Romania | 157,000 |
15 | 7 | Florence Allera | France | 110,000 |
15 | 8 | Anatoly Korochenskiy | Russia | 200,000 |
16 | 1 | Frederik Brink | Denmark | 328,000 |
16 | 2 | Sonny Franco | France | 418,000 |
16 | 3 | Sandro Pitzanti | Netherlands | 135,000 |
16 | 4 | Juan Pardo | Spain | 166,000 |
16 | 5 | Joep Van Den Bijgaart | Netherlands | 71,000 |
16 | 6 | Julian Milliard Feral | USA | 153,000 |
16 | 7 | Ran Ilani | Israel | 445,000 |
16 | 8 | Celina Lin | Australia | 64,000 |
17 | 1 | Robin Hegele | Germany | 420,000 |
17 | 2 | Alfie Adam | UK | 112,000 |
17 | 3 | Daniele Primerano | Italy | 299,000 |
17 | 4 | Leandro Bustillo | Argentina | 213,000 |
17 | 5 | Tolga Can Kiyak | Germany | 170,000 |
17 | 7 | Bruno Ayleke Galiano Pereira | Portugal | 72,000 |
17 | 8 | Sergio Alonso Camunas | Spain | 502,000 |
18 | 1 | Jose Rivas Rivas | Venezuela | 295,000 |
18 | 2 | Jan van der Stroom | Netherlands | 89,000 |
18 | 3 | Albert Balayn | France | 115,000 |
18 | 4 | Samy Ouellani | France | 321,000 |
18 | 5 | Alain Goldberg | France | 48,000 |
18 | 6 | Nan Hong | China | 678,000 |
18 | 7 | Luigi Serricchio | Italy | 482,000 |
18 | 8 | Padraig O'Neill | Ireland | 193,000 |
19 | 1 | Francesco Delfoco | Italy | 130,000 |
19 | 2 | Marius Gicovanu | Romania | 245,000 |
19 | 3 | Rodrigo De Barros Semeghini | Brazil | 194,000 |
19 | 4 | Ariel Celestino | Brazil | 275,000 |
19 | 5 | Jeosafat Cruz Escobedo | Mexico | 112,000 |
19 | 6 | Maurice Hawkins | USA | 526,000 |
19 | 7 | Felipe Darsa Boianovsky | Brazil | 196,000 |
19 | 8 | Milad Oghabian | Netherlands | 104,000 |
20 | 1 | Yevgeniy Timoshenko | USA | 437,000 |
20 | 2 | Dominik Panka | Poland | 172,000 |
20 | 3 | Benny Glaser | UK | 308,000 |
20 | 4 | Matous Houzvicek | Czech Republic | 480,000 |
20 | 5 | Ying Tang | China | 489,000 |
20 | 7 | Adil Sbai | Germany | 356,000 |
20 | 8 | Christopher Andler | Sweden | 177,000 |
21 | 1 | Yulian Bogdanov | Bulgaria | 165,000 |
21 | 2 | Rudy Hadjedj | France | 274,000 |
21 | 3 | Shaun Deeb | USA | 461,000 |
21 | 4 | Dimitar Yosifov | Bulgaria | 285,000 |
21 | 5 | Anton Wigg | Sweden | 121,000 |
21 | 6 | Mayank Saxena | India | 124,000 |
21 | 7 | Jack Salter | UK | 589,000 |
21 | 8 | Dinh Le | UK | 391,000 |
22 | 1 | Kyriakos Papadopoulos | Greece | 55,000 |
22 | 2 | Gisle Olsen | Denmark | 76,000 |
22 | 3 | Marc Macdonnell | Ireland | 620,000 |
22 | 4 | Fred Weiss | France | 142,000 |
22 | 5 | Jacques Der Megreditchian | France | 197,000 |
22 | 6 | Manuel Fernandes | Portugal | 70,000 |
22 | 7 | Danilo Velasevic | Serbia | 66,000 |
22 | 8 | Andre Moreira | Portugal | 217,000 |
23 | 1 | Ikam Benyeffou | France | 46,000 |
23 | 2 | Sergei Petrushevskii | Russia | 138,000 |
23 | 3 | Javier Gomez Zapatero | Spain | 208,000 |
23 | 4 | Kamel Amrane | France | 200,000 |
23 | 5 | Joao Barbosa | Portugal | 58,000 |
23 | 6 | Michal Lubas | Poland | 36,000 |
23 | 7 | Zhong Chen | Netherlands | 260,000 |
23 | 8 | Thales Marcal Koppe | Brazil | 188,000 |
24 | 1 | Leonardo Maria Armino | Netherlands | 134,000 |
24 | 2 | Andre Akkari | Brazil | 60,000 |
24 | 3 | Vicent Bosca | Spain | 73,000 |
24 | 4 | Bernhard Haider | Austria | 245,000 |
24 | 5 | Rens Feenstra | Netherlands | 37,000 |
24 | 6 | Oleh Okhotskyi | Ukraine | 216,000 |
24 | 7 | Xavier Robert Ros | Spain | 40,000 |
24 | 8 | Marc Trijaud | France | 82,000 |
25 | 1 | Simon Burns | UK | 172,000 |
25 | 2 | Jonathan Roy | Canada | 196,000 |
25 | 3 | Horst Riedlinger | Austria | 54,000 |
25 | 4 | Frederic Delval | France | 203,000 |
25 | 5 | Akseli Paalanen | Finland | 103,000 |
25 | 6 | Sergey Aristov | Russia | 258,000 |
25 | 7 | Fahredin Mustafov | Bulgaria | 125,000 |
25 | 8 | Corbin White | USA | 35,000 |
26 | 1 | Sergi Escote | Spain | 173,000 |
26 | 2 | Pawel Kapczynski | Poland | 134,000 |
26 | 3 | Ignacio Barcenas Romera | Spain | 490,000 |
26 | 4 | Georgios Vrakas | Greece | 346,000 |
26 | 5 | Tommi Kunnari | Sweden | 36,000 |
26 | 6 | Andrea De Georgio | Italy | 258,000 |
26 | 7 | Leonardo Patacconi | Italy | 503,000 |
26 | 8 | Davide Marchi | Italy | 161,000 |
27 | 1 | Guillaume Nolet | Canada | 42,000 |
27 | 2 | Davide Suriano | Italy | 60,000 |
27 | 3 | Francisco Benitez | Uruguay | 140,000 |
27 | 4 | Farukh Tach | Netherlands | 77,000 |
27 | 5 | Yorane Kerignard | France | 244,000 |
27 | 6 | Ville Mattila | Finland | 312,000 |
27 | 7 | Andres Viola | Argentina | 289,000 |
27 | 8 | Imad Derwiche | France | 130,000 |
28 | 1 | Ludovic Geilich | UK | 180,000 |
28 | 2 | Guoliang Wei | China | 152,000 |
28 | 3 | David Arelli Santarelli | Argentina | 81,000 |
28 | 4 | Karoly Odor | Hungary | 93,000 |
28 | 5 | Pedro Cairat | Argentina | 361,000 |
28 | 7 | Paul Kristoffersson | Sweden | 74,000 |
28 | 8 | Bernardo Dias | Brazil | 39,000 |
29 | 1 | Joao Rodrigues Manana | Portugal | 139,000 |
29 | 2 | Jessica Drissi | France | 129,000 |
29 | 3 | Joe Mouawad | Lebanon | 24,000 |
29 | 4 | Mykhailo Gutyi | Ukraine | 144,000 |
29 | 5 | Huesnue Salman | Belgium | 632,000 |
29 | 6 | Andrei Roscan | Romania | 186,000 |
29 | 7 | Jean-Louis Perez | France | 149,000 |
29 | 8 | Jonathan Concepcion | Spain | 472,000 |
After Day 1a and Day 1b came to their conclusion yesterday, 228 players will return to do battle as the EPT National High Roller field merges for the first time in this PokerStars European Poker Tour Barcelona event.
Huesnue Salman took the Day 1a chip lead after he bagged a stack worth 632,000 with Marc MacDonnell (620,000) and Jack Salter (589,000) not far behind.
Nan Hong of China will come into the action as the Day 1b and overall chipleader with 678,000, followed by Maurice Hawkins with 526,000 in chips. Shaun Deeb (461,000) is also among the players that bagged a big stack at the end of the night, as well as Igor Yaroshevskyy (440,000), Yevgeniy Timoshenko (437,000) and two-time National champion Georgios Vrakas (346,000).
All the players are currently in the money after the bubble burst in each respective flight last night when just 15% of the flight field was left standing.
Each level will last 40-minutes with 20-minute breaks coming after every three levels, and a dinner break scheduled at the end of the eighth level of the day.
All the prize pool information will be posted when confirmed shortly after the play begins.
PokerNews will once again be on the floor to provide all the updates as the EPT National Barcelona High Roller looks to crown a winner today!
Nível: 18
Blinds: 4,000/8,000
Ante: 8,000
There has been an all in and call every 30 seconds thus far and a small waiting line built at the payout desk.
Among the first to fall were such notables as Florens Feenstra, Tomas Soderstrom and Vojtech Ruzicka.
Also on the rail are Tianhang Zhang and Joao Barbosa.
Zhang's cards were already in the muck as Simo Raeikkoenen held for a full house on the board
.
And Barbosa departed when his was no good against the
of Thales Marcal Koppe on a board of
.
Jogador | Fichas | Progresso |
---|---|---|
|
290,000 | 83,000 |
|
||
|
260,000 | 72,000 |
|
||
![]() |
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
|
Eliminado | |
|
||
![]() |
Eliminado | |
|
||
|
Eliminado | |
|
||
![]() |
Eliminado | |
|
A total of 1,527 entries created a prize pool of €2,962,380 with 229 spots paid. The winner will walk home with a smooth €€508,060 and all Day 2 players are guaranteed at least €3,360 for their efforts.
Place | Prize (in EUR) |
---|---|
1 | €508,060 |
2 | €293,000 |
3 | €205,040 |
4 | €151,880 |
5 | €119,560 |
6 | €90,120 |
7 | €65,980 |
8 | €45,100 |
9 | €36,840 |
10-11 | €31,200 |
12-13 | €27,100 |
14-15 | €23,900 |
16-17 | €20,900 |
18-20 | €17,900 |
21-23 | €15,100 |
24-27 | €12,600 |
28-31 | €10,500 |
32-39 | €9,200 |
40-55 | €8,100 |
56-71 | €7,100 |
72-95 | €6,280 |
96-119 | €5,560 |
120-143 | €4,870 |
144-183 | €4,260 |
184-199 | €3,760 |
200-229 | €3,360 |
Among the next big name casualties early on Day 2 was also Ludovic Geilich. The Scotsman got it in with the and Zhong Chen looked him up with
. The board came
and Chen turned a straight to eliminate Geilich.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
385,000 | 125,000 |
|
||
![]() |
Eliminado | |
|
The action folded around to Anton Wigg in the small blind, and he moved all in on Mayank Saxena in the big blind for around 85,000. Saxena snap-called and the hands were turned on their backs.
Anton Wigg:
Mayank Saxena:
Board:
Saxena hit a set on the flop, but Wigg picked up additional outs to the straight. When the turn brought the to give Wigg his straight, and the river was no help to Saxena, who sacrificed the pot to Wigg who secured the full double up.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
180,000 | 59,000 |
|
||
|
100,000 | -24,000 |
|
Nível: 19
Blinds: 5,000/10,000
Ante: 10,000
The flop was down , and Dimitar Yosifov was all in from middle position for 205,000 and saw Dinh Le called from the small blind.
Dimitar Yosifov:
Dinh Le:
Both players had top pair, but Le was behind to Yosifov's king kicker. The turn gave Le additional outs to the flush, but the river
only improved Yosifov to two pair and secured his double.
Jogador | Fichas | Progresso |
---|---|---|
![]() |
420,000 | 135,000 |
|
||
![]() |
110,000 | -281,000 |
|